¶¶ÒùÊÓƵ (Development) Students: Update of the monthly living allowances (July 2024)
If you manage students at ¶¶ÒùÊÓƵ (Development), please note that some modifications have been made to the monthly living allowances for some cities. These changes come into effect July 1, 2024.
Monthly living Allowance – July 1, 2024
Alberta | |
Calgary | CAD 1,850 |
Edmonton | CAD 1,550 |
British Columbia | |
Abbotsford-Mission | CAD 1,700 |
Kamloops | CAD 1,850 |
Kelowna | CAD 1,750 |
Prince George | CAD 1,400 |
Vancouver | CAD 2,100 |
Victoria | CAD 1,850 |
Manitoba | |
Winnipeg | CAD 1,450 |
New Brunswick | |
Campbellton | CAD 1,100 |
Fredericton | CAD 1,550 |
Moncton | CAD 1,450 |
Saint John | CAD 1,400 |
Newfoundland | |
St. John’s | CAD 1,350 |
Nova Scotia | |
Cape Breton | CAD 1,300 |
Halifax | CAD 1,650 |
Ontario | |
Barrie | CAD 1,750 |
Belleville | CAD 1,600 |
Brantford | CAD 1,600 |
Chatham – Kent | CAD 1,400 |
Greater Sudbury | CAD 1,500 |
Guelph | CAD 1,800 |
Hamilton | CAD 1,650 |
Kingston | CAD 1,650 |
Kitchener-Cambridge-Waterloo | CAD 1,800 |
North Bay | CAD 1,350 |
Oshawa | CAD 1,650 |
Ottawa | CAD 1,800 |
Peterborough | CAD 1,500 |
Sarnia | CAD 1,600 |
St. Catherine – Niagara | CAD 1,600 |
Thunder Bay | CAD 1,450 |
Toronto | CAD 2,050 |
Windsor | CAD 1,500 |
Prince Edwards | |
Charlottetown | CAD 1,300 |
Summerside | CAD 1,200 |
Quebec | |
Gatineau | CAD 1,550 |
Joliette | CAD 1,200 |
Montreal | CAD 1,450 |
Quebec | CAD 1,350 |
Rimouski | CAD 1,200 |
Rouyn-Noranda | CAD 1,150 |
Saint-Hyacinthe | CAD 1,300 |
Saskatchewan | |
Regina | CAD 1,400 |
Saskatoon | CAD 1,450 |
If the city where the student lives is not listed above, the basic monthly rate of CAD 1,000 applies.
Increased rates only apply to students already in Canada. Where the monthly rate has decreased from the previously published amount, the new rate will apply only to new students arriving in Canada.
If you have any questions, email FinancialPolicies-GrantsandContributions@international.gc.ca
- Date modified: