Appendix 2 - Total direct, indirect, and induced economic impact
In this appendix we provide the model results that include the inducted impact, i.e. the respending of households in the economy. Given our discussion above, these estimates may be considered an upper bound of the international student expenditures.
An input-output model, like any model, is an approximation to reality. It is built on assumptions that are never fully realized in the real world. While most analysts are well aware of the limitations of any I-O model it may be helpful to the general reader to review these limitations.
Input-output lacks an explicit time dimension
An input-output system provides a snapshot of an economy for a period of time (usually a one-year period). If the economy is in disequilibrium, all future uses of the tables and the related impact models will reflect the structural implications of the typical year.
Multiplier effects do occur over time. However, the impact models associated with input-output systems imply that the multiplier effects are virtually instantaneous. There is some evidence to show that the multiplier effects take from two or three years to move through an economy.
Sensitivity to relative price changes
Relative prices between commodities will change from the base year of model construction to the period in which the model is used. Therefore, the analysis of projects via input-output analysis in the future will reflect one set of relative prices, while the direct requirements coefficients in the tables reflect the relative prices of the base year. If the relative price changes are not accounted for, future data supplied to the impact model will produce "incorrect" impact results.
Constant technology
As mentioned earlier, the input-output system is a static model. However, times change and so do the technologies used. To mitigate this limitation, most input-output systems are updated on a periodic basis. Such an update picks up any technology changes in the economy. Between updates no changes in technology are assumed. The 2017, 2018 report uses Statistics Canada’s 2016 input/output model.
Constant returns to scale
Input-output systems assume constant returns to scale; that is, all inputs change in the same proportion as any change in an industry's output. This assumption implies that even for one dollar increase in sales, the model will show impacts on wages, salaries and employment associated with the multiplier effects. However, common sense tells us that this is not true. Such a small increase would not necessarily cause, especially in the short run, generation of a commensurate increase in wages or employment. However, in the long run, it can be assumed that even a small increase in final demand will produce the multiplier effects estimated by an input-output system.
In the short run, industries can draw on inventories, use their labour more efficiently, etc. to increase output with limited impact effects. However, if the new level of final demand is maintained, the firms in the long run will move back to their historical steady-state level of utilization of factors of production. In the long run, increases in, say household income due to increases in final demand will reflect the technical coefficients' relationship between income and output modelled in the input-output system.
No supply constraints
Input-output systems assume that whatever is demanded by industries as inputs can be supplied. They assume no productive capability constraints. This problem is not significant when there is excess capacity in an economy. However, when economies are operating at or near capacity, this limitation is important. The multipliers for an economy near capacity will be underestimated. This is because increased final demand will require new capital investment whose own direct and multiplier effects are not captured within the standard input-output system.
Fixed consumption patterns
The consumption patterns that result in households respending multipliers are assumed to be fixed and linear. As Canadians become "better off" they redirect real growth in income to savings and luxury consumption. Because the input-output system is static, it does not model the effect of non-linear patterns in household consumption (as real income increase) within its multiplier estimates. This problem is partially overcome by regularly updating input-output systems.
Conclusion
Although the list of limitations may appear long, a similar or longer list is associated with almost any form of economic analysis. The limitations occur in different areas in other analytical tools. No one economic model is expected to provide the comprehensive "answer". Economic analysis techniques should be used in a complementary fashion to appreciate the full scope of a problem. In a very real sense, then, quantitative economic models should be used to examine the structural implications of changes in an economy and should not be treated as providing "the" answer.
Region | 2017 Output | 2017 GDP | 2017 Labour Income | 2017 Employment | 2018 Output | 2018 GDP | 2018 Labour Income | 2018 Employment |
---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador | $142,134 | $86,791 | $48,916 | 956 | $171,195 | $108,061 | $60,200 | 1,168 |
Prince Edward Island | $120,197 | $75,943 | $44,257 | 903 | $147,777 | $94,947 | $54,487 | 1,114 |
Nova Scotia | $629,536 | $404,712 | $238,992 | 5,253 | $816,370 | $534,071 | $310,501 | 6,862 |
New Brunswick | $271,613 | $154,442 | $88,579 | 1,962 | $325,703 | $187,695 | $106,193 | 2,351 |
Quebec | $4,104,164 | $2,544,646 | $1,410,710 | 29,267 | $4,805,512 | $3,014,964 | $1,653,236 | 34,315 |
Ontario | $18,236,182 | $12,032,448 | $7,054,162 | 127,323 | $20,724,683 | $13,807,766 | $8,023,734 | 144,980 |
Manitoba | $789,943 | $496,585 | $273,567 | 5,536 | $917,787 | $585,718 | $318,166 | 6,439 |
Saskatchewan | $467,160 | $278,186 | $147,206 | 2,821 | $541,904 | $326,502 | $172,427 | 3,308 |
Alberta | $2,219,419 | $1,305,572 | $713,090 | 11,587 | $2,572,628 | $1,519,471 | $823,100 | 13,444 |
British Columbia | $6,490,536 | $4,358,166 | $2,499,082 | 46,988 | $7,368,278 | $4,999,512 | $2,831,649 | 53,493 |
Territories | $279,844 | $167,286 | $89,894 | 1,531 | $321,821 | $192,379 | $103,378 | 1,760 |
Canada | $33,750,728 | $21,904,777 | $12,608,455 | 234,127 | $38,713,658 | $25,371,086 | $14,457,071 | 269,234 |
Region | 2017 Output | 2017 GDP | 2017 Labour Income | 2017 Employment | 2018 Output | 2018 GDP | 2018 Labour Income | 2018 Employment |
---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador | $140,203 | $85,827 | $48,409 | 949 | $149,322 | $103,868 | $59,001 | 1,150 |
Prince Edward Island | $118,266 | $74,858 | $43,645 | 886 | $140,065 | $91,513 | $53,293 | 1,081 |
Nova Scotia | $619,135 | $398,851 | $235,651 | 5,166 | $770,218 | $503,647 | $297,489 | 6,513 |
New Brunswick | $264,383 | $150,790 | $86,500 | 1,910 | $298,294 | $178,923 | $102,658 | 2,263 |
Quebec | $3,982,460 | $2,477,817 | $1,374,131 | 28,367 | $4,383,831 | $2,845,259 | $1,579,580 | 32,517 |
Ontario | $17,839,590 | $11,803,840 | $6,926,276 | 124,600 | $19,379,195 | $13,141,681 | $7,726,490 | 138,666 |
Manitoba | $773,559 | $487,883 | $268,897 | 5,427 | $827,503 | $561,541 | $309,238 | 6,234 |
Saskatchewan | $457,820 | $273,645 | $145,078 | 2,774 | $494,796 | $309,568 | $165,878 | 3,155 |
Alberta | $2,132,409 | $1,259,359 | $688,847 | 11,139 | $2,292,144 | $1,402,576 | $767,074 | 12,386 |
British Columbia | $6,205,186 | $4,189,422 | $2,408,079 | 44,889 | $6,832,540 | $4,615,355 | $2,656,738 | 49,465 |
Territories | $44,582 | $25,005 | $14,234 | 212 | $270,551 | $28,756 | $16,370 | 243 |
Canada | $32,577,593 | $21,227,297 | $12,239,747 | 226,319 | $35,838,459 | $23,782,687 | $13,733,809 | 253,673 |
Region | 2017 Output | 2017 GDP | 2017 Labour Income | 2017 Employment | 2018 Output | 2018 GDP | 2018 Labour Income | 2018 Employment |
---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador | $1,930 | $964 | $507 | 8 | $21,873 | $4,193 | $1,199 | 19 |
Prince Edward Island | $1,931 | $1,085 | $611 | 17 | $7,713 | $3,433 | $1,193 | 33 |
Nova Scotia | $10,401 | $5,862 | $3,341 | 87 | $46,153 | $30,424 | $13,011 | 349 |
New Brunswick | $7,231 | $3,652 | $2,079 | 51 | $27,409 | $8,772 | $3,535 | 88 |
Quebec | $121,705 | $66,829 | $36,578 | 901 | $421,681 | $169,705 | $73,656 | 1,799 |
Ontario | $396,592 | $228,608 | $127,885 | 2,722 | $1,345,488 | $666,085 | $297,244 | 6,313 |
Manitoba | $16,384 | $8,701 | $4,670 | 109 | $90,284 | $24,176 | $8,929 | 204 |
Saskatchewan | $9,340 | $4,541 | $2,128 | 47 | $47,108 | $16,935 | $6,549 | 154 |
Alberta | $87,010 | $46,213 | $24,244 | 448 | $280,484 | $116,895 | $56,026 | 1,057 |
British Columbia | $285,351 | $168,744 | $91,004 | 2,099 | $535,738 | $384,157 | $174,911 | 4,028 |
Territories | $235,262 | $142,281 | $75,659 | 1,319 | $51,270 | $163,623 | $87,008 | 1,517 |
Canada | $1,173,137 | $677,480 | $368,706 | 7,808 | $2,875,201 | $1,588,398 | $723,261 | 15,561 |
Report a problem on this page
- Date modified: