Diversification in international education - Figure 1
2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | |
---|---|---|---|---|---|---|---|---|---|
Mexico | 1.08% | 0.93% | 0.87% | 0.91% | 0.97% | 1.03% | 0.92% | 0.90% | 0.86% |
Brazil | 0.87% | 1.25% | 1.82% | 1.42% | 1.60% | 1.74% | 1.74% | 1.62% | 1.39% |
Colombia | 0.46% | 0.43% | 0.42% | 0.42% | 0.42% | 0.46% | 0.53% | 0.59% | 0.59% |
Ukraine | 0.34% | 0.41% | 0.47% | 0.52% | 0.56% | 0.52% | 0.45% | 0.39% | 0.35% |
Morocco | 0.74% | 0.64% | 0.71% | 0.66% | 0.63% | 0.54% | 0.54% | 0.62% | 0.71% |
Türkiye | 0.49% | 0.47% | 0.46% | 0.47% | 0.52% | 0.62% | 0.76% | 0.77% | 0.78% |
Indonesia | 0.42% | 0.40% | 0.39% | 0.40% | 0.39% | 0.37% | 0.36% | 0.38% | 0.42% |
Philippines | 0.34% | 0.29% | 0.31% | 0.38% | 0.48% | 0.50% | 0.64% | 0.93% | 1.00% |
Vietnam | 0.96% | 0.95% | 1.02% | 1.15% | 1.29% | 2.13% | 2.81% | 2.80% | 2.69% |
Thailand | 0.30% | 0.24% | 0.25% | 0.22% | 0.22% | 0.19% | 0.17% | 0.16% | 0.14% |
Report a problem on this page
- Date modified: