Canada-Colombia Free Trade Agreement
Annex 218
Price Band System
Colombia may apply the PBS only with respect to the goods listed herein and subject to any applicable conditions set out herein:
(a) Colombia may apply the PBS on this item only until the end of the tariff elimination period for the item, as set out in Colombia's Tariff Schedule for Agricultural Goods;
(b) The PBS is suspended at the time of entry into force of this Agreement. Nevertheless, Colombia may apply the PBS if it is reinstated by a decree of the executive. If the PBS is reinstated, Colombia shall notify Canada within 60 days.
Nandina | Description | Conditions |
---|---|---|
02031100 | Swine carcasses and half carcasses, fresh or chilled | (a) |
02031200 | Hams, shoulders and cuts thereof, of swine, bone in, fresh or chilled | (a) |
02031900 | Other swine cuts, fresh or chilled | (a) |
02032100 | Swine carcasses and half carcasses, frozen | (a) |
02032200 | Hams, shoulders and cuts thereof, of swine, bone in, frozen | (a) |
02032900 | Other swine cuts, frozen | (a) |
02101200 | Mixed fat/lean bacon or pork bellies and cuts thereof, salted or pickled, dry or smoked | (a) |
02101900 | Other edible pork meat and offal, salted or pickled, dry or smoked | (a) |
02071100 | Chickens and capons, whole, fresh or chilled | |
02071200 | Chickens and capons, whole, frozen | |
02071310 | Cuts and offal of chickens and capons, fresh or chilled "Halves and hind quarters, including parts thereof" | |
02071390 | Other | |
02071410 | Cuts and offal of chickens and capons, frozen "Halves and hind quarters, including parts thereof" | |
02071490 | Other | |
02072400 | Turkeys, whole, fresh or chilled | |
02072500 | Turkeys, whole, frozen | |
02072600 | Cuts and offal of turkey, fresh or chilled | |
02072700 | Cuts and offal of turkey, frozen | |
02073200 | Ducks, geese and guinea fowls, whole, fresh or chilled | |
02073300 | Ducks, geese and guinea fowls, whole, frozen | |
02073400 | Fatty livers of ducks, geese or guinea fowls, fresh or chilled | |
02073500 | Other edible meat and offal of ducks, geese or guinea fowls, fresh or chilled | |
02073600 | Other edible meat and offal of ducks, geese or guinea fowls, frozen | |
04011000 | Milk and cream, not concentrated, unsweetened, not exceeding 1% fat by weight | |
04012000 | Milk and cream, not concentrated, unsweetened, exceeding 1% but not exceeding 6% fat by weight | |
04013000 | Milk and cream, not concentrated, unsweetened, exceeding 6% fat by weight | |
04021010 | Milk and cream, concentrated or sweetened, in powder, granules or other solid form, not exceeding 1.5% fat by weight, in individual packages with net content less than or equal to 2.5 kg | (b) |
04021090 | Other milk and cream, concentrated or sweetened, in powder, granules or other solid form, not exceeding 1.5% fat by weight | (b) |
04022111 | Milk and cream, concentrated, unsweetened, in powder, granules or other solid form, containing at least 26% fat by weight, in individual packages with net content less than or equal to 2.5 kg | |
04022119 | Other milk and cream, concentrated, unsweetened, in powder, granules or other solid form, containing at least 26% fat by weight | (b) |
04022191 | Milk and cream, concentrated, unsweetened, in powder, granules or other solid form, exceeding 1.5% fat by weight, in individual packages with net content less than or equal to 2.5 kg | (b) |
04022199 | Other milk and cream, concentrated, unsweetened, in powder, granules or other solid form, exceeding 1.5% fat by weight | (b) |
04022911 | Milk and cream, concentrated, sweetened, in powder, granules or other solid form, containing at least 26% fat by weight, in individual packages with net content less than or equal to 2.5 kg | (b) |
04022919 | Other milk and cream, concentrated, sweetened, in powder, granules or other solid form, containing at least 26% fat by weight | (b) |
04022991 | Other milk and cream, concentrated, sweetened, in powder, granules or other solid form, exceeding 1.5% fat by weight, in individual packages with net content less than or equal to 2.5 kg | (b) |
04022999 | Other milk and cream, concentrated, sweetened, in powder, granules or other solid form, exceeding 1.5% fat by weight | (b) |
04029110 | Evaporated milk, unsweetened | (b) |
04029190 | Other milk and cream, concentrated, unsweetened | (b) |
04029990 | Other milk and cream, concentrated, sweetened | (b) |
04041090 | Other whey, including concentrated or sweetened | |
04049000 | Products consisting of natural milk constituents, including sweetened, not expressed or included elsewhere | |
04051000 | Butter | |
04052000 | Dairy spreads | |
04059020 | Butter oil | |
04059090 | Other milk fats | |
04063000 | Cheese melted not grated or powdered | |
04069040 | Other cheeses, with moisture content less than 50% of totally fat- free weight | |
04069050 | Other cheeses, with moisture content equal or greater than 50%, but less than 56% of totally fat-free weight | |
04069060 | Other cheeses, with moisture content equal or greater than 56%, but less than 69% of totally fat-free weight | |
04069090 | Other cheeses | |
10059011 | Yellow hard corn | |
10059012 | White hard corn | (b) |
10059030 | Giant hard corn | |
10059040 | Purple corn (Zea mays amilacea cv. morado) | |
10059090 | Other types of corn | |
10061090 | Rice in husk ("paddy"), except for sowing | (b) |
10062000 | Husked rice (brown rice) | (b) |
10063000 | Semi-milled or wholly milled rice, including polished or glazed | (b) |
10064000 | Broken rice | (b) |
10070090 | Grain sorghum (graniferous), except for sowing | |
11022000 | Maize (corn) flour | |
11081200 | Corn starch | |
11081900 | Other starches | |
12010090 | Soy beans, including broken, except for sowing | |
12021090 | Other peanuts, not roasted or cooked in any way, with shell | |
12022000 | Peanuts, not roasted or cooked in any way, shell removed, including broken | |
12051090 | Other rape seeds, except for sowing | |
12059090 | Other colza or rape seeds, including broken, except for sowing | |
12060090 | Sunflower seeds, including broken, except for sowing | |
12074090 | Sesame seeds, including broken, except for sowing | |
12079991 | Shea nut seeds | |
12079999 | Other oleaginous seeds and fruits, including broken, except for sowing | |
12081000 | Soy meal/flour | |
12089000 | Other types of flour made from oleaginous seeds or fruits, except mustard | |
15010010 | Pig fat (including lard), except for those of heading 02.09 and 15.03 | |
15010030 | Poultry fat, except for those of heading 02.09 and 15.03 | |
15020011 | Raw bovine, sheep or goat tallow and other denatured fats from said species | |
15020019 | Other bovine, sheep or goat tallow and other crude fats from said species | |
15020090 | Other bovine, sheep or goat fats, except for those of heading 15.03 | |
15030000 | Lard stearin, lard oil, oleostearin, oleo-margarine and tallow oil, not emulsified or mixed or otherwise prepared | |
15060010 | Beef hoof oil, whether or not refined, but not chemically modified | |
15060090 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified | |
15071000 | Soya-bean oil, crude, including degummed | |
15079010 | Other soya-bean oils with denaturing substances added in a proportion less than or equal to 1% | |
15079090 | Other soya-bean oils | |
15081000 | Crude peanut oil | |
15089000 | Other peanut oils and fractions thereof, including refined, but not chemically modified | |
15111000 | Crude palm oil | |
15119000 | Other palm oils and fractions thereof, including refined, but not chemically modified | |
15121110 | Sunflower oils, crude | |
15121120 | Safflower oils, crude | |
15121910 | Other sunflower oils and fractions thereof, including refined, but not chemically modified | |
15121920 | Other safflower oils and fractions thereof, including refined, but not chemically modified | |
15122100 | Cottonseed oils, crude, including without gossypol | |
15122900 | Other cottonseed oils and fractions thereof, including refined, but not chemically modified | |
15131100 | Coconut (copra) oil, crude | |
15131900 | Other coconut (copra) oils and fractions thereof, including refined, but not chemically modified | |
15132110 | Palm kernel oils, crude | |
15132910 | Other palm kernel oils and fractions thereof, including refined, but not chemically modified | |
15141100 | Canola, rape, colza and mustard oils, and fractions thereof with low erucic acid content, crude | |
15141900 | Other canola, rape, colza and mustard oils, and fractions thereof, including refined, with low erucic acid content | |
15149100 | Other canola, rape, colza and mustard oils, and fractions thereof, crude | |
15149900 | Other canola, rape, colza and mustard oils, and fractions thereof, including refined | |
15152100 | Maize (corn) oil, crude | |
15152900 | Other maize (corn) oils and fractions thereof, including refined, but not chemically modified | |
15153000 | Castor oil and its fractions, including refined, but not chemically modified | |
15155000 | Sesame oil and its fractions, including refined, but not chemically modified | |
15159000 | Other fixed plant fats and oils (including jojoba oil), and fractions thereof, including refined, but not chemically modified | |
15162000 | Plant fats and oils and fractions thereof, partly or wholly hydrogenated, intersterified, resterified or elaidinized, including refined, but not prepared in any other way | |
Linoxyn | ||
15180090 | Other animal or plant fats and oils, and fractions thereof, cooked, oxidized, dehydrated, sulfurated, blown, polymerized by heat in vacuum or inert atmosphere ("stand-oilized"), or chemically modified in some other way, except for those of heading 15.16 | |
16010000 | Sausages and similar products, of meat, offal or blood; food preparations based on these products | |
16023110 | Seasoned frozen turkey cuts | |
16023211 | Seasoned frozen chicken or capon halves and hind quarters, including cuts | |
16023219 | Other | |
16023910 | Other seasoned frozen cuts | |
16024100 | Hams and cuts thereof of swine, prepared or preserved | |
16024200 | Shoulders and cuts thereof of swine, prepared or preserved | |
17011190 | Other raw cane sugars, with no added flavoring or coloring, in solid form | |
17011200 | Raw beet sugar, with no added flavoring or coloring, in solid form | |
17019100 | Cane or beet sugar and chemically pure sucrose, in solid form, with added flavoring or coloring | |
17019910 | Chemically pure sucrose | (a) |
17019990 | Other cane or beet sugars, in solid form | (a) |
17023020 | Glucose syrup | |
17023090 | Other forms of glucose and glucose syrup, without fructose or with fructose content less than 20% of dry product weight | |
17024010 | Glucose, with fructose content between 20% and 50% of dry product weight, except invert sugar | |
17024020 | Glucose syrup, with fructose content between 20% and 50% of dry product weight, except invert sugar | |
17029020 | Caramelized sugar and molasses | |
17029030 | Sugars with added flavoring or coloring | |
17029040 | Other sugar syrups, with 50% fructose content by dry product weight | |
17029090 | Other sugars, including chemically pure maltose, in solid form, with 50% fructose content by dry product weight | |
17031000 | Cane molasses | |
17039000 | Other molasses from the extraction or refining of sugar | |
23012011 | Fish meal, powder and pellets, with fat content exceeding 2% by weight | |
23012019 | Fish meal, powder and pellets, with fat content less than 2% by weight | |
23021000 | Bran, sharps and other residues of sifting, milling or other treatments of maize (corn), in the form of pellets or not | |
23023000 | Bran, sharps and other residues of sifting, milling or other treatments of wheat, in the form of pellets or not | |
23024000 | Bran, sharps and other residues of sifting, milling or other treatments of other grains, in the form of pellets or not | |
23040000 | Oil-cake and other solid residues, including ground or in pellets, from the extraction of soya bean oil | |
23061000 | Oil-cake and other solid residues, including ground or in pellets, from the extraction of cottonseed fats or oils | |
23063000 | Oil-cake and other solid residues, including ground or in pellets, from the extraction of sunflower fats or oils | |
23069000 | Other oil-cake and solid residues, including ground or in pellets, from the extraction of plant fats or oils, except those of heading 23.04 and 23.05 | |
23080090 | Other plant materials and plant wastes, residues and by- products, including pelleted, of the kind used in animal feed, not expressed or included elsewhere | |
23091090 | Other kinds of dog or cat food for retail sale | |
23099010 | Animal feed with molasses or sugar added | |
23099090 | Other preparations of the type used in animal feed | |
35051000 | Dextrin and other modified starches | |
35052000 | Glues based on starch, dextrin or other modified starches | |
38231100 | Stearic acid | |
38231200 | Oleic acid | |
38231900 | Other industrial monocarboxylic fatty acids; acid oils from refining |
- Date modified: