Consolidated TPP Text – Appendix C – Tariff Differentials of the United States
1. For an originating good identified below in Table C-1, if the United States applies different preferential tariff treatment to other Parties for that originating good in accordance with the Schedule of the United States to Annex 2-D, the United States shall apply the rate of customs duty for the originating good of the Party:
- (a) where the good is wholly obtained, either in that Party or in that Party and the United States;
- (b) where the good is produced entirely, exclusively from originating materials, excluding any materials produced in another Party other than the United States;
- (c) where the good is produced entirely, from originating materials, excluding any materials produced in another Party other than the United States, and from non-originating materials that have met the relevant product specific rule in the Annex 3-D (Product Specific Rules of Origin); or
- (d) where the good is produced from originating materials produced in Parties other than that Party or the United States, provided that each of those materials satisfies the applicable change in tariff classification requirement set out in Table C-1.
2. If the originating good is produced in a Party from originating materials produced in Parties other than that Party or the United States and any of those materials do not satisfy the applicable change in tariff classification requirement in Table C-1, an importer may:
- (a) claim the highest rate of customs duty for the originating good among the Parties where those originating materials were produced; or
- (b) in accordance with paragraph 10 of Annex 2-D, claim the highest rate of customs duty applicable to all Parties for the originating good.
HS 2012 | Description | Change in Tariff Classification Requirement | |
---|---|---|---|
1 | 04022150 | Milk & cream, concen, not sweetened, in powder/granules/oth solid forms, fat cont o/3% but not o/35%, not subj to GN15 or Ch 4 US.S. note 7 | A change from any other chapter excluding from dairy preparations of subheading 1901.90 containing more than 10% by dry weight of milk solids |
2 | 04022190 | Milk & cream, concen, not sweetened, in powder, granules or other solid forms, w/fat content o/35%, not subj to GN15 or Ch4 US note 9 | A change from any other chapter excluding from dairy preparations of subheading 1901.90 containing more than 10% by dry weight of milk solids |
3 | 04022950 | Milk & cream, concen, sweetened, in powder, granules or other solid forms, w/fat content o/1.5%, not subj to GN15 or Ch4 US note 10 | A change from any other chapter excluding from dairy preparations of subheading 1901.90 containing more than 10% by dry weight of milk solids |
4 | 04029170 | Milk & cream, concen in non-solid forms, not sweetened, in airtight containers, not subject to gen. note 15 or add. US note 11 to Ch.4 | A change from any other chapter excluding from dairy preparations of subheading 1901.90 containing more than 10% by dry weight of milk solids |
5 | 04029190 | Milk and cream, concentrated, in other than powder, granules or other solid forms, unsweetened, other than in airtight containers | A change from any other chapter excluding from dairy preparations of subheading 1901.90 containing more than 10% by dry weight of milk solids |
6 | 04029945 | Condensed milk, sweetened, in airtight containers, not subject to gen. note 15 or add. US note 11 to Ch.4 | A change from any other chapter excluding from dairy preparations of subheading 1901.90 containing more than 10% by dry weight of milk solids |
7 | 04051020 | Butter not subject to general note 15 and in excess of quota in chapter 4 additional U.S. note 6 | A change from any other chapter excluding from dairy preparations of subheading 1901.90 or 2106.90 containing more than 10% by dry weight of milk solids |
8 | 04052030 | Butter substitute dairy spreads, over 45% butterfat weight, not subj to gen note 15 and in excess of quota in ch. 4 additional US note 14 | A change from any other chapter excluding from dairy preparations of subheading 1901.90 or 2106.90 containing more than 10% by dry weight of milk solids |
9 | 04052070 | Other dairy spreads of a type provided in ch. 4 add. US note 1, not subject to gen note 15 and in excess of quota in ch. 4 add. US note 10 | A change from any other chapter excluding from dairy preparations of subheading 1901.90 or 2106.90 containing more than 10% by dry weight of milk solids |
10 | 04059020 | Fats and oils derived from milk, other than butter or dairy spreads, not subject to gen note 15 and excess of quota in ch 4 add US note 14 | A change from any other chapter excluding from dairy preparations of subheading 1901.90 or 2106.90 containing more than 10% by dry weight of milk solids |
11 | 04062067 | Cheese containing or processed from cheddar cheese, grated or powdered, not subject to add US note 18 to Ch. 4 | A change from any other chapter excluding from dairy preparations of subheading 1901.90 containing more than 10% by dry weight of milk solids |
12 | 04062071 | Cheese containing or processed from american-type cheese (except cheddar), grated or powdered, not subject to add US note 19 to Ch. 4 | A change from any other chapter excluding from dairy preparations of subheading 1901.90 containing more than 10% by dry weight of milk solids |
13 | 04063038 | Colby cheese, processed, not grated or powdered, not subject to gen note 15 or add US note 19 to Ch. 4 | A change from any other chapter excluding from dairy preparations of subheading 1901.90 containing more than 10% by dry weight of milk solids |
14 | 04063048 | Edam and gouda cheese, processed, not grated or powdered, not subject to gen note 15 or add. US note 20 to Ch. 4 | A change from any other chapter excluding from dairy preparations of subheading 1901.90 containing more than 10% by dry weight of milk solids |
15 | 04063067 | Processed cheese cont/procd fr cheddar cheese, not grated/powdered, not subject to add US note 18, not GN15 | A change from any other chapter excluding from dairy preparations of subheading 1901.90 containing more than 10% by dry weight of milk solids |
16 | 04063071 | Processed cheese cont/procd fr american-type cheese (ex cheddar), not grated/powdered, not subject to add US note 19 to Ch. 4, not GN15 | A change from any other chapter excluding from dairy preparations of subheading 1901.90 containing more than 10% by dry weight of milk solids |
17 | 04069012 | Cheddar cheese, nesoi, not subject to gen. note 15 of the HTS or to add. US note 18 to Ch. 4 | A change from any other chapter excluding from dairy preparations of subheading 1901.90 containing more than 10% by dry weight of milk solids |
18 | 04069018 | Edam and gouda cheese, nesoi, not subject to gen. note 15 of the HTS or to add. US note 20 to Ch. 4 | A change from any other chapter excluding from dairy preparations of subheading 1901.90 containing more than 10% by dry weight of milk solids |
19 | 04069042 | Romano, Reggiano, Parmesan, Provolone, and Provoletti cheese, nesoi, from cow's milk, not subj to to GN 15 or Ch4 US note 21 | A change from any other chapter excluding from dairy preparations of subheading 1901.90 containing more than 10% by dry weight of milk solids |
20 | 04069084 | Cheeses & subst. for cheese (incl. mixt.), nesoi, w/ or from Am. cheese except cheddar, not subj. to add. US note 19 to Ch.4, not GN15 | A change from any other chapter excluding from dairy preparations of subheading 1901.90 containing more than 10% by dry weight of milk solids |
21 | 04069097 | Cheeses & subst. for cheese (incl. mixt.), nesoi, w/cows milk, w/butterfat o/0.5% by wt, not subject to Ch4 US note 16, not GN15 | A change from any other chapter excluding from dairy preparations of subheading 1901.90 containing more than 10% by dry weight of milk solids |
22 | 17011250 | Beet sugar, raw, in solid form, w/o added flavoring or coloring, nesoi, not subject to gen. note 15 or add. US 5 to Ch.17 | A change from any other chapter |
23 | 17011350 | Cane sugar, raw, specif in subhead 2 to chapt 17,solid, w/o added flavor or color, not subject gen. note 15 of the HTS or chapter note 5 | A change from any other chapter |
24 | 17011450 | Other cane sugar, raw solid form, w/o flavoring or coloring, nesoi, not subject to gen. note 15 or add. US 5 to Ch.17 | A change from any other chapter |
25 | 17019130 | Cane/beet sugar & pure sucrose, refined, solid, w/added coloring but not flav., not subject to gen. note 15 or add. US 5 to Ch.17 | A change from any other chapter |
26 | 17019148 | Cane/beet sugar & pure sucrose, refined, solid, w/added flavoring, o/65% by wt. sugar, descr. in Ch17 US note 2, not GN 15/Ch 17 US nte 7 | A change from any other chapter |
27 | 17019158 | Cane/beet sugar & pure sucrose, refined, solid, w/added flavoring, o/10% by wt. sugar, descr. in Ch17 US note 3, not GN15/Ch.17 US nte 8 | A change from any other chapter |
28 | 17019950 | Cane/beet sugar & pure sucrose, refined, solid, w/o added coloring or flavoring, not subject to gen. note 15 or add. US 5 to Ch.17 | A change from any other chapter |
29 | 17022028 | Maple syrup, blended, described in add. US note 4 to Ch.17: not subject to gen note 15 or add. US note 9 to Ch.17 | A change from any other chapter |
30 | 17023028 | Glucose & glucose syrup not containing or containing in dry state less than 20% fructose; blended syrups (chap 17-note 4), nesoi | A change from any other chapter |
31 | 17024028 | Blended syrup desc. in add'l U.S. note 4(chap.17) Contng in dry state 20%-50% by weight of fructose, nesoi | A change from any other chapter |
32 | 17026028 | Oth fructose & fruc. syrup contng in dry state >50% by wt. of fructose, blended syrup(see add'l U.S. note 4-chap 17), nesoi | A change from any other chapter |
33 | 17029020 | Cane/beet sugars & syrups (incl. invert sugar); nesoi, w/soluble non-sugar solids 6% or less soluble solids, not subj to GN15/Ch17 US nte 5 | A change from any other chapter |
34 | 17029058 | Blended syrups described in add. US note 4 to chap. 17, nesoi, not subject to add. US note 9 to Ch. 17 | A change from any other chapter |
35 | 17029068 | Sugars nesoi w/o 65% by dry wt. sugar, described in add. U.S note 2 to Ch.17: and not subj. to add. US note 7 to Ch.17 | A change from any other chapter |
36 | 18061028 | Cocoa powder, o/65% but less than 90% by dry wt of sugar, described in add US note 2 to Ch.17: not subj. to add US note 7 to Ch. 17 | A change from any other heading excluding from heading 17.01 |
37 | 18061038 | Cocoa powder, sweetened, nesoi, not subject to add US note 1 to Ch. 18 | A change from any other heading excluding from heading 17.01 |
38 | 18061055 | Cocoa powder, o/90% by dry wt of sugar, described in add US note 2 to Ch. 17: not subject to add US note 7 to Ch. 17 | A change from any other heading excluding from heading 17.01 |
39 | 18061075 | Cocoa powder, o/90% by dry wt of sugar, nesoi | A change from any other heading excluding from heading 17.01 |
40 | 19019043 | Dairy preps o/10% by wt of milk solids (descr. in add US note 1 to Ch. 4), nesoi, not subject to gen note 15 or add US note 10 to Ch.4 | A change from any other chapter excluding from heading 04.01 through 04.06 This rule will not apply after the tariff on this line is 0 for New Zealand. |
41 | 21069046 | Syrups from cane/beet sugar, nesoi, w/added coloring but not added flavoring, not subject to gen note 15 or add US note 5 to Ch. 17 | A change from any other heading excluding from Chapter 17 |
42 | 21069066 | Food preps, nesoi, o/10% by wt of milk solids, dairy prods, descr. in add US note 1 to Ch.4: not subject to Ch4 US note 10, not GN15 | A change from any other chapter excluding from heading 04.01 through 04.06 or dairy preparations of subheading 1901.90 or 2106.90 containing more than 10% by dry weight of milk solids |
43 | 39219019 | Nonadhesive plates, sheets, film, foil and strip, of noncellular plastics combined with textile materials, nesoi, not over 1.492 kg/sq m | A change from any other subheading. |
44 | 40111010 | New pneumatic radial tires, of rubber, of a kind used on motor cars (including station wagons and racing cars) | A change from any other heading |
45 | 40111050 | New pneumatic tires excluding radials, of rubber, of a kind used on motor cars (including station wagons and racing cars) | A change from any other heading |
46 | 40112010 | New pneumatic radial tires, of rubber, of a kind used on buses or trucks | A change from any other heading |
47 | 40112050 | New pneumatic tires excluding radials, of rubber, of a kind used on buses or trucks | A change from any other heading |
48 | 51061000 | Yarn of carded wool, containing 85 percent or more by weight of wool, not put up for retail sale | A change from any other heading except from heading 51.07 through 51.10, provided the change is the result of a spinning process |
49 | 51062000 | Yarn of carded wool, containing less than 85 percent by weight of wool, not put up for retail sale | A change from any other heading except from heading 51.07 through 51.10, provided the change is the result of a spinning process |
50 | 51071030 | Yarn of combed wool, containing 85% or more by weight of wool, not put up for retail sale, of wool fiber avg diameter 18.5 micron or < | A change from any other heading except from heading 51.06 or 51.08 through 51.10, provided the change is the result of a spinning process |
51 | 51072060 | Yarn of combed wool, containing less than 85 percent by weight of wool, not put up retail sale, nesoi | A change from any other heading except from heading 51.06 or 51.08 through 51.10, provided the change is the result of a spinning process |
52 | 51091090 | Yarn of wool nesoi, or fine animal hair nesoi, over 85% or > of that wool/hair, put up for retail sale, nesoi | A change from any other heading except from heading 51.06 through 51.08 or 51.10, provided the change is the result of a spinning process |
53 | 51099090 | Yarn of wool nesoi, or fine animal hair nesoi, < 85% of that wool/hair, put up for retail sale, nesoi | A change from any other heading except from heading 51.06 through 51.08 or 51.10, provided the change is the result of a spinning process |
54 | 56074130 | Binder or baler twine, of polyethylene or polypropylene, nesoi | For continuous filaments, including strips, a change to those filaments, including strips, from any other heading, except from heading 50.01 through 50.07, 54.01 through 54.06, and 55.01 through 55.11, provided that the change is the result of an extrusion process; or for staple fibers, a change to those fibers from any other heading, except from heading 51.06 through 51.10, 52.04 through 52.07, 53.06 through 53.08, and 55.08 through 55.11, and provided that the change is the result of a spinning process. |
55 | 62052020A | Men's or boys' shirts, not knitted or crocheted, of cotton, nesoi EX-OUT: dress shirts | A change from any other chapter, provided that the good is cut and sewn |
56 | 62063030A | Women's or girls' blouses and shirts, not knitted or crocheted, of cotton, nesoi EX-OUT: dress shirts and blouses | A change from any other chapter, provided that the good is cut and sewn |
57 | 64011000 | Waterproof footwear, not mechanically assembled, w/outer soles & uppers of rubber or plastics, w/metal toecap | A change from any other heading excluding from uppers of 6406.10 or assemblies other than that of wood of uppers of subheading 6406.90 |
58 | 64019290 | Waterproof footwear, not mechanically asmbld., w/outer soles and upper of rubber or plastics, nesoi, covering ankle but not knee | A change from any other heading excluding from uppers of 6406.10 or assemblies other than that of wood of uppers of subheading 6406.90 |
59 | 64019910 | Waterproof footwear, not mechanically assembled, w/outer soles & uppers of rubber or plastics, covering the knee | A change from any other heading excluding from uppers of 6406.10 or assemblies other than that of wood of uppers of subheading 6406.90 |
60 | 64019930 | Waterproof protect. footwear, not mechanically asmbld., w/outer soles and uppers of rubber or plastics, not cover ankle, w/o closures | A change from any other heading excluding from uppers of 6406.10 or assemblies other than that of wood of uppers of subheading 6406.90 |
61 | 64019960 | Waterproof protect. footwear, not mechanically asmbld., w/outer soles and uppers of rubber or plastics, not cover ankle, w/closures | A change from any other heading excluding from uppers of 6406.10 or assemblies other than that of wood of uppers of subheading 6406.90 |
62 | 64029110 | Footwear w/outer soles & uppers of rubber or plastics, nesoi, w/metal toe-cap, designed as a protection against liquids, chemicals, weather | A change from any other heading excluding from uppers of 6406.10 or assemblies other than that of wood of uppers of subheading 6406.90 |
63 | 64029180 | Footwear w/outer soles & uppers of rubber or plastics, nesoi, covering ankle, nesoi, valued o/$6.50 but n/o $12/pair | A change from any other heading excluding from uppers of 6406.10 or assemblies other than that of wood of uppers of subheading 6406.90 |
64 | 64029941 | Footwear, nesoi, w/outer soles and uppers other than of rubber/plastics/leather/comp. leather/textile materials | A change from any other heading excluding from uppers of 6406.10 or assemblies other than that of wood of uppers of subheading 6406.90 |
65 | 64029961 | Footwear, nesoi, w/outer soles and uppers other than of rubber/plastics/leather/comp. leather/textile materials | A change from any other heading excluding from uppers of 6406.10 or assemblies other than that of wood of uppers of subheading 6406.90 |
66 | 64029971 | Footwear, nesoi, w/outer soles and uppers other than of rubber/plastics/leather/comp. leather/textile materials | A change from any other heading excluding from uppers of 6406.10 or assemblies other than that of wood of uppers of subheading 6406.90 |
67 | 64029990 | Footwear w/outer soles & uppers of rubber or plastics, nesoi, n/cov. ankle, nesoi, valued over $12/pair | A change from any other heading excluding from uppers of 6406.10 or assemblies other than that of wood of uppers of subheading 6406.90 |
68 | 64034030 | Footwear w/outer soles of rubber/plastics/leather/comp. leather & uppers of leather, w/protective metal toe-cap, welt | A change from any other heading excluding from uppers of 6406.10 or assemblies other than that of wood of uppers of subheading 6406.90 |
69 | 64034060 | Footwear w/outer soles of rubber/plastics/leather/comp. leather & uppers of leather, w/protective metal toe-cap, n/welt | A change from any other heading excluding from uppers of 6406.10 or assemblies other than that of wood of uppers of subheading 6406.90 |
70 | 64039130 | Footwear w/outer soles of rubber/plastics/composition leather & uppers of leather, covering the ankle, welt | A change from any other heading excluding from uppers of 6406.10 or assemblies other than that of wood of uppers of subheading 6406.90 |
71 | 64039160 | Footwear w/outer soles of rubber/plastics/composition leather & uppers of leather, covering the ankle, n/welt, for men,youths and boys | A change from any other heading excluding from uppers of 6406.10 or assemblies other than that of wood of uppers of subheading 6406.90 |
72 | 64039190 | Footwear w/outer soles of rubber/plastics/comp. leather & uppers of leather, cov. ankle, n/welt, for persons other than men/youths/boys | A change from any other heading excluding from uppers of 6406.10 or assemblies other than that of wood of uppers of subheading 6406.90 |
73 | 64039940 | Footwear w/outer soles of rubber/plastics/comp. leather & uppers of leather, n/cov. ankle, welt, nesoi | A change from any other heading excluding from uppers of 6406.10 or assemblies other than that of wood of uppers of subheading 6406.90 |
74 | 64039960 | Footwear w/outer soles of rubber/plastics/comp. leather & uppers of leather, n/cov. ankle, n/welt, for men, youths and boys, nesoi | A change from any other heading excluding from uppers of 6406.10 or assemblies other than that of wood of uppers of subheading 6406.90 |
75 | 64039990 | Footwear w/outer soles of rubber/plastics/comp. leather & uppers of leather, n/cov. ankle, for women/child./infants, val. over $2.50/pair | A change from any other heading excluding from uppers of 6406.10 or assemblies other than that of wood of uppers of subheading 6406.90 |
76 | 64041120 | Sports & athletic footwear w/outer soles of rubber/plastics & uppers of textile, w/ext. surf. of uppers over 50% leather | A change from any other heading excluding from uppers of 6406.10 or assemblies other than that of wood of uppers of subheading 6406.90 |
77 | 64041920 | Footwear w/outer soles of rubber/plastics & uppers of textile, nesoi, designed as a protection against liquids, chemicals & weather | A change from any other heading excluding from uppers of 6406.10 or assemblies other than that of wood of uppers of subheading 6406.90 |
78 | 64041990 | Footwear w/outer soles of rub./plast. & upp. of textile, nesoi, val. o/$12/pr | A change from any other heading excluding from uppers of 6406.10 or assemblies other than that of wood of uppers of subheading 6406.90 |
79 | 64059090 | Footwear, nesoi, w/outer soles and uppers other than of rubber/plastics/leather/comp. leather/textile materials | A change from any other heading excluding from uppers of 6406.10 or assemblies other than that of wood of uppers of subheading 6406.90 |
80 | 69081010 | Glazed ceramic tiles, cubes & similar arts. w/largest area enclosable in sq. w/sides under 7 cm & n/o 3229 tiles/m2, bound by straight lines | A change from any other chapter |
81 | 69081050 | Glazed ceramic tiles, cubes & similar arts. w/largest area enclosable in sq. w/sides under 7 cm, nesoi | A change from any other chapter |
82 | 69089000 | Glazed ceramic flags and paving, hearth or wall tiles; glazed ceramic mosaic cubes and the like, nesoi | A change from any other chapter |
83 | 69111010 | Porcelain or china hotel, restaurant & nonhousehold table and kitchenware | A change from any other chapter |
84 | 69111035 | Porcelain or china (o/than bone china) househld tabl. & kitch.ware in sets in which aggregate val. of arts./US note 6(b) n/o $56 | A change from any other chapter |
85 | 69111037 | Porcelain or china (o/than bone china) househld tabl. & kitch.ware in sets in which aggregate val. of arts./US note 6(b) o/$56 n/o $200 | A change from any other chapter |
86 | 69111038 | Porcelain or china (o/than bone china) househld tabl. & kitch.ware in sets in which aggregate val. of arts./US note 6(b) o/$200 | A change from any other chapter |
87 | 69111045 | Porcelain or china (o/than bone china) household mugs and steins w/o attached pewter lids | A change from any other chapter |
88 | 69111052 | Porcelain or china (o/than bone china) hsehld tabl/kit.ware n/in specif.sets,cups o/$8 but n/o $29/dz, saucers o/$5.25 but n/o $18.75/dz,etc | A change from any other chapter |
89 | 69111058 | Porcelain or china (o/than bone china) hsehld tabl/kit ware n/in specif. sets, cups o/$29/dz, saucers o/$18.75/dz, bowls o/$33/dz, etc. | A change from any other chapter |
90 | 69111060 | Porcelain or china (o/than bone china) household serviette rings | A change from any other chapter |
91 | 69120020 | Ceramic (o/than porcelain or china) hotel, restaurant or nonhousehold tableware and kitchenware | A change from any other chapter |
92 | 69120039 | Ceramic (o/than porcelain or china) household table and kitchenware, in sets in which aggregate val. of arts./US note 6(b) o/$38 | A change from any other chapter |
93 | 70099110 | Glass mirrors (o/than rearview mirrors), unframed, n/o 929 cm2 in reflecting area | A change from any other heading |
94 | 70099210 | Glass mirrors (o/than rearview mirrors), framed, n/o 929 cm2 in reflecting area | A change from any other heading |
95 | 70131010 | Transparent glass-ceramic kitchenware 75% by vol. crystallilne, of lithium aluminosilicate, w/low lin. coefficient of expansion | A change from any other heading except from heading 70.10 |
96 | 70131050 | Glass-ceramic ware of a kind used for household, office, indoor decoration or similar purposes, nesoi | A change from any other heading except from heading 70.10 |
97 | 70132210 | Stemware drinking glasses of lead crystal, valued n/over $1 each | A change from any other heading except from heading 70.10 |
98 | 70132220 | Stemware drinking glasses of lead crystal, valued o/$1 but n/over $3 each | A change from any other heading except from heading 70.10 |
99 | 70132230 | Stemware drinking glasses of lead crystal, valued o/$3 but n/over $5 each | A change from any other heading except from heading 70.10 |
100 | 70132250 | Stemware drinking glasses of lead crystal, valued over $5 each | A change from any other heading except from heading 70.10 |
101 | 70132805 | Stemware of pressed and toughened (specially tempered) glass, o/than lead crystal | A change from any other heading except from heading 70.10 |
102 | 70132810 | Stemware, o/than of pressed and toughened glass, o/than lead crystal, valued n/over $0.30 each | A change from any other heading except from heading 70.10 |
103 | 70132820 | Stemware, o/than of pressed and toughened glass, o/than lead crystal, valued o/$0.30 but n/over $3 each | A change from any other heading except from heading 70.10 |
104 | 70132830 | Stemware, o/than of pressed and toughened glass, o/than lead crystal, cut or engraved, valued o/$3 but n/over $5 each | A change from any other heading except from heading 70.10 |
105 | 70132840 | Stemware, o/than of pressed and toughened glass, o/than lead crystal, cut or engraved, valued over $5 each | A change from any other heading except from heading 70.10 |
106 | 70132850 | Stemware, o/than of pressed and toughened glass, o/than lead crystal, not cut or engraved, valued o/$3 but n/over $5 each | A change from any other heading except from heading 70.10 |
107 | 70132860 | Stemware, o/than of pressed and toughened glass, o/than lead crystal, not cut or engraved, valued over $5 each | A change from any other heading except from heading 70.10 |
108 | 70133310 | Drinking glasses, nesoi, of lead crystal, valued n/over $1 each | A change from any other heading except from heading 70.10 |
109 | 70133320 | Drinking glasses, nesoi, of lead crystal, valued o/$1 but n/over $3 each | A change from any other heading except from heading 70.10 |
110 | 70133330 | Drinking glasses, nesoi, of lead crystal, valued o/$3 but n/over $5 each | A change from any other heading except from heading 70.10 |
111 | 70133350 | Drinking glasses, nesoi, of lead crystal, valued over $5 each | A change from any other heading except from heading 70.10 |
112 | 70133705 | Drinking glasses, nesoi, of pressed and toughened (specially tempered) glass, o/than lead crystal | A change from any other heading except from heading 70.10 |
113 | 70133710 | Drinking glasses, nesoi, o/than of pressed and toughened glass, o/than lead crystal, valued n/over $0.30 each | A change from any other heading except from heading 70.10 |
114 | 70133720 | Drinking glasses, nesoi, o/than of pressed and toughened glass, o/than lead crystal, valued o/$0.30 but n/over $3 each | A change from any other heading except from heading 70.10 |
115 | 70133730 | Drinking glasses, nesoi, o/than of pressed and toughened glass, o/than lead crystal, cut or engraved, valued o/$3 but n/over $5 each | A change from any other heading except from heading 70.10 |
116 | 70133740 | Drinking glasses, nesoi, o/than of pressed and toughened glass, o/than lead crystal, cut or engraved, valued over $5 each | A change from any other heading except from heading 70.10 |
117 | 70133750 | Drinking glasses, nesoi, o/than of pressed and toughened glass, o/than lead crystal, not cut or engraved, valued o/$3 but n/over $5 each | A change from any other heading except from heading 70.10 |
118 | 70133760 | Drinking glasses, nesoi, o/than of pressed and toughened glass, o/than lead crystal, not cut or engraved, valued over $5 each | A change from any other heading except from heading 70.10 |
119 | 70134110 | Glassware for table or kitchen purposes (o/than drinking glasses), of lead crystal, valued n/over $1 each | A change from any other heading except from heading 70.10 |
120 | 70134120 | Glassware for table or kitchen purposes (o/than drinking glasses), of lead crystal, valued over $1 but n/over $3 each | A change from any other heading except from heading 70.10 |
121 | 70134130 | Glassware for table or kitchen purposes (o/than drinking glasses), of lead crystal, valued over $3 but n/over $5 each | A change from any other heading except from heading 70.10 |
122 | 70134150 | Glassware for table or kitchen purposes (o/than drinking glasses), of lead crystal, valued over $5 each | A change from any other heading except from heading 70.10 |
123 | 70134210 | Glassware for table or kitchen purposes (o/than drinking glasses), of pressed and toughened low coefficient of heat expansion glass | A change from any other heading except from heading 70.10 |
124 | 70134220 | Glassware for table or kitchen purposes (o/than drinking glasses), of low coefficient of heat expansion glass, n/o $3 each | A change from any other heading except from heading 70.10 |
125 | 70134230 | Glassware for table or kitchen purposes (o/than drinking glasses), of low coefficient of heat expansion glass, over $3 but n/o $5 each | A change from any other heading except from heading 70.10 |
126 | 70134240 | Glassware for table or kitchen purposes (o/than drinking glasses), of low coefficient of heat expansion, over $5 each | A change from any other heading except from heading 70.10 |
127 | 70134910 | Glassware for table or kitchen purposes (o/than drinking glasses), of pressed and toughened glass, nesoi | A change from any other heading except from heading 70.10 |
128 | 70134920 | Glassware for table or kitchen purposes (o/than drinking glasses), nesoi, valued n/over $3 each | A change from any other heading except from heading 70.10 |
129 | 70134930 | Glassware for table or kitchen purposes (o/than drinking glasses), nesoi, cut or engraved, valued over $3 but n/over $5 each | A change from any other heading except from heading 70.10 |
130 | 70134940 | Glassware for table or kitchen purposes (o/than drinking glasses), nesoi, cut or engraved, valued over $5 each | A change from any other heading except from heading 70.10 |
131 | 70134950 | Glassware for table or kitchen purposes (o/than drinking glasses), nesoi, n/cut or engraved, valued over $3 but n/o $5 each | A change from any other heading except from heading 70.10 |
132 | 70134960 | Glassware for table or kitchen purposes (o/than drinking glasses), nesoi, n/cut or engraved, valued over $5 each | A change from any other heading except from heading 70.10 |
133 | 70139110 | Glassware for toilet/office/indoor decor. & similar purposes, of lead crystal, valued n/over $1 each | A change from any other heading except from heading 70.10 |
134 | 70139120 | Glassware for toilet/office/indoor decor. & similar purposes, of lead crystal, valued over $1 but n/over $3 each | A change from any other heading except from heading 70.10 |
135 | 70139130 | Glassware for toilet/office/indoor decor. & similar purposes, of lead crystal, valued over $3 but n/over $5 each | A change from any other heading except from heading 70.10 |
136 | 70139150 | Glassware for toilet/office/indoor decor. & similar purposes, of lead crystal, valued over $5 each | A change from any other heading except from heading 70.10 |
137 | 70139910 | Glassware, nesoi, decorated/colored within the body prior to solidification; millefiori glassware; glassware colored & w/bubbles etc | A change from any other heading except from heading 70.10 |
138 | 70139920 | Glassware for toilet/office/indoor decor. & similar purposes, of pressed and toughened (specially tempered) glass | A change from any other heading except from heading 70.10 |
139 | 70139930 | Smokers' articles of glass, nesoi; perfume bottles of glass fitted with ground glass stoppers, nesoi | A change from any other heading except from heading 70.10 |
140 | 70139935 | Votive-candle holders of glass, nesoi | A change from any other heading except from heading 7010 |
141 | 70139940 | Glassware for toilet/office/indoor decor. or similar purposes, nesoi, valued n/over $0.30 each | A change from any other heading except from heading 70.10 |
142 | 70139950 | Glassware for toilet/office/indoor decor. or similar purposes, nesoi, valued over $0.30 but n/over $3 each | A change from any other heading except from heading 70.10 |
143 | 70139960 | Glassware for toilet/office/indoor decor. or similar purposes, nesoi, cut or engraved, valued over $3 but n/over $5 each | A change from any other heading except from heading 70.10 |
144 | 70139970 | Glassware for toilet/office/indoor decor. or similar purposes, nesoi, cut or engraved, valued over $5 each | A change from any other heading except from heading 70.10 |
145 | 70139980 | Glassware for toilet/office/indoor decor. or similar purposes, nesoi, n/cut or engraved, valued over $3 but n/over $5 each | A change from any other heading except from heading 70.10 |
146 | 70139990 | Glassware for toilet/office/indoor decor. or similar purposes, nesoi, n/cut or engraved, valued over $5 each | A change from any other heading except from heading 70.10 |
147 | 84073360 | Spark-ignition reciprocating piston engines, for other veh. of 8701.20, 8702, 8703 or 8704, cylinder cap. > 250 cc > or = 1, 000 cc, nesi | A change from any other heading |
148 | 84073418 | Spark-ignition reciprocating piston engines for vehicles of 8701.20 or 8702-8704, cylinder cap. over 1000 cc to 2000 cc, new | A change from any other heading |
149 | 84073448 | Spark-ignition reciprocating piston engines for vehicles of 8701.20 or 8702-8704, cylinder capacity over 2000 cc, new | A change from any other heading |
150 | 84099130 | Aluminum cylinder heads for spark-ignition internal combustion piston engines for vehicles of 8701.20 or 8702-8704 | A change from any other heading or a change to finished goods from materials classified within the heading |
151 | 84099150 | Parts nesi, used solely or principally with spark-ignition internal-combustion piston engines for vehicles of head 8701.20, 8702-8704 | A change from any other heading or a change to finished goods from materials classified within the heading |
152 | 84099192 | Parts nesi, used solely or principally with spark-ignition internal-combustion piston engines for marine propulsion | A change from any other heading or a change to finished goods from materials classified within the heading |
153 | 84099199 | Parts nesi, used solely or principally with spark-ignition internal-combustion piston engines of heading 8407, nesi | A change from any other heading or a change to finished goods from materials classified within the heading |
154 | 84099991 | Parts nesi, used solely or principally with the engines of heading 8408, for vehicles of heading 8701.20, 8702, 8703, 8704 | A change from any other heading or a change to finished goods from materials classified within the heading |
155 | 87012000 | Road tractors for semi-trailers | A change from any other heading, except from heading 87.06 |
