Text of the 2017 Canada–Ukraine Free Trade Agreement – Tariff schedule of Canada
The 2017 CUFTA will remain in force until entry into force of the 2023 modernized agreement.
Pursuant to Article 2.4.2 and paragraph 1 of Annex 2-B, the following staging categories apply to the elimination or reduction of customs duties by Canada:
With respect to goods of Chapters 1 through 97 of the Harmonised System as at January 1, 2016, that provide for an MFN rate of customs duty and that are not listed in this Schedule of Canada, duties on these originating goods shall be eliminated entirely and these goods shall be duty-free on the date that this Agreement enters into force.
Tariff Item (Jan 1, 2016) | Description | Base Rate | Staging Category |
---|---|---|---|
0105.11.22 | Broilers for domestic production: Over access commitment | E | |
0105.94.92 | Other: Over access commitment | E | |
0105.99.12 | Turkeys: Over access commitment | E | |
0207.11.92 | Other: Over access commitment | E | |
0207.12.92 | Other: Over access commitment | E | |
0207.13.92 | Other: Over access commitment, bone in | E | |
0207.13.93 | Other: Over access commitment, boneless | E | |
0207.14.22 | Livers: Over access commitment | E | |
0207.14.92 | Other: Over access commitment, bone in | E | |
0207.14.93 | Other: Over access commitment, boneless | E | |
0207.24.12 | Canner pack: Over access commitment | E | |
0207.24.92 | Other: Over access commitment | E | |
0207.25.12 | Canner pack: Over access commitment | E | |
0207.25.92 | Other: Over access commitment | E | |
0207.26.20 | Over access commitment, bone in | E | |
0207.26.30 | Over access commitment, boneless | E | |
0207.27.12 | Livers: Over access commitment | E | |
0207.27.92 | Other: Over access commitment, bone in | E | |
0207.27.93 | Other: Over access commitment, boneless | E | |
0209.90.20 | Fat of fowls of the species Gallus domesticus, over access commitment | E | |
0209.90.40 | Fat of turkeys, over access commitment | E | |
0210.99.12 | Meat of poultry: Of fowls of the species Gallus domesticus, over access commitment, bone in | E | |
0210.99.13 | Meat of poultry: Of fowls of the species Gallus domesticus, over access commitment, boneless | E | |
0210.99.15 | Meat of poultry: Of turkeys, over access commitment, bone in | E | |
0210.99.16 | Meat of poultry: Of turkeys, over access commitment, boneless | E | |
0401.10.20 | Over access commitment | E | |
0401.20.20 | Over access commitment | E | |
0401.40.20 | Over access commitment | E | |
0401.50.20 | Over access commitment | E | |
0402.10.20 | Over access commitment | E | |
0402.21.12 | Milk: Over access commitment | E | |
0402.21.22 | Cream: Over access commitment | E | |
0402.29.12 | Milk: Over access commitment | E | |
0402.29.22 | Cream: Over access commitment | E | |
0402.91.20 | Over access commitment | E | |
0402.99.20 | Over access commitment | E | |
0403.10.20 | Over access commitment | E | |
0403.90.12 | Powdered buttermilk: Over access commitment | E | |
0403.90.92 | Other: Over access commitment | E | |
0404.10.22 | Powdered whey: Over access commitment | E | |
0404.90.20 | Over access commitment | E | |
0405.10.20 | Over access commitment | E | |
0405.20.20 | Over access commitment | E | |
0405.90.20 | Over access commitment | E | |
0406.10.20 | Over access commitment | E | |
0406.20.12 | Cheddar and Cheddar types: Over access commitment | E | |
0406.20.92 | Other: Over access commitment | E | |
0406.30.20 | Over access commitment | E | |
0406.40.20 | Over access commitment | E | |
0406.90.12 | Cheddar and Cheddar types: Over access commitment | E | |
0406.90.22 | Camembert and Camembert types: Over access commitment | E | |
0406.90.32 | Brie and Brie types: Over access commitment | E | |
0406.90.42 | Gouda and Gouda types: Over access commitment | E | |
0406.90.52 | Provolone and Provolone types: Over access commitment | E | |
0406.90.62 | Mozzarella and Mozzarella types: Over access commitment | E | |
0406.90.72 | Swiss/Emmental and Swiss/Emmental types: Over access commitment | E | |
0406.90.82 | Gruyère and Gruyère types: Over access commitment | E | |
0406.90.92 | Other: Havarti and Havarti types, over access commitment | E | |
0406.90.94 | Other: Parmesan and Parmesan types, over access commitment | E | |
0406.90.96 | Other: Romano and Romano types, over access commitment | E | |
0406.90.99 | Other: Other, over access commitment | E | |
0407.11.12 | Hatching, for broilers: Over access commitment | E | |
0407.11.92 | Other: Over access commitment | E | |
0407.21.20 | Over access commitment | E | |
0407.90.12 | Of the fowls of the species Gallus domesticus: Over access commitment | E | |
0408.11.20 | Over access commitment | E | |
0408.19.20 | Over access commitment | E | |
0408.91.20 | Over access commitment | E | |
0408.99.20 | Over access commitment | E | |
1517.90.22 | Substitutes for butter: Over access commitment | E | |
1601.00.22 | Of fowls of the species Gallus domesticus, other than in cans or glass jars: Other than spent fowl, over access commitment | E | |
1601.00.32 | Of turkeys, other than in cans or glass jars: Over access commitment | E | |
1602.20.22 | Paste, of fowls of the species Gallus domesticus, not in cans or glass jars: Over access commitment | E | |
1602.20.32 | Paste, of turkeys, not in cans or glass jars: Over access commitment | E | |
1602.31.13 | Prepared meals: Other, over access commitment, bone in | E | |
1602.31.14 | Prepared meals: Other, over access commitment, boneless | E | |
1602.31.94 | Other: Other, over access commitment, bone in | E | |
1602.31.95 | Other: Other, over access commitment, boneless | E | |
1602.32.13 | Prepared meals: Other, over access commitment, bone in | E | |
1602.32.14 | Prepared meals: Other, over access commitment, boneless | E | |
1602.32.94 | Other: Other, over access commitment, bone in | E | |
1602.32.95 | Other: Other, over access commitment, boneless | E | |
1701.91.90 | Other | E | |
1701.99.90 | Other | E | |
1702.90.11 | Invert sugar and other sugar syrups containing, after inversion, reducing sugars weighing 75% or more of the total solid weight and in receptacles where the gross weight exceeds 27 kg: Containing reducing sugars after inversion not exceeding 65% by weight of the total syrup | E | |
1702.90.12 | Invert sugar and other sugar syrups containing, after inversion, reducing sugars weighing 75% or more of the total solid weight and in receptacles where the gross weight exceeds 27 kg: Containing reducing sugars after inversion exceeding 65% but not exceeding 70% by weight of the total syrup | E | |
1702.90.13 | Invert sugar and other sugar syrups containing, after inversion, reducing sugars weighing 75% or more of the total solid weight and in receptacles where the gross weight exceeds 27 kg: Containing reducing sugars after inversion exceeding 70% but not exceeding 71% by weight of the total syrup | E | |
1702.90.14 | Invert sugar and other sugar syrups containing, after inversion, reducing sugars weighing 75% or more of the total solid weight and in receptacles where the gross weight exceeds 27 kg: Containing reducing sugars after inversion exceeding 71% but not exceeding 72% by weight of the total syrup | E | |
1702.90.15 | Invert sugar and other sugar syrups containing, after inversion, reducing sugars weighing 75% or more of the total solid weight and in receptacles where the gross weight exceeds 27 kg: Containing reducing sugars after inversion exceeding 72% but not exceeding 73% by weight of the total syrup | E | |
1702.90.16 | Invert sugar and other sugar syrups containing, after inversion, reducing sugars weighing 75% or more of the total solid weight and in receptacles where the gross weight exceeds 27 kg: Containing reducing sugars after inversion exceeding 73% but not exceeding 74% by weight of the total syrup | E | |
1702.90.17 | Invert sugar and other sugar syrups containing, after inversion, reducing sugars weighing 75% or more of the total solid weight and in receptacles where the gross weight exceeds 27 kg: Containing reducing sugars after inversion exceeding 74% but not exceeding 75% by weight of the total syrup | E | |
1702.90.18 | Invert sugar and other sugar syrups containing, after inversion, reducing sugars weighing 75% or more of the total solid weight and in receptacles where the gross weight exceeds 27 kg: Containing reducing sugars after inversion exceeding 75% by weight of the total syrup | E | |
1702.90.29 | Artificial honey, whether or not mixed with natural honey: Other | E | |
1806.20.22 | Chocolate ice cream mix or ice milk mix: Over access commitment | E | |
1806.90.12 | Chocolate ice cream mix or ice milk mix: Over access commitment | E | |
1901.20.12 | In packages of a weight not exceeding 11.34 kg each: Containing more than 25% by weight of butterfat, not put up for retail sale, over access commitment | E | |
1901.20.22 | In bulk or in packages of a weight exceeding 11.34 kg each: Containing more than 25% by weight of butterfat, not put up for retail sale, over access commitment | E | |
1901.90.32 | Food preparations of goods of headings 04.01 to 04.04, containing more than 10% but less than 50% on a dry weight basis of milk solids: Ice cream mixes or ice milk mixes, over access commitment | E | |
1901.90.34 | Food preparations of goods of headings 04.01 to 04.04, containing more than 10% but less than 50% on a dry weight basis of milk solids: Other, not put up for retail sale, over access commitment | E | |
1901.90.52 | Food preparations of goods of headings 04.01 to 04.04, containing 50% or more on a dry weight basis of milk solids: Ice cream mixes or ice milk mixes, over access commitment | E | |
1901.90.54 | Food preparations of goods of headings 04.01 to 04.04, containing 50% or more on a dry weight basis of milk solids: Other, not put up for retail sale, over access commitment | E | |
2105.00.92 | Other: Over access commitment | E | |
2106.90.32 | Milk, cream or butter substitutes and preparations suitable for use as butter substitutes: Milk, cream or butter substitutes, containing 50% or more by weight of dairy content, over access commitment | E | |
2106.90.34 | Milk, cream or butter substitutes and preparations suitable for use as butter substitutes: Preparations, containing more than 15% by weight of milk fat but less than 50% by weight of dairy content, suitable for use as butter substitutes, over access commitment | E | |
2106.90.52 | Egg preparations: Over access commitment | E | |
2106.90.94 | Other: Containing 50% or more by weight of dairy content, over access commitment | E | |
2202.90.43 | Beverages containing milk: Other, containing 50% or more by weight of dairy content, not put up for retail sale, over access commitment | E | |
2309.90.32 | Complete feeds and feed supplements, including concentrates: Containing 50% or more by weight in the dry state of non-fat milk solids, over access commitment | E | |
3502.11.20 | Over access commitment | E | |
3502.19.20 | Over access commitment | E | |
3504.00.12 | Milk protein substances: Over access commitment | E | |
8703.21.10 | Non-amphibious all-terrain vehicles of a weight of less than 227.3 kg, having fewer than six wheels and designed to carry only one passenger | 6.1% | 7 |
8703.21.90 | Other | 6.1% | 7 |
8703.22.00 | Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc | 6.1% | 7 |
8703.23.00 | Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc | 6.1% | 7 |
8703.24.00 | Of a cylinder capacity exceeding 3,000 cc | 6.1% | 7 |
8703.31.00 | Of a cylinder capacity not exceeding 1,500 cc | 6.1% | 7 |
8703.32.00 | Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,500 cc | 6.1% | 7 |
8703.33.00 | Of a cylinder capacity exceeding 2,500 cc | 6.1% | 7 |
8703.90.00 | Other | 6.1% | 7 |
- Date modified: