Tariff Schedule of Ukraine – Text of the 2023 Canada - Ukraine Free Trade Agreement
Tariff Item (1 Jan, 2014) | Description | Base Rate | Staging Category |
---|---|---|---|
0203 21 10 00 | - - - Of domestic swine | 10 | TRQ Pork |
0203 21 90 00 | - - - Other | 10 | TRQ Pork |
0203 22 11 00 | - - - - Hams and cuts thereof | 10 | TRQ Pork |
0203 22 19 00 | - - - - Shoulders and cuts thereof | 10 | TRQ Pork |
0203 22 90 00 | - - - Other | 10 | TRQ Pork |
0203 29 11 00 | - - - - Fore-ends and cuts thereof | 10 | TRQ Pork |
0203 29 13 00 | - - - - Loins and cuts thereof, with bone in | 10 | TRQ Pork |
0203 29 15 00 | - - - - Bellies (streaky) and cuts thereof | 10 | TRQ Pork |
0203 29 55 00 | - - - - - Boneless | 10 | TRQ Pork |
0203 29 59 00 | - - - - - Other | 10 | TRQ Pork |
0203 29 90 00 | - - - Other | 10 | TRQ Pork |
0206 29 91 00 | - - - - Thick skirt and thin skirt | 12 | C |
0206 29 99 00 | - - - - Other | 12 | C |
0206 41 00 00 | - - Livers | 10 | TRQ Pork |
0206 49 00 00 | - - Other: | 10 | TRQ Pork |
0207 12 10 00 | - - - Plucked and drawn, without heads and feet but with necks, hearts, livers and gizzards, known as '70% chickens' | 12 | A |
0207 12 90 00 | - - - Plucked and drawn, without heads and feet and without necks, hearts, livers and gizzards, known as '65% chickens', or otherwise presented | 12 | A |
0207 14 10 00 | - - - - Boneless | 10 | A |
0207 14 20 00 | - - - - - Halves or quarters | 10 | A |
0207 14 30 00 | - - - - - Whole wings, with or without tips | 10 | A |
0207 14 40 00 | - - - - - Backs, necks, backs with necks attached, rumps and wing tips | 10 | A |
0207 14 50 00 | - - - - - Breasts and cuts thereof | 10 | A |
0207 14 60 00 | - - - - - Legs and cuts thereof | 10 | A |
0207 14 70 00 | - - - - - Other | 10 | A |
0207 14 91 00 | - - - - Livers | 10 | A |
0207 14 99 00 | - - - - Other | 10 | A |
0207 25 10 00 | - - - Plucked and drawn, without heads and feet but with necks, hearts, livers and gizzards, known as '80% turkeys' | 5 | A |
0207 25 90 00 | - - - Plucked and drawn, without heads and feet and without necks, hearts, livers and gizzards, known as '73% turkeys', or otherwise presented | 5 | A |
0207 27 10 00 | - - - - Boneless | 5 | A |
0207 27 20 00 | - - - - - Halves or quarters | 5 | A |
0207 27 30 00 | - - - - - Whole wings, with or without tips | 5 | A |
0207 27 40 00 | - - - - - Backs, necks, backs with necks attached, rumps and wing tips | 5 | A |
0207 27 50 00 | - - - - - Breasts and cuts thereof | 5 | A |
0207 27 60 00 | - - - - - - Drumsticks and cuts thereof | 5 | A |
0207 27 70 00 | - - - - - - Other | 5 | A |
0207 27 80 00 | - - - - - Other | 5 | A |
0207 27 91 00 | - - - - Livers | 5 | A |
0207 27 99 00 | - - - - Other | 5 | A |
0207 45 31 00 | - - - - - Whole wings, with or without tips | 15 | C |
0207 45 41 00 | - - - - - Backs, necks, backs with necks attached, rumps and wing tips | 15 | C |
0207 45 61 00 | - - - - - Legs and cuts thereof: | 15 | C |
0207 45 71 00 | - - - - - Paletots | 15 | C |
0207 45 81 00 | - - - - - Other | 15 | C |
0207 45 95 00 | - - - - - Other | 15 | C |
0207 45 99 00 | - - - - Other | 15 | C |
0207 55 31 00 | - - - - - Whole wings, with or without tips | 15 | C |
0207 55 41 00 | - - - - - Backs, necks, backs with necks attached, rumps and wing tips | 15 | C |
0207 55 61 00 | - - - - - Legs and cuts thereof: | 15 | C |
0207 55 71 00 | - - - - - Paletots | 15 | C |
0207 55 81 00 | - - - - - Other | 15 | C |
0207 55 95 00 | - - - - - Other | 15 | C |
0207 55 99 00 | - - - - Other | 15 | C |
ех 0207 60 31 00 | Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen: - Of guinea fowls: - - Other, frozen: - - - Cuts: - - - - With bone in: - - - - - Whole wings, with or without tips | 15 | C |
ех 0207 60 41 00 | Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen: - Of guinea fowls: - - Other, frozen: - - - Cuts: - - - - With bone in: - - - - - Backs, necks, backs with necks attached, rumps and wing tips | 15 | C |
ех 0207 60 61 00 | Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen: - Of guinea fowls: - - Other, frozen: - - - Cuts: - - - - With bone in: - - - - - Legs and cuts thereof: | 15 | C |
ех 0207 60 81 00 | Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen: - Of guinea fowls: - - Other, frozen: - - - Cuts: - - - - With bone in: - - - - - Other (Cuts) | 15 | C |
ех 0207 60 91 00 | Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen: - Of guinea fowls: - - Other, frozen: - - - Offal: - - - - Livers | 15 | C |
ех 0207 60 99 00 | Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen: - Of guinea fowls: - - Other, frozen: - - - Offal: - - - - Other | 15 | C |
0209 10 11 00 | - - - Fresh, chilled, frozen, salted or in brine | 15 | TRQ Pork |
0210 12 90 00 | - - - Other | 10 | A |
0210 19 50 00 | - - - - - Other | 10 | C |
0210 19 89 00 | - - - - - - Other | 10 | C |
0210 19 90 00 | - - - Other | 10 | C |
0210 92 91 00 | - - - - - - Other | 20 | C |
0210 92 92 00 | - - - Other | 20 | C |
0210 92 99 00 | - - - - Edible flours and meals of meat or meat offal | 20 | C |
0210 99 39 00 | - - - - Other | 20 | A |
0210 99 49 00 | - - - - - Other | 20 | A |
0210 99 59 00 | - - - - - Other | 20 | A |
0210 99 79 00 | - - - - - - Other | 20 | A |
0210 99 90 00 | - - - Edible flours and meals of meat or meat offal | 20 | C |
0405 10 11 00 | - - - - In immediate packings of a net content not exceeding 1 kg | 10 | A |
0405 10 19 00 | - - - - Other | 10 | A |
0405 90 10 00 | - - Of a fat content, by weight, of 99,3% or more and of a water content, by weight, not exceeding 0,5% | 10 | A |
0406 10 20 00 | - - Of a fat content, by weight, not exceeding 40% | 10 | A |
0406 10 80 00 | - - Other | 10 | A |
0406 30 31 00 | - - - - Not exceeding 48% | 10 | A |
0406 30 39 00 | - - - - Exceeding 48% | 10 | A |
0406 90 87 00 | - - - - - - - - Exceeding 52% but not exceeding 62% | 10 | A |
0406 90 99 90 | - - - - - - Other | 10 | A |
1212 91 20 00 | – – – Dried, whether or not ground | 20 | A |
1212 91 80 00 | – – – Other | 20 | A |
1302 13 00 00 | - - Of hops | 10 | A |
1517 10 10 00 | - - Containing more than 10% but not more than 15% by weight of milk fats | 10 | C |
1517 10 90 00 | - - Other | 10 | B |
1517 90 10 00 | - - Containing more than 10% but not more than 15% by weight of milk fats | 15 | C |
1517 90 91 00 | - - - Fixed vegetable oils, fluid, mixed | 15 | B |
1517 90 93 00 | - - - Edible mixtures or preparations of a kind used as mould release preparations | 15 | C |
ех 1517 90 99 99 | Margarine; edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this Chapter, other than edible fats or oils or their fractions of heading 1516: - Other: - - Other: - - - Other (other than mixtures of oils of code 1517 90 99 11): - - - - Shortening & Specialty fats such as cocoa butter substitute (CBS), cocoa butter equivalent (CBE), cocoa butter replacer (CBR), mixtures of vegetable fats (oils, including hydrogenated) for the manufacture of foodstuffs | 5 | B |
ех 1517 90 99 99 | Margarine; edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this Chapter, other than edible fats or oils or their fractions of heading 1516: - Other: - - Other: - - - Other (other than mixtures of oils of code 1517 90 99 11): - - - - Other | 15 | C |
1522 00 91 00 | - - - Oil foots and dregs; soapstocks | 20 | A |
1522 00 99 00 | - - - Other | 20 | A |
1701 12 10 00 | - - - For refining | E | |
1701 12 90 00 | - - - Other | E | |
1701 13 10 00 | - - - For refining | E | |
1701 13 90 00 | - - - Other | E | |
1701 14 10 00 | – – – For refining | E | |
1701 14 90 00 | – – – Other | E | |
1701 91 00 00 | - - Containing added flavouring or colouring matter | E | |
1701 99 10 00 | - - - White sugar | E | |
1701 99 90 00 | - - - Other | E | |
1702 11 00 00 | - - Containing by weight 99% or more lactose, expressed as anhydrous lactose, calculated on the dry matter | E |
- Date modified: