Domestic Market Shortage Policy for Cream – Summary of Authorizations and Utilization
Month | Volume of Authorizations Issued (kilograms of 40% Butterfat cream) | Permits Issued (kilograms of 40% Butterfat cream) |
---|---|---|
September 2016 | 98,500 | 38,556 |
October 2016 | 2,880,150 | 1,406,712 |
November 2016 | 3,817,500 | 2,256,245 |
December 2016 | 2,090,000 | 1,456,723 |
January 2017 | 850,000 | 537,652 |
February 2017 | 750,000 | 580,907 |
March 2017 | 650,000 | 491,211 |
April 2017 | 0 | 0 |
May 2017 | 225,000 | 155,130 |
June 2017 | 0 | 0 |
July 2017 | 0 | 0 |
August 2017 | 0 | 0 |
September 2017 | 0 | 0 |
October 2017 | 0 | 0 |
November 2017 | 0 | 0 |
December 2017 | 0 | 0 |
Updated on February 26, 2018
- Date modified: