This Web page has been archived on the Web
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
U.S./Canada Data Reconciliation
Refined Sugar and Sugar-Containing Products
October 1, 2018 to September 30, 2019
Chapter 17, Additional U.S. Note 5, Raw Sugars
Refined Sugar: October 1, 2018 to September 30, 2019
Date | U.S. Entry | % Filled | Date | Cdn. Exports | % Filled |
---|---|---|---|---|---|
September 30, 2019 | 10,197,458 | 99.00% | September 30, 2019 | 10,236,373 | 99.38% |
Date | U.S. Entry | % Filled | Date | Cdn. Exports | % Filled |
---|---|---|---|---|---|
September 30, 2019 | 7,090,000 | 100.00% | September 30, 2019 | 1,718,913 | 24.24% |
Chapter 17, Additonal U.S. Note 8, Sugar Blends
Bulk and Retail Sugar-Containing Products: October 1, 2018 to September 30, 2019
Date | U.S. Entry | % Filled | Date | Cdn. Exports | % Filled |
---|---|---|---|---|---|
September 30, 2019 | 47,594,472 | 80.33% | September 30, 2019 | 45,278,695 | 76.42% |
Date | U.S. Entry | % Filled | Date | Cdn. Exports | % Filled |
---|---|---|---|---|---|
September 30, 2019 | 5,459,000 | 100.0% | September 30, 2019 | 0 | 0.00% |
- Date modified: