This Web page has been archived on the Web
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
U.S./Canada Data Reconciliation
Refined Sugar and Sugar-Containing Products
October 1, 2019 to September 30, 2020
Chapter 17, Additional U.S. Note 5, Raw Sugars
Refined Sugar: October 1, 2019 to September 30, 2020
Date | U.S. Entry | % Filled | Date | Cdn. Exports | % Filled |
---|---|---|---|---|---|
June 20, 2020 | 10,155,638 | 66.38% | June 20, 2020 | 10,762,820 | 70.35% |
Date | U.S. Entry | % Filled | Date | Cdn. Exports | % Filled |
---|---|---|---|---|---|
June 20, 2020 | N/A | N/A | June 20, 2020 | 32,231,143 | 17.10% |
Chapter 17, Additional U.S. Note 8, Sugar Blends
Bulk and Retail Sugar-Containing Products: October 1, 2019 to September 30, 2020
Date | U.S. Entry | % Filled | Date | Cdn. Exports | % Filled |
---|---|---|---|---|---|
June 20, 2020 | 38,320,316 | 64.68% | June 20, 2020 | 37,423,922 | 63.16% |
Date | U.S. Entry | % Filled | Date | Cdn. Exports | % Filled |
---|---|---|---|---|---|
June 20, 2020 | 5,459,000 | 100.00% | June 20, 2020 | 0 | 0.00% |
- Date modified: