This Web page has been archived on the Web
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
CETA origin quota utilization tables - 2019
Last updated: 2019-12-31
Exports of Sugar Confectionery and Chocolate Preparations
Period Start: 01-Jan-19 to Period End: 31-Dec-19
Tariff Description | Annual Quota (Kilograms) | Total Sugar Confectionery and Chocolate Preparations Exports to date (Kilograms) | Quota Utilization | Availabe Origin Quota Balance |
---|---|---|---|---|
CETA Sugar Confectionery and Chocolate Preparations | 10,000,000 | 0 | 0.00% | 10,000,000 |
Exports of Processed Food
Period Start: 01-Jan-19 to Period End: 31-Dec-19
Tariff Description | Annual Quota (Kilograms) | Total Processed Food Exports to date (Kilograms)Total Processed Food Exports to date (Kilograms) | Quota Utilization | Availabe Origin Quota Balance |
---|---|---|---|---|
CETA Processed Food | 35,000,000 | 750 | 0.00% | 34,999,250 |
Exports of Dog and Cat Food
Period Start: 01-Jan-19 to Period End: 31-Dec-19
Tariff Description | Annual Quota (Kilograms) | Total Dog and Cat Food Exports to date (Kilograms) | Quota Utilization | Quota Balance |
---|---|---|---|---|
CETA Dog and Cat Food | 60,000,000 | 2,358,355 | 3.93% | 57,641,645 |
Exports of Textiles and Apparel
Period Start: 01-Jan-19 to Period End: 31-Dec-19
HS Classification | Product Description | Negotiated Level | Unit | Utilization Year to Date | Utilization Current Year (%) | Utilization Previous Year (%) | Available Origin Quota Balance |
---|---|---|---|---|---|---|---|
61.04 | Women's or girls' suits, ensembles, suit-type jackets, blazers, dresses, skirts, divided skirts, trousers, etc. (no swimwear), knitted or crocheted | 535,000 | Units | 351,197 | 65.64% | 56.56% | 183,803 |
61.14 | Garments not elsewhere specified or included, knitted or crocheted | 90,000 | KG | 15,907 | 17.67% | 13.56% | 74,093 |
6102.3 | Women's or girls' overcoats, car coats, capes, cloaks, anoraks, ski-jackets and similar articles of manmade fibres, knitted or crocheted | 17,000 | Units | 5,158 | 30.34% | 35.70% | 11,842 |
62.01 | Men's or boys' overcoats car coats, capes, cloaks, anoraks (including ski-jackets), windcheaters, wind-jackets and similar articles, not knitted or crocheted, other than those of heading 6203 | 98,880 | Units | 98,842 | 99.96% | 100.00% | 38 |
Imports of Textiles and Apparel
Period Start: 01-Jan-19 to Period End: 31-Dec-19
HS Classification | Product Description | Annual Quota | Unit | Utilization Year to Date | Utilization Current Year (%) | Utilization Previous Year (%) | Available Origin Quota Balance |
---|---|---|---|---|---|---|---|
61.06 | Women's or girls' blouses, shirts and shirt-blouses, knitted or crocheted (excluding t-shirts and vests) | 126,000 | Units | 3,341 | 2.65% | 1.28% | 122,659 |
61.09 | T-shirts, singlets and other vests, knitted or crocheted | 722,000 | Units | 14,339 | 1.99% | 0.97% | 707,661 |
61.1 | Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted (excluding wadded waistcoats) | 537,000 | Units | 25,204 | 4.69% | 3.83% | 511,796 |
61.14 | Other garments not elsewhere specified or included, knitted or crocheted | 58,000 | KG | 9,569 | 16.50% | 8.55% | 48,431 |
61.15 | Pantyhose, tights, stockings, socks and other hosiery, including graduated compression hosiery (for example, stockings for varicose veins) and footwear without applied soles, knitted or crocheted (excluding for babies) | 1,691,000 | Pairs | 9,204 | 0.54% | 1.63% | 1,681,796 |
6105.1 | Men's or boys' shirts of cotton, knitted or crocheted (excluding nightshirts, t-shirts, singlets and other vests) | 46,000 | Units | 140 | 0.30% | 0.41% | 45,860 |
62.04 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (excluding knitted or crocheted and swimwear) | 537,000 | Units | 295,135 | 54.96% | 15.56% | 241,865 |
62.1 | Garments made up of fabrics of heading 56.02, 56.03, 59.03, 59.06 or 59.07 (excluding knitted or crocheted, and babies' garments) | 19,000 | Units | 12,181 | 64.11% | 28.01% | 6,819 |
62.11 | Tracksuits, ski suits, swimwear and other garments, not elsewhere specified or included (excluding knitted or crocheted) | 85,000 | Units | 16,750 | 19.71% | 9.97% | 68,250 |
62.12 | Brassieres, girdles, corsets, braces, suspenders, garters and similar articles and parts thereof, of all types of textile materials, whether or not elasticated, including knitted or crocheted (excluding belts and corselets made entirely of rubber) | 26,000 | Units | 3,337 | 12.83% | 13.57% | 22,663 |
6202.11 | Women's or girls' overcoats, raincoats, carcoats, capes, cloaks and similar articles of wool or fine animal hair, not knitted or crocheted | 15,000 | KG | 13 | 0.09% | 0.99% | 14,987 |
6202.93 | Women's or girls' anoraks, windcheaters, wind jackets and similar articles, of man-made fibres (not knitted or crocheted) | 16,000 | DZN | 7,698 | 48.11% | 72.53% | 8,302 |
6203.11 | Men's or boys' suits of wool or fine animal hair | 39,000 | Units | 11,334 | 29.06% | 24.41% | 27,666 |
6203.12-6203.49 | Men's or boys' suits (excluding wool or fine animal hair), ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (excluding knitted or crocheted, and swimwear) | 281,000 | Units | 33,463 | 11.91% | 22.82% | 247,537 |
6205.2 | Men's or boys' shirts of cotton, not knitted or crocheted | 182,000 | Units | 14,975 | 8.23% | 16.77% | 167,025 |
6302.21 | Bed linen, printed, of cotton, not knitted or crocheted | 176,000 | Units | 356 | 0.20% | 2.82% | 175,644 |
6302.31 | Bed linen (other than printed) of cotton, not knitted or crocheted | 216,000 | Units | 2,220 | 1.03% | 7.55% | 213,780 |
- Date modified: