Key dates & access quantities: Non – supply-managed goods
Table of contents
Imports – Non-Supply Managed Goods
Apparel
Agreement | Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline |
---|---|---|---|---|---|---|
CETA Origin Quota | January 1 – December 31 | Varied – See Appendix 1 | N/A | N/A | N/A | N/A |
CUSMA (US) – Tariff Preference Levels Wool Apparel | January 1 – December 31 | 700,000 SME | N/A | N/A | N/A | N/A |
CUSMA (US) – Tariff Preference Levels Cotton or Man-Made Fibre Apparel | January 1 – December 31 | 20,000,000 SME | N/A | N/A | N/A | N/A |
CUSMA (Mex) – Tariff Preference Levels Wool Apparel | January 1 – December 31 | 250,000 SME | N/A | N/A | N/A | N/A |
CUSMA (Mex) – Tariff Preference Levels Cotton or Man-Made Fibre Apparel | January 1 – December 31 | 6,000,000 SME | N/A | N/A | N/A | N/A |
CCFTA – Tariff Preference Levels Wool Apparel | January 1 – December 31 | 112,616 SME | N/A | N/A | N/A | N/A |
CCFTA – Tariff Preference Levels Cotton or Man-Made Fibre Apparel | January 1 – December 31 | 2,252,324 SME | N/A | N/A | N/A | N/A |
CCRFTA – Tariff Preference Levels Apparel | January 1 – December 31 | 1,379,570 SME | N/A | N/A | N/A | N/A |
CHFTA – Tariff Preference Levels Apparel | January 1 – December 31 | 4,000,000 SME | N/A | N/A | N/A | N/A |
Beef and Veal
Agreement | Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline |
---|---|---|---|---|---|---|
WTO | January 1 – December 31 | 76,409,000 KG | October 1 | November 15 | October 1 – September 30 | October 1 |
Textiles and Yarn
Agreement | Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline |
---|---|---|---|---|---|---|
CETA Origin Quotas | January 1 – December 31 | Varied – See Appendix 2 | N/A | N/A | N/A | N/A |
CUSMA (US) – Tariff Preference Levels Cotton or Man-Made Fibre Fabrics and Made-Up Goods | January 1 – December 31 | 15,000,000 SME | N/A | N/A | N/A | N/A |
CUSMA (US) – Tariff Preference Levels Cotton or Man-Made Fibre Spun Yarn | January 1 – December 31 | 1,000,000KG | N/A | N/A | N/A | N/A |
CUSMA (Mex) – Tariff Preference Levels Cotton or Man-Made Fibre Fabrics and Made-Up Goods | January 1 – December 31 | 7,000,000 SME | N/A | N/A | N/A | N/A |
CUSMA (Mex) – Tariff Preference Levels Cotton or Man-Made Fibre Spun Yarn | January 1 – December 31 | 1,000,000KG | N/A | N/A | N/A | N/A |
CCFTA – Tariff Preference Levels Cotton or Man-Made Fibre Fabrics and Made-Up Goods | January 1 – December 31 | 1,000,000 SME | N/A | N/A | N/A | N/A |
CCFTA – Tariff Preference Levels Cotton or Man-Made Fibre Spun Yarn | January 1 – December 31 | 500,000KG | N/A | N/A | N/A | N/A |
CCFTA – Tariff Preference Levels Wool Fabrics and Made-Up Goods | January 1 – December 31 | 250,000 SME | N/A | N/A | N/A | N/A |
CCRFTA – Tariff Preference Levels Cotton or Man-Made Fibre Spun Yarn | January 1 – December 31 | 150,000KG | N/A | N/A | N/A | N/A |
CCRFTA – Tariff Preference Levels Wool Fabrics and Made-Up Goods | January 1 – December 31 | 250,000 SME | N/A | N/A | N/A | N/A |
CHFTA – Tariff Preference Levels Fabrics and Made-Up Goods | January 1 – December 31 | 1,000,000 SME | N/A | N/A | N/A | N/A |
Wheat and Barley
Agreement | Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline |
---|---|---|---|---|---|---|
WTO Barley | August 1 – July 31 | 399,000 tonnes | N/A | N/A | N/A | N/A |
WTO Barley Products | August 1 – July 31 | 19,131 tonnes | N/A | N/A | N/A | N/A |
WTO Wheat | August 1 – July 31 | 226,883 tonnes | N/A | N/A | N/A | N/A |
WTO Wheat Products | August 1 – July 31 | 123,557 tonnes | N/A | N/A | N/A | N/A |
Exports - Non-Supply Managed Goods
Apparel
Agreement | Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline |
---|---|---|---|---|---|---|
CETA Origin Quota | January 1 – December 31 | Varied - see Appendix 3 | N/A | N/A | N/A | N/A |
CUSMA (US) – Tariff Preference Levels Wool Apparel | January 1 – December 31 | 4,000,000 SME | N/A | N/A | N/A | October 1 |
CUSMA (US) – Tariff Preference Levels Cotton or Man-Made Fibre Apparel | January 1 – December 31 | 40,000,000 SME | N/A | N/A | N/A | October 1 |
CUSMA (Mex) – Tariff Preference Levels Wool Apparel | January 1 – December 31 | 250,000 SME | N/A | N/A | N/A | N/A |
CUSMA (Mex) – Tariff Preference Levels Cotton or Man-Made Fibre Apparel | January 1 – December 31 | 6,000,000 SME | N/A | N/A | N/A | N/A |
Dog and Cat Food
Agreement | Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline |
---|---|---|---|---|---|---|
CETA Origin Quota | January 1 – December 31 | 60,000 metric tonnes | N/A | N/A | N/A | N/A |
Fish and Seafood
Agreement | Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline |
---|---|---|---|---|---|---|
CETA Origin Quota | January 1 – December 31 | Varied – See Appendix 4 | N/A | N/A | N/A | N/A |
Peanut Butter
Agreement | Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline |
---|---|---|---|---|---|---|
WTO | January 1 – December 31 | 14,500,000KG | October 1 | November 15 | N/A | August 31 |
Processed Foods
Agreement | Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline |
---|---|---|---|---|---|---|
Canada-UK TCA Origin Quota | January 1 – December 31 | 19,250 metric tonnes | N/A | N/A | N/A | N/A |
CETA Origin Quota | January 1 – December 31 | 35,000 metric tonnes | N/A | N/A | N/A | N/A |
Sugar
Agreement | Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline |
---|---|---|---|---|---|---|
CETA Origin Quota – High Sugar Containing Products | January 1 – December 31 | 30,000 metric tonnes | October 1 | Pool 1: N/A | N/A | July 1 |
WTO – Refined Sugar | October 1 – September 30 | 10,300,000KG | August 1 | September 1 | August 1 – July 31 | May 1 (if more than one quota user) |
WTO – Sugar Containing Products | October 1 – September 30 | 59,250,000KG | August 1 | September 1 | August 1 – July 31 | May 1 |
CUSMA – Refined Sugar | January 1 – December 31 | 9,600 metric tonnes | November 1 | December 1 | November 1 – October 31 | October 1 |
CUSMA – Refined Sugar (Additional Quantity) | TBD | TBD | TBD | TBD | January 1 – December 31 | N/A |
CUSMA – Sugar Containing Products | January 1 – December 31 | 9,600 metric tonnes | November 1 | December 1 | November 1 to October 31 | August 1 |
Sugar Confectionery and Chocolate Preparations
Agreement | Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline |
---|---|---|---|---|---|---|
CETA Origin Quota | January 1 – December 31 | 10,000 metric tonnes | N/A | N/A | N/A | N/A |
Textiles
Agreement | Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline |
---|---|---|---|---|---|---|
CETA Origin Quota | January 1 – December 31 | Varied - see Appendix 5 | N/A | N/A | N/A | N/A |
CUSMA (US) – Tariff Preference Levels Cotton or Man-Made Fibre Fabric and Made-Up Goods | January 1 – December 31 | 71,765,252 SME | N/A | N/A | N/A | October 1 |
CUSMA (US) – Tariff Preference Levels Cotton or Man-Made Fibre Spun Yarn | January 1 – December 31 | 6,000,000KG | N/A | N/A | N/A | N/A |
CUSMA (Mex) – Tariff Preference Levels Cotton or Man-Made Fibre Fabric and Made-Up Goods | January 1 – December 31 | 7,000,000 SME | N/A | N/A | N/A | N/A |
CUSMA (Mex) – Tariff Preference Levels Cotton or Man-Made Fibre Spun Yarn | January 1 – December 31 | 1,000,000KG | N/A | N/A | N/A | N/A |
Vehicles
Agreement | Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline |
---|---|---|---|---|---|---|
CETA Origin Quota | January 1 – December 31 | 100,000 units | N/A | N/A | N/A | N/A |
Appendix 1 – Apparel Imports from the EU under CETA
6105.10 | Men’s or boys’ shirts of cotton, knitted or crocheted (excluding nightshirts, t-shirts, singlets and other vests) | 46,000 units |
61.06 | Women’s or girls’ blouses, shirts and shirt-blouses, knitted or crocheted (excluding t-shirts and vests) | 126,000 units |
61.09 | T-shirts, singlets and other vests, knitted or crocheted | 722,000 units |
61.10 | Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted (excluding wadded waistcoats) | 537,000 units |
61.14 | Other garments not elsewhere specified or included, knitted or crocheted | 58,000KG |
61.15 | Pantyhose, tights, stockings, socks and other hosiery, including graduated compression hosiery (for example, stockings for varicose veins) and footwear without applied soles, knitted or crocheted (excluding for babies) | 1,691,000 pairs |
6202.11 | Women’s or girls’ overcoats, raincoats, carcoats, capes, cloaks and similar articles of wool or fine animal hair, not knitted or crocheted | 15,000 units |
6202.93 | Women’s or girls’ anoraks, windcheaters, wind jackets and similar articles, of man-made fibres (not knitted or crocheted) | 16,975 units |
6203.11 | Men’s or boys’ suits of wool or fine animal hair | 39,000 units |
6203.12 – 6203.49 | Men’s or boys’ suits (excluding wool or fine animal hair), ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (excluding knitted or crocheted, and swimwear) | 281,000 units |
62.04 | Women’s or girls’ suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (excluding knitted or crocheted and swimwear) | 553,110 units |
6205.20 | Men’s or boys’ shirts of cotton, not knitted or crocheted | 182,000 units |
62.10 | Garments made up of fabrics of heading 56.02, 56.03, 59.03, 59.06 or 59.07 (excluding knitted or crocheted, and babies’ garments) | 19,000 units |
62.11 | Tracksuits, ski suits, swimwear and other garments, not elsewhere specified or included (excluding knitted or crocheted) | 85,000KG |
62.12 | Brassieres, girdles, corsets, braces, suspenders, garters and similar article and parts thereof, of all types of textile materials, whether or not elasticated, including knitted or crocheted (excluding belts and corselets made entirely of rubber) | 26,000 dozen |
Appendix 2 – Textile Imports from the EU under CETA
5007.20 | Woven fabrics containing 85 per cent or more by weight of silk or of silk waste other than noil silk | 83,000 m2 |
5111.30 | Woven fabrics containing predominantly, but less than 85 per cent by weight of carded wool or carded fine animal hair, mixed mainly or solely with man-made staple fibres | 205,000 m2 |
51.12 | Woven fabrics of combed wool or of combed fine animal hair | 200,000KG |
5208.39 | Woven fabrics of cotton, containing 85 per cent or more cotton by weight and weighing not more than 200 g/m2, dyed, excluding those in three-thread or four-thread twill, which includes cross twill, and plain woven fabrics | 116,000 m2 |
5401.10 | Sewing thread of synthetic filaments, whether or not put up for retail sale | 18,000KG |
5402.11 | Synthetic filament yarn, not put up for retail sale, high tenacity yarn of aramids | 504,000KG |
54.04 | Synthetic monofilament of 67 decitex or more and with a cross sectional dimension of no more than 1 mm; strip and the like, (for example, artificial straw), or synthetic textile material, with an apparent width of no more than 5 mm | 275,000KG |
54.07 | Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading 54.04 | 636,000KG |
56.03 | Nonwovens, whether or not impregnated, coated, covered or laminated, not elsewhere specified or included | 1,629,000KG |
5607.41 | Binder or baler twine, of polyethylene or polypropylene | 813,000KG |
5607.49 | Twine, cordage, ropes and cables of polyethylene or polypropylene, whether or not plaited or braided and whether or not impregnated, coated or covered or sheathed with rubber or plastics (excluding binder or baler twine) | 347,000KG |
5702.42 | Carpets and other floor coverings, of man-made textile materials, woven, not tufted or flocked, of pile construction, made up (excluding kelem, schumacks, karamanie and similar hand-woven rugs) | 187,000 m2 |
5703.20 | Carpets and other floor coverings, of nylon or other polyamides, tufted whether or not made up | 413,000 m2 |
5704.90 | Carpets and other floor coverings, of felt, not tufted or flocked, whether or not made-up (excluding floor tiles with an area of no more than 0.3 m2) | 1,830,000KG |
59.03 | Textile fabrics impregnated, coated, covered or laminated with plastics (excluding tyre cord fabric of high0tenacity yarn of nylon or other polyamides, polyesters or viscose rayon) | 209,000KG |
5904.10 | Linoleum, whether or not cut to shape | 61,000 m2 |
5910.00 | Transmission or conveyor belts or belting, of textile material, whether or not impregnated, coated, covered or laminated with plastics, or reinforced with metal or other material | 298,000KG |
59.11 | Textile products and articles, for technical uses, specified in note 7 to Chapter 59 | 160,000KG |
6302.21 | Bed linen, printed, of cotton, not knitted or crocheted | 176,000KG |
6302.31 | Bed linen (other than printed) of cotton, not knitted or crocheted | 216,000KG |
6302.91 | Toilet linen and kitchen linen of cotton (excluding of terry towelling or similar terry fabrics), floor-cloths, polishing-cloths, dish-cloths and dusters | 20,000KG |
Appendix 3 – Apparel Exports to the EU under CETA
6101.30 | Men’s or boys’ overcoats, car coats, capes, cloaks, anoraks, ski-jackets, and similar articles of manmade fibres, knitted or crocheted | 10,000 units |
6102.30 | Women’s or girls’ overcoats, car coats, capes, cloaks, anoraks, ski-jackets and similar articles of manmade fibres, knitted or crocheted | 17,000 units |
61.04 | Women’s or girls’ suits, ensembles, suit-type jackets, blazers, dresses, skirts, divided skirts, trousers, etc (no swimwear), knitted or crocheted | 535,000 units |
6106.20 | Women’s or girls’ blouses and shirts of manmade fibres, knitted or crocheted | 44,000 units |
6108.22 | Women’s or girls’ briefs and panties of manmade fibres, knitted and crocheted | 129,000 units |
6108.92 | Women’s or girls’ negligees, bathrobes, dressing gowns and similar articles of manmade fibres, knitted or crocheted | 39,000 units |
6109.10 | T-shirts, singlets and other vests, of cotton, knitted or crocheted | 342,000 units |
6109.90 | T-shirts, singlets and other vests, of textile materials not elsewhere specified or included, knitted or crocheted | 181,000 units |
61.10 | Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted | 478,000 units |
6112.41 | Women’s or girls’ swimwear of synthetic fibres, knitted or crocheted | 73,000 units |
61.14 | Garments not elsewhere specified or included, knitted or crocheted | 90,000KG |
61.15 | Pantyhose, tights, stockings, socks and other hosiery, including graduated compression hosiery (for example stockings for varicose veins) and footwear without applied soles, knitted or crocheted | 98,000KG |
62.01 | Men’s or boys’ overcoats, car coats, capes, cloaks, anoraks (including ski-jackets), windcheaters, wind-jackets and similar articles, not knitted or crocheted, other than those of heading 6203 | 111,291 units |
62.02 | Women’s or girls’ overcoats, car coats, capes, cloaks, anoraks (including ski-jackets), windcheaters, wind-jackets and similar articles, not knitted or crocheted, other than those of heading 6204 | 108,180 units |
62.03 | Men’s or boys’ suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), not knitted or crocheted | 95,000 units |
62.04 | Women’s or girls’ suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), not knitted or crocheted | 506,000 units |
62.05 | Men’s or boys’ shirts, not knitted or crocheted | 15,000 units |
62.06 | Women’s or girls’ blouses, shirts and shirt-blouses, not knitted or crocheted | 64,000 units |
6210.40 | Men’s or boys’ garments, made up of fabrics of heading 59.03, 59.06 or 59.07, not elsewhere specified or included, not knitted or crocheted | 68,000KG |
6210.50 | Women’s or girls’ garments, made up of fabrics of heading 59.03, 59.06 or 59.07, not elsewhere specified or included, not knitted or crocheted | 30,000KG |
62.11 | Track suits, ski-suits and swimwear, other garments not elsewhere specified or included, not knitted or crocheted | 52,000KG |
6212.10 | Brassieres, whether or not knitted or crocheted | 297,000 units |
6212.20 | Girdles and panty girdles, whether or not knitted or crocheted | 32,000 units |
6212.30 | Corselettes, whether or not knitted or crocheted | 40,000 units |
6212.90 | Braces, suspenders, garters and similar articles and parts thereof, whether or not knitted or crocheted | 16,000KG |
Appendix 4 – Fish and Seafood Exports to the EU under CETA
ex 0304.83 | Frozen fillets of halibut, other than Reinhardtius hippoglossoides | 10 metric tonnes |
ex 0306.12 | Cooked and frozen lobster | 2,000 metric tonnes |
1604.11 | Prepared or preserved salmon | 3,000 metric tonnes |
1604.12 | Prepared or preserved herring | 50 metric tonnes |
ex 1604.13 | Prepared or preserved sardines, sardinella and brisling or sprats, excluding Sardina pilchardus | 200 metric tonnes |
ex 1605.10 | Prepared or preserved crab, other than Cancer pagurus | 44 metric tonnes |
1605.21 – 1605.29 | Prepared or preserved shrimps and prawns | 5,000 metric tonnes |
1605.30 | Prepared and preserved lobster | 240 metric tonnes |
Appendix 5 – Textiles Exports to the EU under CETA
5107.20 | Yarn of combed wool, not put up for retail sale, containing less than 85 per cent by weight of wool | 192,000KG |
5205.12 | Cotton yarn not elsewhere specified or included, 85 per cent or more by weight of cotton, not put up for retail sale, singled uncombed yarn, over 14nm but not over 43,nm | 1,176,000KG |
5208.59 | Woven fabrics of cotton, 85 per cent or more cotton by weight, printed, other than plain weave, not elsewhere specified or included, weighing not over 200g/m2 | 60,000 m2 |
5209.59 | Woven fabrics of cotton, 85 per cent or more cotton by weight, printed, other than plain weave, not elsewhere specified or included, weighing over 200g/m2 | 79,000 m2 |
54.02 | Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilaments of less than 67 decitex | 4,002,000KG |
5404.19 | Synthetic monofilament of 67 decitex or more and of which no cross-sectional dimension exceeds 1mm, not elsewhere specified or included | 21,000KG |
54.07 | Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading 54.04 | 4,838,000 m2 |
5505.10 | Waste (including noils, yarn waste and garnetted stock), of synthetic fibres | 1,025,000KG |
5513.11 | Woven fabrics of polyester staple fibres, under 85 per cent (wt.) of such fibres, unbleached or bleached, plain weave, mixed mainly or solely with cotton, not over 170g/m2 | 6,259,000 m2 |
56.02 | Felt, whether or not impregnated, coated, covered or laminated | 583,000KG |
56.03 | Nonwovens (of textile materials), whether or not impregnated, coated, covered or laminated | 621,000KG |
57.03 | Carpets and other textile floor coverings, tufted, whether or not made-up | 196,000 m2 |
58.06 | Narrow woven fabrics, other than goods of heading 58.07 (other than labels, badges and similar articles, in the piece etc); narrow fabrics consisting of warp without weft assembled by means of an adhesive | 169,000KG |
5811.00 | Quilted textile products in the piece (one or more layers assembled with padding by stitching etc), other than embroidery of heading 58.10 | 12,000 m2 |
59.03 | Textile fabrics impregnated, coated, covered or laminated with plastics, other than those of heading 59.02 | 1,754,000 m2 |
5904.90 | Floor coverings, consisting of a coating or covering applied on a textile backing, whether or not cut to shape, excluding linoleum | 24,000 m2 |
59.06 | Rubberized textile fabrics, other than those of heading 59.02 | 450,000KG |
5907.00 | Textile fabrics otherwise impregnated, coated or covered; painted canvas being theatrical scenery, studio back-cloths or the like | 2,969,000 m2 |
59.11 | Textile products and articles for specified technical uses | 173,000KG |
60.04 | Knitted or crocheted fabrics of a width exceeding 30cm, containing by weight 5 per cent or more elastomeric yarn or rubber thread, other than those of heading 60.01 | 25,000KG |
60.05 | Warp knit fabrics (including those made on galloon knitting machines), other than those of heading 60.01 to 60.04 | 16,000KG |
60.06 | Knitted or crocheted fabrics, not elsewhere specified or included | 24,000KG |
63.06 | Tarpaulins, awnings, sunblinds, tents, sails for boats, sailboards or landcraft, and camping goods, of textile materials | 124,000KG |
63.07 | Made-up articles of textile materials, not elsewhere specified or included | 503,000KG |
- Date modified: