C-6: Aluminum Products Subject to the Aluminum Import Monitoring Program
(For EIPA Code add suffix "0000")
For a description of the commodity please refer to the CBSA website's .
Final GIP 83 HS 10-code list (2019-09-01)
Items Subject to the Aluminum Import Monitoring Program | ||
---|---|---|
Codes | Description | Unit of Measure |
Unwrought aluminum. | ||
Aluminum. Not alloyed | ||
7601.10.00.20 | Ingots | KGM |
7601.10.00.90 | Other | KGM |
Aluminum alloys | ||
7601.20.00.10 | Aluminum vanadium alloys | KGM |
7601.20.00.21 | Ingots, of other aluminum alloys: Remelt scrap ingot | KGM |
7601.20.00.29 | Ingots, of other aluminum alloys: Other | KGM |
7601.20.00.90 | Other | KGM |
Aluminum bars, rods and profiles. | ||
Of aluminum, not alloyed | ||
7604.10.00.30 | Profiles | KGM |
7604.10.00.40 | Bars and rods | KGM |
Of aluminum alloys: Hollow profiles | ||
7604.21.00.10 | Unworked | KGM |
7604.21.00.90 | Other | KGM |
Of aluminum alloys: Other | ||
7604.29.00.11 | Bars and rods, of a maximum cross-sectional dimension exceeding 12.7 mm: Having a round cross-section | KGM |
7604.29.00.19 | Bars and rods, of a maximum cross-sectional dimension exceeding 12.7 mm: Other | KGM |
7604.29.00.21 | Bars and rods, of a maximum cross-sectional dimension not exceeding 12.7 mm: Having a round cross-section | KGM |
7604.29.00.29 | Bars and rods, of a maximum cross-sectional dimension not exceeding 12.7 mm: Other | KGM |
7604.29.00.30 | Profiles | KGM |
Aluminum wire. | ||
7605.11.00.00 | -Of aluminum, not alloyed: Of which the maximum cross-sectional dimension exceeds 7 mm | KGM |
7605.19.00.00 | -Of aluminum, not alloyed: Other | KGM |
7605.21.00.00 | -Of aluminum alloys: Of which the maximum cross-sectional dimension exceeds 7 mm | KGM |
7605.29.00.00 | -Of aluminum alloys: Other | KGM |
Aluminum plates, sheets and strip, of a thickness exceeding 0.2 mm. | ||
Rectangular (including square): Of aluminum, not alloyed | ||
7606.11.00.10 | Clad | KGM |
7606.11.00.90 | Other | KGM |
Rectangular (including square): Of aluminum alloys | ||
7606.12.00.11 | Not clad: Of a thickness exceeding 0.2 mm but less than 7 mm | KGM |
7606.12.00.12 | Not clad: Of a thickness of 7 mm or more | KGM |
7606.12.00.20 | Clad | KGM |
Other: Of aluminum, not alloyed | ||
7606.91.00.10 | Unworked circles or discs | KGM |
7606.91.00.90 | Other | KGM |
7606.92.00.00 | -Other: Of aluminum alloys | KGM |
Aluminum foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2 mm. | ||
Not backed: Rolled but not further worked | ||
7607.11.00.10 | Of a thickness of less than 0.005 mm | KGM |
7607.11.00.20 | Of a thickness of 0.005 mm or more but less than 0.127 mm | KGM |
7607.11.00.30 | Of a thickness of 0.127 mm or more | KGM |
7607.19.00.00 | -Not backed: Other | KGM |
Backed | ||
7607.20.00.10 | Printed | KGM |
7607.20.00.90 | Other | KGM |
Aluminum tubes and pipes. | ||
Of aluminum, not alloyed | ||
7608.10.00.10 | Seamless | KGM |
7608.10.00.90 | Other | KGM |
7608.20.00.00 | -Of aluminum alloys | KGM |
7609.00.00.00 | Aluminum tube or pipe fittings (for example, couplings, elbows, sleeves). | KGM |
Other articles of aluminum. | ||
Other | ||
7616.99.90.21 | Castings: Die | KGM |
7616.99.90.29 | Castings: Other | KGM |
7616.99.90.30 | Forgings | KGM |
- Date modified: