Utilization data – Supply-managed tariff rate quotas (TRQs)
Filtering options
Filter options
Use the drop-down menu to search for Utilization data by commodity types. Or, use the filter items text box to search by keywords.
Previous years – Utilization data
Return to the main page of the Supply-managed tariff rate quotas (TRQs)
Title | Commodity type | Unique value |
---|---|---|
Broiler Hatching Eggs and Chicks | a1 | |
Cheese | c3 | |
Chicken and Chicken Products | d4 | |
Chicken Country Summary | d4 | |
Concentrated Milk | e5 | |
Eggs and Egg Products | h8 | |
Other Dairy Products, Food Preparations | o15, i9 | |
Ice Cream | j10 | |
Margarine | k11 | |
Powdered Buttermilk | p16 | |
Products Consisting of Natural Milk Constituents | r18 | |
Turkey and Turkey Products | u21 | |
Turkey Country Summary | u21 | |
Yogurt | v22 | |
Broiler Hatching Eggs and Chicks | a1 | |
Butter, Cream Powders | b2, g7 | |
Cream | f6 | |
Milk | l12 | |
Milk Powders | m13 | |
Skim Milk Powders | s19 | |
Powdered Whey | q17 | |
Milk Protein Substances | n14 |
- Date modified: