Text of the Comprehensive Economic and Trade Agreement – Annex 2-A
Tariff Schedule of Canada
Tariff Item | Description | Base Rate | Staging Category | Note |
---|---|---|---|---|
0105.11.22 | Broilers for domestic production: Over access commitment | 238 % but not less than 30.8¢ each | E | SSG |
0105.94.92 | Other: Over access commitment | 238 % but not less than $1.25/kg | E | SSG |
0105.99.12 | Turkeys: Over access commitment | 154.5 % but not less than $1.60/kg | E | SSG |
0207.11.92 | Other: Over access commitment | 238 % but not less than $1.67/kg | E | SSG |
0207.12.92 | Other: Over access commitment | 238 % but not less than $1.67/kg | E | SSG |
0207.13.92 | Other: Over access commitment, bone in | 249 % but not less than $3.78/kg | E | SSG |
0207.13.93 | Other: Over access commitment, boneless | 249 % but not less than $6.74/kg | E | SSG |
0207.14.22 | Livers: Over access commitment | 238 % but not less than $6.45/kg | E | SSG |
0207.14.92 | Other: Over access commitment, bone in | 249 % but not less than $3.78/kg | E | SSG |
0207.14.93 | Other: Over access commitment, boneless | 249 % but not less than $6.74/kg | E | SSG |
0207.24.12 | Canner pack: Over access commitment | 154.5 % but not less than $2.11/kg | E | SSG |
0207.24.92 | Other: Over access commitment | 154.5 % but not less than $1.95/kg | E | SSG |
0207.25.12 | Canner pack: Over access commitment | 154.5 % but not less than $2.11/kg | E | SSG |
0207.25.92 | Other: Over access commitment | 154.5 % but not less than $1.95/kg | E | SSG |
0207.26.20 | Over access commitment, bone in | 165 % but not less than $2.94/kg | E | SSG |
0207.26.30 | Over access commitment, boneless | 165 % but not less than $4.82/kg | E | SSG |
0207.27.12 | Livers: Over access commitment | 154.5 % but not less than $4.51/kg | E | SSG |
0207.27.92 | Other: Over access commitment, bone in | 165 % but not less than $2.94/kg | E | SSG |
0207.27.93 | Other: Over access commitment, boneless | 165 % but not less than $4.82/kg | E | SSG |
0209.90.20 | Fat of fowls of the species Gallus domesticus, over access commitment | 249 % but not less than $6.74/kg | E | SSG |
0209.90.40 | Fat of turkeys, over access commitment | 165 % but not less than $4.82/kg | E | SSG |
0210.99.12 | Meat of poultry: Of fowls of the species Gallus domesticus, over access commitment, bone in | 249 % but not less than $5.81/kg | E | SSG |
0210.99.13 | Meat of poultry: Of fowls of the species Gallus domesticus, over access commitment, boneless | 249 % but not less than $10.36/kg | E | SSG |
0210.99.15 | Meat of poultry: Of turkeys, over access commitment, bone in | 165 % but not less than $3.67/kg | E | SSG |
0210.99.16 | Meat of poultry: Of turkeys, over access commitment, boneless | 165 % but not less than $6.03/kg | E | SSG |
0401.10.20 | Over access commitment | 241 % but not less than $34.50/hl | E | SSG |
0401.20.20 | Over access commitment | 241 % but not less than $34.50/hl | E | SSG |
0401.40.20 | Over access commitment | 292.5 % but not less than $2.48/kg | E | SSG |
0401.50.20 | Over access commitment | 292.5 % but not less than $2.48/kg | E | SSG |
0402.10.20 | Over access commitment | 201.5 % but not less than $2.01/kg | E | SSG |
0402.21.12 | Milk: Over access commitment | 243 % but not less than $2.82/kg | E | SSG |
0402.21.22 | Cream: Over access commitment | 295.5 % but not less than $4.29/kg | E | SSG |
0402.29.12 | Milk: Over access commitment | 243 % but not less than $2.82/kg | E | SSG |
0402.29.22 | Cream: Over access commitment | 295.5 % but not less than $4.29/kg | E | SSG |
0402.91.20 | Over access commitment | 259 % but not less than 78.9¢/kg | E | SSG |
0402.99.20 | Over access commitment | 255 % but not less than 95.1¢/kg | E | SSG |
0403.10.20 | Over access commitment | 237.5 % but not less than 46.6¢/kg | E | SSG |
0403.90.12 | Powdered buttermilk: Over access commitment | 208 % but not less than $2.07/kg | E | SSG |
0403.90.92 | Other: Over access commitment | 216.5 % but not less than $2.15/kg | E | SSG |
0404.10.22 | Powdered whey: Over access commitment | 208 % but not less than $2.07/kg | E | SSG |
0404.10.90 | Other | 11 % | C |
|
0404.90.20 | Over access commitment | 270 % but not less than $3.15/kg | E | SSG |
0405.10.20 | Over access commitment | 298.5 % but not less than $4.00/kg | E | SSG |
0405.20.20 | Over access commitment | 274.5 % but not less than $2.88/kg | E | SSG |
0405.90.20 | Over access commitment | 313.5 % but not less than $5.12/kg | E | SSG |
0406.10.10 | Within access commitment | 3.32¢/kg | A | TRQ Cheese, TRQ Industrial Cheese |
0406.10.20 | Over access commitment | 245.5 % but not less than $4.52/kg | E | SSG |
0406.20.11 | Cheddar and Cheddar types: Within access commitment | 2.84¢/kg | A | TRQ Cheese, TRQ Industrial Cheese |
0406.20.12 | Cheddar and Cheddar types: Over access commitment | 245.5 % but not less than $3.58/kg | E | SSG |
0406.20.91 | Other: Within access commitment | 3.32¢/kg | A | TRQ Cheese, TRQ Industrial Cheese |
0406.20.92 | Other: Over access commitment | 245.5 % but not less than $5.11/kg | E | SSG |
0406.30.10 | Within access commitment | 3.32¢/kg | A | TRQ Cheese, TRQ Industrial Cheese |
0406.30.20 | Over access commitment | 245.5 % but not less than $4.34/kg | E | SSG |
0406.40.10 | Within access commitment | 3.32¢/kg | A | TRQ Cheese, TRQ Industrial Cheese |
0406.40.20 | Over access commitment | 245.5 % but not less than $5.33/kg | E | SSG |
0406.90.11 | Cheddar and Cheddar types: Within access commitment | 2.84¢/kg | A | TRQ Cheese, TRQ Industrial Cheese |
0406.90.12 | Cheddar and Cheddar types: Over access commitment | 245.5 % but not less than $3.53/kg | E | SSG |
0406.90.21 | Camembert and Camembert types: Within access commitment | 3.32¢/kg | A | TRQ Cheese, TRQ Industrial Cheese |
0406.90.22 | Camembert and Camembert types: Over access commitment | 245.5 % but not less than $5.78/kg | E | SSG |
0406.90.31 | Brie and Brie types: Within access commitment | 3.32¢/kg | A | TRQ Cheese, TRQ Industrial Cheese |
0406.90.32 | Brie and Brie types: Over access commitment | 245.5 % but not less than $5.50/kg | E | SSG |
0406.90.41 | Gouda and Gouda types: Within access commitment | 3.32¢/kg | A | TRQ Cheese, TRQ Industrial Cheese |
0406.90.42 | Gouda and Gouda types: Over access commitment | 245.5 % but not less than $4.23/kg | E | SSG |
0406.90.51 | Provolone and Provolone types: Within access commitment | 3.32¢/kg | A | TRQ Cheese, TRQ Industrial Cheese |
0406.90.52 | Provolone and Provolone types: Over access commitment | 245.5 % but not less than $5.08/kg | E | SSG |
0406.90.61 | Mozzarella and Mozzarella types: Within access commitment | 3.32¢/kg | A | TRQ Cheese, TRQ Industrial Cheese |
0406.90.62 | Mozzarella and Mozzarella types: Over access commitment | 245.5 % but not less than $3.53/kg | E | SSG |
0406.90.71 | Swiss/Emmental and Swiss/Emmental types: Within access commitment | 3.32¢/kg | A | TRQ Cheese, TRQ Industrial Cheese |
0406.90.72 | Swiss/Emmental and Swiss/Emmental types: Over access commitment | 245.5 % but not less than $4.34/kg | E | SSG |
0406.90.81 | Gruyère and Gruyère types: Within access commitment | 3.32¢/kg | A | TRQ Cheese, TRQ Industrial Cheese |
0406.90.82 | Gruyère and Gruyère types: Over access commitment | 245.5 % but not less than $5.26/kg | E | SSG |
0406.90.91 | Other: Havarti and Havarti types, within access commitment | 3.32¢/kg | A | TRQ Cheese, TRQ Industrial Cheese |
0406.90.92 | Other: Havarti and Havarti types, over access commitment | 245.5 % but not less than $4.34/kg | E | SSG |
0406.90.93 | Other: Parmesan and Parmesan types, within access commitment | 3.32¢/kg | A | TRQ Cheese, TRQ Industrial Cheese |
0406.90.94 | Other: Parmesan and Parmesan types, over access commitment | 245.5 % but not less than $5.08/kg | E | SSG |
0406.90.95 | Other: Romano and Romano types, within access commitment | 3.32¢/kg | A | TRQ Cheese, TRQ Industrial Cheese |
0406.90.96 | Other: Romano and Romano types, over access commitment | 245.5 % but not less than $5.15/kg | E | SSG |
0406.90.98 | Other: Other, within access commitment | 3.32¢/kg | A | TRQ Cheese, TRQ Industrial Cheese |
0406.90.99 | Other: Other, over access commitment | 245.5 % but not less than $3.53/kg | E | SSG |
0407.11.12 | Hatching, for broilers: Over access commitment | 238 % but not less than $2.91/dozen | E | SSG |
0407.11.92 | Other: Over access commitment | 163.5 % but not less than 79.9¢/dozen | E | SSG |
0407.21.20 | Over access commitment | 163.5 % but not less than 79.9¢/dozen | E | SSG |
0407.90.12 | Of the fowls of the species Gallus domesticus: Over access commitment | 163.5 % but not less than 79.9¢/dozen | E | SSG |
0408.11.20 | Over access commitment | $6.12/kg | E | SSG |
0408.19.20 | Over access commitment | $1.52/kg | E | SSG |
0408.91.20 | Over access commitment | $6.12/kg | E | SSG |
0408.99.20 | Over access commitment | $1.52/kg | E | SSG |
0603.11.00 | Roses | 10.5 % | B |
|
0603.13.10 | Cymbidium | 16 % | B |
|
0603.13.90 | Other | 12.5 % | B |
|
0603.14.00 | Chrysanthemums | 8 % | B |
|
1003.10.12 | For malting purposes: Over access commitment | 94.5 % | C |
|
1003.90.12 | For malting purposes: Over access commitment | 94.5 % | C |
|
1107.10.12 | Whole: Over access commitment | $157.00/tonne | C |
|
1107.10.92 | Other: Over access commitment | $160.10/tonne | C |
|
1107.20.12 | Whole: Over access commitment | $141.50/tonne | C |
|
1108.13.00 | Potato starch | 10.5 % | C |
|
1517.10.20 | Over access commitment | 82.28¢/kg | E | SSG |
1517.90.22 | Substitutes for butter: Over access commitment | 218 % but not less than $2.47/kg | E | SSG |
1601.00.22 | Of fowls of the species Gallus domesticus, other than in cans or glass jars: Other than spent fowl, over access commitment | 238 % | E | SSG |
1601.00.32 | Of turkeys, other than in cans or glass jars: Over access commitment | 154.5 % | E | SSG |
1602.20.22 | Paste, of fowls of the species Gallus domesticus, not in cans or glass jars: Over access commitment | 238 % | E | SSG |
1602.20.32 | Paste, of turkeys, not in cans or glass jars: Over access commitment | 154.5 % | E | SSG |
1602.31.13 | Prepared meals: Other, over access commitment, bone in | 169.5 % but not less than $3.76/kg | E | SSG |
1602.31.14 | Prepared meals: Other, over access commitment, boneless | 169.5 % but not less than $6.18/kg | E | SSG |
1602.31.94 | Other: Other, over access commitment, bone in | 165 % but not less than $3.67/kg | E | SSG |
1602.31.95 | Other: Other, over access commitment, boneless | 165 % but not less than $6.03/kg | E | SSG |
1602.32.13 | Prepared meals: Other, over access commitment, bone in | 253 % but not less than $5.91/kg | E | SSG |
1602.32.14 | Prepared meals: Other, over access commitment, boneless | 253 % but not less than $10.54/kg | E | SSG |
1602.32.94 | Other: Other, over access commitment, bone in | 249 % but not less than $5.81/kg | E | SSG |
1602.32.95 | Other: Other, over access commitment, boneless | 249 % but not less than $10.36/kg | E | SSG |
1701.91.90 | Other | $30.86/tonne | S |
|
1701.99.90 | Other | $30.86/tonne | S |
|
1806.20.22 | Chocolate ice cream mix or ice milk mix: Over access commitment | 265 % but not less than $1.15/kg | E | SSG |
1806.90.12 | Chocolate ice cream mix or ice milk mix: Over access commitment | 265 % but not less than $1.15/kg | E | SSG |
1901.20.12 | In packages of a weight not exceeding 11.34 kg each: Containing more than 25 % by weight of butterfat, not put up for retail sale, over access commitment | 246 % but not less than $2.85/kg | E | SSG |
1901.20.22 | In bulk or in packages of a weight exceeding 11.34 kg each: Containing more than 25 % by weight of butterfat, not put up for retail sale, over access commitment | 244 % but not less than $2.83/kg | E | SSG |
1901.90.32 | Food preparations of goods of headings 04.01 to 04.04, containing more than 10 % but less than 50 % on a dry weight basis of milk solids: Ice cream mixes or ice milk mixes, over access commitment | 267.5 % but not less than $1.16/kg | E | SSG |
1901.90.34 | Food preparations of goods of headings 04.01 to 04.04, containing more than 10 % but less than 50 % on a dry weight basis of milk solids: Other, not put up for retail sale, over access commitment | 250.5 % but not less than $2.91/kg | E | SSG |
1901.90.52 | Food preparations of goods of headings 04.01 to 04.04, containing 50 % or more on a dry weight basis of milk solids: Ice cream mixes or ice milk mixes, over access commitment | 267.5 % but not less than $1.16/kg | E | SSG |
1901.90.54 | Food preparations of goods of headings 04.01 to 04.04, containing 50 % or more on a dry weight basis of milk solids: Other, not put up for retail sale, over access commitment | 250.5 % but not less than $2.91/kg | E | SSG |
2105.00.92 | Other: Over access commitment | 277 % but not less than $1.16/kg | E | SSG |
2106.90.32 | Milk, cream or butter substitutes and preparations suitable for use as butter substitutes: Milk, cream or butter substitutes, containing 50 % or more by weight of dairy content, over access commitment | 212 % but not less than $2.11/kg | E | SSG |
2106.90.34 | Milk, cream or butter substitutes and preparations suitable for use as butter substitutes: Preparations, containing more than 15 % by weight of milk fat but less than 50 % by weight of dairy content, suitable for use as butter substitutes, over access commitment | 212 % but not less than $2.11/kg | E | SSG |
2106.90.52 | Egg preparations: Over access commitment | $1.45/kg | E | SSG |
2106.90.94 | Other: Containing 50 % or more by weight of dairy content, over access commitment | 274.5 % but not less than $2.88/kg | E | SSG |
2202.90.43 | Beverages containing milk: Other, containing 50 % or more by weight of dairy content, not put up for retail sale, over access commitment | 256 % but not less than $36.67/hl | E | SSG |
2309.90.32 | Complete feeds and feed supplements, including concentrates: Containing 50 % or more by weight in the dry state of non-fat milk solids, over access commitment | 205.5 % but not less than $1.64/kg | E | SSG |
3502.11.20 | Over access commitment | $6.12/kg | E | SSG |
3502.19.20 | Over access commitment | $1.52/kg | E | SSG |
8702.10.10 | For the transport of 16 or more persons, including the driver | 6.1 % | C |
|
8702.10.20 | For the transport of ten to 15 persons, including the driver | 6.1 % | C |
|
8702.90.10 | For the transport of 16 or more persons, including the driver | 6.1 % | C |
|
8702.90.20 | For the transport of ten to 15 persons, including the driver | 6.1 % | C |
|
8703.21.90 | Other | 6.1 % | C |
|
8703.22.00 | Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc | 6.1 % | D |
|
8703.23.00 | Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc | 6.1 % | D |
|
8703.24.00 | Of a cylinder capacity exceeding 3,000 cc | 6.1 % | D |
|
8703.31.00 | Of a cylinder capacity not exceeding 1,500 cc | 6.1 % | D |
|
8703.32.00 | Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,500 cc | 6.1 % | D |
|
8703.33.00 | Of a cylinder capacity exceeding 2,500 cc | 6.1 % | D |
|
8703.90.00 | Other | 6.1 % | C |
|
8704.21.90 | Other | 6.1 % | B |
|
8704.22.00 | g.v.w. exceeding 5 tonnes but not exceeding 20 tonnes | 6.1 % | B |
|
8704.23.00 | g.v.w. exceeding 20 tonnes | 6.1 % | B |
|
8704.31.00 | g.v.w. not exceeding 5 tonnes | 6.1 % | B |
|
8704.32.00 | g.v.w. exceeding 5 tonnes | 6.1 % | B |
|
8901.10.10 | Of dimensions exceeding a length of 294.13 m and a beam of 32.31 m | 25 % | D |
|
8901.10.90 | Other | 25 % | D |
|
8901.30.00 | Refrigerated vessels, other than those of subheading 8901.20 | 25 % | B |
|
8901.90.10 | Open vessels | 15 % | B |
|
8901.90.91 | Other: Of dimensions exceeding a length of 294.13 m and a beam of 32.31 m | 25 % | B |
|
8901.90.99 | Other: Other | 25 % | B |
|
8904.00.00 | Tugs and pusher craft. | 25 % | D |
|
8905.20.19 | Drilling platforms: Other | 20 % | B |
|
8905.20.20 | Production platforms | 25 % | B |
|
8905.90.19 | Drill-ships, drilling barges and floating drilling rigs: Other | 20 % | B |
|
8905.90.90 | Other | 25 % | B |
|
8906.90.19 | Open vessels: Other | 15 % | B |
|
8906.90.91 | Other: Of dimensions exceeding a length of 294.13 m and a beam of 32.31 m | 25 % | B |
|
8906.90.99 | Other: Other | 25 % | B |
|
Tariff Schedule of the European Union
Tariff Item (CN2015) | CN2015 Description (see note 1) | Base Rate | Staging Category | Note |
---|---|---|---|---|
0105 11 91 | ---- Laying stocks | 52 €/1 000 p/st | E | |
0105 11 99 | ---- Other | 52 €/1 000 p/st | E | |
0105 94 00 | -- Fowls of the species Gallus domesticus | 20.9 €/100 kg/net | E | |
0105 99 30 | --- Turkeys | 23.8 €/100 kg/net | E | |
0201 10 00 | - Carcases and half-carcases | 12.8 + 176.8 €/100 kg/net | E | TQB1, TQB3 |
0201 20 20 | -- 'Compensated' quarters | 12.8 + 176.8 €/100 kg/net | E | TQB1, TQB3 |
0201 20 30 | -- Unseparated or separated forequarters | 12.8 + 141.4 €/100 kg/net | E | TQB1, TQB3 |
0201 20 50 | -- Unseparated or separated hindquarters | 12.8 + 212.2 €/100 kg/net | E | TQB1, TQB3 |
0201 20 90 | -- Other | 12.8 + 265.2 €/100 kg/net | E | TQB1, TQB3 |
0201 30 00 | - Boneless | 12.8 + 303.4 €/100 kg/net | E | TQB1, TQB3 |
0202 10 00 | - Carcases and half-carcases | 12.8 + 176.8 €/100 kg/net | E | TQB2, TQB3 |
0202 20 10 | -- 'Compensated' quarters | 12.8 + 176.8 €/100 kg/net | E | TQB2, TQB3 |
0202 20 30 | -- Unseparated or separated forequarters | 12.8 + 141.4 €/100 kg/net | E | TQB2, TQB3 |
0202 20 50 | -- Unseparated or separated hindquarters | 12.8 + 221.1 €/100 kg/net | E | TQB2, TQB3 |
0202 20 90 | -- Other | 12.8 + 265.3 €/100 kg/net | E | TQB2, TQB3 |
0202 30 10 | -- Forequarters, whole or cut into a maximum of five pieces, each quarter being in a single block; 'compensated' quarters in two blocks, one of which contains the forequarter, whole or cut into a maximum of five pieces, and the other, the hindquarter, excluding the tenderloin, in one piece | 12.8 + 221.1 €/100 kg/net | E | TQB2, TQB3 |
0202 30 50 | -- Crop, chuck-and-blade and brisket cuts | 12.8 + 221.1 €/100 kg/net | E | TQB2, TQB3 |
0202 30 90 | -- Other | 12.8 + 304.1 €/100 kg/net | E | TQB2, TQB3 |
0203 12 11 | ---- Hams and cuts thereof | 77.8 €/100 kg/net | E | TQP |
0203 12 19 | ---- Shoulders and cuts thereof | 60.1 €/100 kg/net | E | TQP |
0203 19 11 | ---- Fore-ends and cuts thereof | 60.1 €/100 kg/net | E | TQP |
0203 19 13 | ---- Loins and cuts thereof, with bone in | 86.9 €/100 kg/net | E | TQP |
0203 19 15 | ---- Bellies (streaky) and cuts thereof | 46.7 €/100 kg/net | E | TQP |
0203 19 55 | ----- Boneless | 86.9 €/100 kg/net | E | TQP |
0203 19 59 | ----- Other | 86.9 €/100 kg/net | E | TQP |
0203 22 11 | ---- Hams and cuts thereof | 77.8 €/100 kg/net | E | TQP |
0203 22 19 | ---- Shoulders and cuts thereof | 60.1 €/100 kg/net | E | TQP |
0203 29 11 | ---- Fore-ends and cuts thereof | 60.1 €/100 kg/net | E | TQP |
0203 29 13 | ---- Loins and cuts thereof, with bone in | 86.9 €/100 kg/net | E | TQP |
0203 29 15 | ---- Bellies (streaky) and cuts thereof | 46.7 €/100 kg/net | E | TQP |
0203 29 55 | ----- Boneless | 86.9 €/100 kg/net | E | TQP |
0203 29 59 | ----- Other | 86.9 €/100 kg/net | E | TQP |
0205 00 80 | - Frozen | 5.1 | B | |
0206 10 95 | --- Thick skirt and thin skirt | 12.8 + 303.4 €/100 kg/net | E | TQB1, TQB3 |
0206 29 91 | ---- Thick skirt and thin skirt | 12.8 + 304.1 €/100 kg/net | E | TQB2, TQB3 |
0206 80 91 | --- Of horses, asses, mules and hinnies | 6.4 | B | |
0206 90 91 | --- Of horses, asses, mules and hinnies | 6.4 | B | |
0207 11 10 | --- Plucked and gutted, with heads and feet, known as '83 % chickens' | 26.2 €/100 kg/net | E | |
0207 11 30 | --- Plucked and drawn, without heads and feet but with necks, hearts, livers and gizzards, known as '70 % chickens' | 29.9 €/100 kg/net | E | |
0207 11 90 | --- Plucked and drawn, without heads and feet and without necks, hearts, livers and gizzards, known as '65 % chickens', or otherwise presented | 32.5 €/100 kg/net | E | |
0207 12 10 | --- Plucked and drawn, without heads and feet but with necks, hearts, livers and gizzards, known as '70 % chickens' | 29.9 €/100 kg/net | E | |
0207 12 90 | --- Plucked and drawn, without heads and feet and without necks, hearts, livers and gizzards, known as '65 % chickens', or otherwise presented | 32.5 €/100 kg/net | E | |
0207 13 10 | ---- Boneless | 102.4 €/100 kg/net | E | |
0207 13 20 | ----- Halves or quarters | 35.8 €/100 kg/net | E | |
0207 13 30 | ----- Whole wings, with or without tips | 26.9 €/100 kg/net | E | |
0207 13 40 | ----- Backs, necks, backs with necks attached, rumps and wing-tips | 18.7 €/100 kg/net | E | |
0207 13 50 | ----- Breasts and cuts thereof | 60.2 €/100 kg/net | E | |
0207 13 60 | ----- Legs and cuts thereof | 46.3 €/100 kg/net | E | |
0207 13 70 | ----- Other | 100.8 €/100 kg/net | E | |
0207 13 91 | ---- Livers | 6.4 | E | |
0207 13 99 | ---- Other | 18.7 €/100 kg/net | E | |
0207 14 10 | ---- Boneless | 102.4 €/100 kg/net | E | |
0207 14 20 | ----- Halves or quarters | 35.8 €/100 kg/net | E | |
0207 14 30 | ----- Whole wings, with or without tips | 26.9 €/100 kg/net | E | |
0207 14 40 | ----- Backs, necks, backs with necks attached, rumps and wing-tips | 18.7 €/100 kg/net | E | |
0207 14 50 | ----- Breasts and cuts thereof | 60.2 €/100 kg/net | E | |
0207 14 60 | ----- Legs and cuts thereof | 46.3 €/100 kg/net | E | |
0207 14 70 | ----- Other | 100.8 €/100 kg/net | E | |
0207 14 91 | ---- Livers | 6.4 | E | |
0207 14 99 | ---- Other | 18.7 €/100 kg/net | E | |
0207 24 10 | --- Plucked and drawn, without heads and feet but with necks, hearts, livers and gizzards, known as '80 % turkeys' | 34 €/100 kg/net | E | |
0207 24 90 | --- Plucked and drawn, without heads and feet and without necks, hearts, livers and gizzards, known as '73 % turkeys', or otherwise presented | 37.3 €/100 kg/net | E | |
0207 25 10 | --- Plucked and drawn, without heads and feet but with necks, hearts, livers and gizzards, known as '80 % turkeys' | 34 €/100 kg/net | E | |
0207 25 90 | --- Plucked and drawn, without heads and feet and without necks, hearts, livers and gizzards, known as '73 % turkeys', or otherwise presented | 37.3 €/100 kg/net | E | |
0207 26 10 | ---- Boneless | 85.1 €/100 kg/net | E | |
0207 26 20 | ----- Halves or quarters | 41 €/100 kg/net | E | |
0207 26 30 | ----- Whole wings, with or without tips | 26.9 €/100 kg/net | E | |
0207 26 40 | ----- Backs, necks, backs with necks attached, rumps and wing-tips | 18.7 €/100 kg/net | E | |
0207 26 50 | ----- Breasts and cuts thereof | 67.9 €/100 kg/net | E | |
0207 26 60 | ------ Drumsticks and cuts of drumsticks | 25.5 €/100 kg/net | E | |
0207 26 70 | ------ Other | 46 €/100 kg/net | E | |
0207 26 80 | ----- Other | 83 €/100 kg/net | E | |
0207 26 91 | ---- Livers | 6.4 | E | |
0207 26 99 | ---- Other | 18.7 €/100 kg/net | E | |
0207 27 10 | ---- Boneless | 85.1 €/100 kg/net | E | |
0207 27 20 | ----- Halves or quarters | 41 €/100 kg/net | E | |
0207 27 30 | ----- Whole wings, with or without tips | 26.9 €/100 kg/net | E | |
0207 27 40 | ----- Backs, necks, backs with necks attached, rumps and wing-tips | 18.7 €/100 kg/net | E | |
0207 27 50 | ----- Breasts and cuts thereof | 67.9 €/100 kg/net | E | |
0207 27 60 | ------ Drumsticks and cuts thereof | 25.5 €/100 kg/net | E | |
0207 27 70 | ------ Other | 46 €/100 kg/net | E | |
0207 27 80 | ----- Other | 83 €/100 kg/net | E | |
0207 27 91 | ---- Livers | 6.4 | E | |
0207 27 99 | ---- Other | 18.7 €/100 kg/net | E | |
0210 11 11 | ----- Hams and cuts thereof | 77.8 €/100 kg/net | E | TQP |
0210 11 19 | ----- Shoulders and cuts thereof | 60.1 €/100 kg/net | E | TQP |
0210 11 31 | ----- Hams and cuts thereof | 151.2 €/100 kg/net | E | TQP |
0210 11 39 | ----- Shoulders and cuts thereof | 119 €/100 kg/net | E | TQP |
0210 20 10 | -- With bone in | 15.4 + 265.2 €/100 kg/net | E | TQB2, TQB3 |
0210 20 90 | -- Boneless | 15.4 + 303.4 €/100 kg/net | E | TQB2, TQB3 |
0210 92 91 | ---- Meat | 130 €/100 kg/net | B | |
0210 92 92 | ---- Offal | 15.4 | B | |
0210 92 99 | ---- Edible flours and meals of meat or meat offal | 15.4 + 303.4 €/100 kg/net | D | |
0210 99 10 | ---- Of horses, salted, in brine or dried | 6.4 | B | |
0210 99 21 | ----- With bone in | 222.7 €/100 kg/net | D | |
0210 99 29 | ----- Boneless | 311.8 €/100 kg/net | D | |
0210 99 31 | ---- Of reindeer | 15.4 | B | |
0210 99 39 | ---- Other | 130 €/100 kg/net | B | |
0210 99 51 | ----- Thick skirt and thin skirt | 15.4 + 303.4 €/100 kg/net | E | TQB2, TQB3 |
0210 99 59 | ----- Other | 12.8 | E | TQB2, TQB3 |
0210 99 79 | ------ Other | 6.4 | B | |
0210 99 85 | ----- Other | 15.4 | B | |
0210 99 90 | --- Edible flours and meals of meat or meat offal | 15.4 + 303.4 €/100 kg/net | D | |
0304 71 90 | --- Other | 7.5 | D | TQCod |
0304 79 10 | --- Fish of the species Boreogadus saida | 7.5 | D | TQCod |
0305 43 00 | -- Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 14 | D | |
ex 0305 72 00 (see note 2) | -- Fish heads, tails and maws | 13 | D | |
ex 0305 79 00 (see note 2) | -- Other | 13 | D | |
0306 12 05 | --- Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared | 20 | C | |
0306 12 10 | ---- Whole | 6 | B | |
0306 12 90 | ---- Other | 16 | B | |
0306 14 05 | --- Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared | 8 | D | |
0306 14 90 | ---- Other | 7.5 | B | |
ex 0306 16 10 (see note 3) | --- Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared | 20 | D | TQShrimps |
ex 0306 17 10 (see note 3) | --- Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared | 20 | D | TQShrimps |
0306 22 30 | ---- Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared | 20 | C | |
0306 24 10 | --- Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared | 8 | D | |
ex 0306 26 10 (see note 3) | --- Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared | 20 | D | TQShrimps |
ex 0306 27 10 (see note 3) | --- Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared | 20 | D | TQShrimps |
0307 19 10 | --- Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared | 20 | C | |
0307 29 05 | --- Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared | 20 | C | |
0307 39 05 | --- Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared | 20 | D | |
0307 49 05 | --- Smoked, whether or not cooked before or during the smoking process, not otherwise prepared | 20 | C | |
0307 59 05 | --- Smoked, whether or not cooked before or during the smoking process, not otherwise prepared | 20 | C | |
0307 60 10 | -- Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared | 20 | C | |
0307 79 10 | --- Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared | 20 | C | |
0307 89 10 | --- Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared | 20 | C | |
