Consolidated TPP Text – Appendix C – Tariff Differentials of Mexico
1. For an originating good identified in Table C-1, if Mexico applies different preferential tariff treatment to other Parties for that originating good in accordance with the Tariff Schedule of Mexico to Annex 2-D (Tariff Commitments), Mexico shall apply the rate of customs duty for the originating good of the Party:
- (a) where the good is wholly obtained, either in that Party or in that Party and Mexico;
- (b) where the good is produced entirely, exclusively from originating materials, excluding any materials produced in another Party other than Mexico;
- (c) where the good is produced entirely, from originating materials, excluding any materials produced in another Party other than Mexico, and from non-originating materials that have met the relevant product specific rule in Annex 3-D (Product-Specific Rules of Origin); or
- (d) where the good is produced from originating materials produced in Parties other than that Party or Mexico, provided that each of those materials satisfies the applicable change in tariff classification requirement set out in Table C-1.
2. If the originating good is produced in a Party from originating materials produced in Parties other than that Party or Mexico and any of those materials do not satisfy the applicable change in tariff classification requirement in Table C-1, an importer may:
- (a) claim the highest rate of customs duty for the originating good among the Parties where those originating materials were produced; or
- (b) in accordance with paragraph 10 of Section B of Annex 2-D (Tariff Commitments), claim the highest rate of customs duty applicable to all Parties for the originating good.
HS2012 | Description | Change in tariff classification requirement |
---|---|---|
8701.20.01 | Road tractors for semi-trailers, excluding those of Tariff item 8701.20.02. | A change from any other heading, except from heading 87.06 |
8702.10.01 | With body mounted on chassis, excluding those of Tariff items 8702.10.03 and 8702.10.05. | A change from any other heading, except from heading 87.06 |
8702.10.02 | With integral body, excluding those of Tariff items 8702.10.04 and 8702.10.05. | A change from any other heading, except from heading 87.06 |
8702.10.03 | Designed for the transportation of 16 or more persons, including the driver, with body mounted on a chassis, excluding those of Tariff item 8702.10.05. | A change from any other heading, except from heading 87.06 |
8702.10.04 | Designed for the transportation of 16 or more persons, including the driver, with unit body, excluding those of Tariff item 8702.10.05. | A change from any other heading, except from heading 87.06 |
8702.90.02 | With body mounted on chassis, excluding those of Tariff items 8702.90.04 and 8702.90.06. | A change from any other heading, except from heading 87.06 |
8702.90.03 | With body mounted on chassis, excluding those of Tariff items 8702.90.05 and 8702.90.06. | A change from any other heading, except from heading 87.06 |
8702.90.04 | Designed for the transportation of 16 or more persons, including the driver, with body mounted on a chassis, excluding those of Tariff item 8702.90.06. | A change from any other heading, except from heading 87.06 |
8702.90.05 | Designed for the transportation of 16 or more persons, including the driver, with unit body, excluding those of Tariff item 8702.90.06. | A change from any other heading, except from heading 87.06 |
8704.22.01 | Scum carriers, excluded for the gathering of domestic garbage. | A change from any other heading, except from heading 87.06 |
8704.22.04 | Of a gross vehicle weight exceeding 7,257 kg but not exceeding 8,845 kg, excluding those of Tariff item 8704.22.07. | A change from any other heading, except from heading 87.06 |
8704.22.05 | Of a gross vehicle weight exceeding 8,845 kg but not exceeding 11,793 kg, excluding those of Tariff item 8704.22.07. | A change from any other heading, except from heading 87.06 |
8704.22.06 | Of a gross vehicle weight exceeding 11,793 kg but not exceeding 14,968 kg, excluding those of Tariff item 8704.22.07. | A change from any other heading, except from heading 87.06 |
8704.22.99 | Other. | A change from any other heading, except from heading 87.06 |
8704.23.01 | Scum carriers. | A change from any other heading, except from heading 87.06 |
8704.23.99 | Other. | A change from any other heading, except from heading 87.06 |
8704.32.01 | Scum carriers, excluded for the gathering of domestic garbage. | A change from any other heading, except from heading 87.06 |
8704.32.04 | Of a gross vehicle weight exceeding 7,257 kg but not exceeding 8,845 kg, excluding those of Tariff item 8704.32.07. | A change from any other heading, except from heading 87.06 |
8704.32.05 | Of a gross vehicle weight exceeding 8,845 kg but not exceeding 11,793 kg, excluding those of Tariff item 8704.32.07. | A change from any other heading, except from heading 87.06 |
8704.32.06 | Of a gross vehicle weight exceeding 11,793 kg but not exceeding 14,968 kg, excluding those of Tariff item 8704.32.07. | A change from any other heading, except from heading 87.06 |
8704.32.99 | Other. | A change from any other heading, except from heading 87.06 |
8704.90.01 | Powered by electric motor. | A change from any other heading, except from heading 87.06 |
8704.90.99 | Other. | A change from any other heading, except from heading 87.06 |
8705.20.01 | With perforation hydraulic equipment dedicated to the supply programs of drinkable water in the rural environment. | A change from any other heading, except from heading 87.06 |
8705.40.01 | Concrete-mixer lorries (concrete-mixers), excluding those of Tariff item 8705.40.02. | A change from any other heading, except from heading 87.06 |
8706.00.99 | Other. | A change from any other heading |
- Date modified: