Consolidated TPP Text – Annex 3-D – Product – Specific Rules of Origin
Section A: General Interpretative Notes
1. For the purposes of interpreting the product-specific rules of origin set forth in this Annex, the following definitions shall apply:
section means a section of the Harmonized System;
chapter means a chapter of the Harmonized System;
headingmeans the first four digits of the tariff classification number of the Harmonized System; and
subheading means the first six digits of the tariff classification number of the Harmonized System.
2. Under this Annex, a good is an originating good if it is produced entirely in the territory of one or more of the Parties by one or more producers using non-originating materials, and:
- (a) each of the non-originating materials used in the production of the good satisfies any applicable change in tariff classification requirement, production process requirement, regional value content requirement, or any other requirement specified in this Annex; and
- (b) the good satisfies all other applicable requirements of Chapter 3 (Rules of Origin and Origin Procedures).
3. For the purposes of interpreting the product-specific rules of origin set forth in this Annex:
- (a) the specific rule, or specific set of rules, that applies to a particular heading, subheading or group of headings or subheadings is set out immediately adjacent to the heading, subheading or group of headings or subheadings;
- (b) section, chapter or heading notes, where applicable, are found at the beginning of each section or chapter, and are read in conjunction with the product-specific rules of origin and may impose further conditions on, or provide an alternative to the product-specific rules of origin;
- (c) the requirement of a change in tariff classification applies only to non-originating materials;
- (d) if a product-specific rule of origin excludes certain materials of the Harmonized System, it shall be construed to mean that the product-specific rule of origin requires that the excluded materials be originating for the good to be originating;
- (e) if a good is subject to alternative product-specific rules of origin, the good shall be originating if it satisfies one of the alternatives;
- (f) if a good is subject to a product-specific rule of origin that includes multiple requirements, the good shall be originating only if it satisfies all of the requirements; and
- (g) if a single product-specific rule of origin applies to a group of headings or subheadings and that rule of origin specifies a change of heading or subheading, it shall be understood that the change in heading or subheading may occur from any other heading or subheading, as the case may be, including from any other heading or subheading within the group.
4. The product-specific rules of origin for textile or apparel goods as defined in Chapter 4 (Textile and Apparel Goods) are contained in Annex 4-A (Textiles and Apparel Product-Specific Rules of Origin).
5. For goods of chapters 84 and 87 marked with a symbol ( † ), an optional methodology for satisfying the regional value content requirement of the product-specific rule of origin applies. This methodology is contained in Appendix 1 (Provisions Related to the Product-Specific Rules of Origin for Certain Vehicles and Parts of Vehicles) to this Annex.
Section B: Product-Specific Rules of Origin
Section I
Live animals; animal products
Chapter 1
Live animals
HS Classification (HS 2012) | Product-Specific Rule of Origin |
---|---|
01.01 - 01.06 | A change to a good of heading 01.01 through 01.06 from any other chapter. |
Chapter 2
Meat and edible meat offal
HS Classification (HS 2012) | Product-Specific Rule of Origin |
---|---|
02.01 - 02.10 | A change to a good of heading 02.01 through 02.10 from any other chapter. |
Chapter 3
Fish and crustaceans, molluscs and other aquatic invertebrates
Chapter Note:
A fish, crustacean, mollusc or other aquatic invertebrate obtained in the territory of a Party is originating even if obtained from eggs, larvae, fry, fingerlings, parr, smolts or other immature fish at a post-larval stage that are imported from a non-Party.
HS Classification (HS 2012) | Product-Specific Rule of Origin |
---|---|
03.01 - 03.03 | A change to a good of heading 03.01 through 03.03 from any other chapter. |
0304.31 - 0304.39 | A change to a good of subheading 0304.31 through 0304.39 from any other heading. |
0304.41 | A change to a good of subheading 0304.41 from any other chapter. |
0304.42 - 0304.43 | A change to a good of subheading 0304.42 0304.43 from any other heading. |
0304.44 | A change to Merluccius angustimanus (Panama hake) or Merluccius productus (North Pacific hake) of subheading 0304.44 from any other chapter; A change to any other good of subheading 0304.44 from any other heading. |
0304.45 | A change to a good of subheading 0304.45 from any other chapter. |
0304.46 | A change to a good of subheading 0304.46 from any other heading. |
0304.49 | A change to Thunnus thynnus (Atlantic Bluefin tuna), Thunnus orientalis (Pacific Bluefin tuna), Thunnus maccoyii (Southern Bluefin tuna), Thunnus albacares (Yellowfin tuna), Thunnus obesus (Bigeye tuna) or Euthynnus (Katsuwonus) pelamis (Skipjack or Stripe- bellied bonito) of subheading 0304.49 from any other chapter; A change to Sardina pilchardus (European pilchard), Sardinops spp. (Sardines), Sardinella spp. (Sardinella) or Sprattus sprattus (Brisling or Sprats) of subheading 0304.49 from any other chapter; A change to Engraulis spp. (Anchovies) of subheading 0304.49 from any other chapter; A change to any other good of subheading 0304.49 from any other heading. |
0304.51 | A change to a good of subheading 0304.51 from any other heading. |
0304.52 | A change to Oncorhynchus nerka (Sockeye or Red salmon), Oncorhynchus gorbuscha (Pink or Humpback salmon), Oncorhynchus keta (Chum or Dog salmon), Oncorhynchus tschawytscha (King or Chinook salmon), Oncorhynchus kisutch (Silver or Coho salmon), Oncorhynchus masou (Cherry salmon), Oncorhynchus rhodurus (Biwa masu), Salmo salar (Atlantic salmon) or Hucho hucho (Danube salmon) of subheading 0304.52 from any other chapter; A change to any other good of subheading 0304.52 from any other heading. |
0304.53 | A change to Merluccius angustimanus (Panama hake) or Merluccius productus (North Pacific hake) of subheading 0304.53 from any other chapter; A change to any other good of subheading 0304.53 from any other heading. |
0304.54 | A change to a good of subheading 0304.54 from any other chapter. |
0304.55 | A change to a good of subheading 0304.55 from any other heading. |
0304.59 | A change to Thunnus thynnus (Atlantic Bluefin tuna), Thunnus orientalis (Pacific Bluefin tuna), Thunnus maccoyii (Southern Bluefin tuna), Thunnus albacares (Yellowfin tuna), Thunnus obesus (Bigeye tuna) or Euthynnus (Katsuwonus) pelamis (Skipjack or Stripe- bellied bonito) of subheading 0304.59 from any other chapter; A change to Sardina pilchardus (European pilchard), Sardinops spp. (Sardines), Sardinella spp. (Sardinella) or Sprattus sprattus (Brisling or Sprats) of subheading 0304.59 from any other chapter; A change to Engraulis spp. (Anchovies) of subheading 0304.59 from any other chapter; A change to any other good of subheading 0304.59 from any other heading. |
0304.61 - 0304.73 | A change to a good of subheading 0304.61 0304.73 from any other heading. |
0304.74 | A change to Merluccius angustimanus (Panama hake) or Merluccius productus (North Pacific hake) of subheading 0304.74 from any other chapter; A change to any other good of subheading 0304.74 from any other heading. |
0304.75 - 0304.79 | A change to a good of subheading 0304.75 0304.79 from any other heading. |
0304.81 | A change to a good of subheading 0304.81 from any other chapter. |
0304.82 - 0304.83 | A change to a good of subheading 0304.82 0304.83 from any other heading. |
0304.84 | A change to a good of subheading 0304.84 from any other chapter. |
0304.85 - 0304.86 | A change to a good of subheading 0304.85 0304.86 from any other heading. |
0304.87 | A change to a good of subheading 0304.87 from any other chapter. |
0304.89 | A change to Sardina pilchardus (European pilchard), Sardinops spp. (Sardines), Sardinella spp. (Sardinella) or Sprattus sprattus (Brisling or Sprats) of subheading 0304.89 from any other chapter; A change to Engraulis spp. (Anchovies) of subheading 0304.89 from any other chapter; A change to any other good of subheading 0304.89 from any other heading. |
0304.91 | A change to a good of subheading 0304.91 from any other chapter. |
0304.92 - 0304.94 | A change to a good of subheading 0304.92 0304.94 from any other heading. |
0304.95 | A change to Merluccius angustimanus (Panama hake) or Merluccius productus (North Pacific hake) of subheading 0304.95 from any other chapter; A change to any other good of subheading 0304.95 from any other heading. |
0304.99 | A change to Thunnus thynnus (Atlantic Bluefin tuna), Thunnus orientalis (Pacific Bluefin tuna), Thunnus maccoyii (Southern Bluefin tuna), Thunnus albacares (Yellowfin tuna), Thunnus obesus (Bigeye tuna) or Euthynnus (Katsuwonus) pelamis (Skipjack or Stripe- bellied bonito) of subheading 0304.99 from any other chapter; A change to Oncorhynchus nerka (Sockeye or Red salmon), Oncorhynchus gorbuscha (Pink or Humpback salmon), Oncorhynchus keta (Chum or Dog salmon), Oncorhynchus tschawytscha (King or Chinook salmon), Oncorhynchus kisutch (Silver or Coho salmon), Oncorhynchus masou (Cherry salmon), Oncorhynchus rhodurus (Biwa masu), Salmo salar (Atlantic salmon) or Hucho hucho (Danube salmon) of subheading 0304.99 from any other chapter; A change to Sardina pilchardus (European pilchard), Sardinops spp. (Sardines), Sardinella spp. (Sardinella) or Sprattus sprattus (Brisling or Sprats) of subheading 0304.99 from any other chapter; A change to Engraulis spp. (Anchovies) of subheading 0304.99 from any other chapter; A change to any other good of subheading 0304.99 from any other heading. |
0305.10 - 0305.31 | A change to a good of subheading 0305.10 0305.31 from any other heading. |
0305.32 | A change to Merluccius angustimanus (Panama hake) or Merluccius productus (North Pacific hake) of subheading 0305.32 from any other chapter; A change to any other good of subheading 0305.32 from any other heading. |
0305.39 | A change to Thunnus thynnus (Atlantic Bluefin tuna), Thunnus orientalis (Pacific Bluefin tuna), Thunnus maccoyii (Southern Bluefin tuna), Thunnus albacares (Yellowfin tuna), Thunnus obesus (Bigeye tuna) or Euthynnus (Katsuwonus) pelamis (Skipjack or Stripe- bellied bonito) of subheading 0305.39 from any other chapter; A change to Oncorhynchus nerka (Sockeye or Red salmon), Oncorhynchus gorbuscha (Pink or Humpback salmon), Oncorhynchus keta (Chum or Dog salmon), Oncorhynchus tschawytscha (King or Chinook salmon), Oncorhynchus kisutch (Silver or Coho salmon), Oncorhynchus masou (Cherry salmon), Oncorhynchus rhodurus (Biwa masu), Salmo salar (Atlantic salmon) or Hucho hucho (Danube salmon) of subheading 0305.39 from any other chapter; A change to Xiphias gladius (Swordfish) of subheading 0305.39 from any other chapter; A change to Sardina pilchardus (European pilchard), Sardinops spp. (Sardines), Sardinella spp. (Sardinella) or Sprattus sprattus (Brisling or Sprats) of subheading 0305.39 from any other chapter; A change to Engraulis spp. (Anchovies) of subheading 0305.39 from any other chapter; A change to any other good of subheading 0305.39 from any other heading. |
0305.41 | A change to a good of subheading 0305.41 from any other chapter. |
0305.42 - 0305.44 | A change to a good of subheading 0305.42 0305.44 from any other heading. |
0305.49 | A change to Thunnus thynnus (Atlantic Bluefin tuna), Thunnus orientalis (Pacific Bluefin tuna), Thunnus maccoyii (Southern Bluefin tuna), Thunnus albacares (Yellowfin tuna), Thunnus obesus (Bigeye tuna) or Euthynnus (Katsuwonus) pelamis (Skipjack or Stripe- bellied bonito) of subheading 0305.49 from any other chapter; A change to Xiphias gladius (Swordfish) of subheading 0305.49 from any other chapter; A change to Sardina pilchardus (European pilchard), Sardinops spp. (Sardines), Sardinella spp. (Sardinella) or Sprattus sprattus (Brisling or Sprats) of subheading 0305.49 from any other chapter; A change to Engraulis spp. (Anchovies) of subheading 0305.49 from any other chapter; A change to Merluccius angustimanus (Panama hake) or Merluccius productus (North Pacific hake) of subheading 0305.49 from any other chapter; A change to any other good of subheading 0305.49 from any other heading. |
0305.51 | A change to a good of subheading 0305.51 from any other heading. |
0305.59 | A change to Thunnus thynnus (Atlantic Bluefin tuna), Thunnus orientalis (Pacific Bluefin tuna), Thunnus maccoyii (Southern Bluefin tuna), Thunnus albacares (Yellowfin tuna), Thunnus obesus (Bigeye tuna) or Euthynnus (Katsuwonus) pelamis (Skipjack or Stripe- bellied bonito) of subheading 0305.59 from any other chapter; A change to Oncorhynchus nerka (Sockeye or Red salmon), Oncorhynchus gorbuscha (Pink or Humpback salmon), Oncorhynchus keta (Chum or Dog salmon), Oncorhynchus tschawytscha (King or Chinook salmon), Oncorhynchus kisutch (Silver or Coho salmon), Oncorhynchus masou (Cherry salmon), Oncorhynchus rhodurus (Biwa masu), Salmo salar (Atlantic salmon) or Hucho hucho (Danube salmon) of subheading 0305.59 from any other chapter; A change to Xiphias gladius (Swordfish) of subheading 0305.59 from any other chapter; A change to Sardina pilchardus (European pilchard), Sardinops spp. (Sardines), Sardinella spp. (Sardinella) or Sprattus sprattus (Brisling or Sprats) of subheading 0305.59 from any other chapter; A change to Engraulis spp. (Anchovies) other than Encrasicholina punctifer (Buccaneer anchovy), Encrasicholina heteroloba (Shorthead anchovy), Stolephorus commersonii (Commerson’s anchovy) or Stolephorus andhraensis (Andhra anchovy) of subheading 0305.59 from any other chapter; A change to Merluccius angustimanus (Panama hake) or Merluccius productus (North Pacific hake) of subheading 0305.59 from any other chapter; A change to any other good of subheading 0305.59 from any other heading. |
0305.61 - 0305.62 | A change to a good of subheading 0305.61 0305.62 from any other heading. |
0305.63 | A change to a good of subheading 0305.63 from any other chapter. |
0305.64 | A change to a good of subheading 0305.64 from any other heading. |
0305.69 | A change to Thunnus thynnus (Atlantic Bluefin tuna), Thunnus orientalis (Pacific Bluefin tuna), Thunnus maccoyii (Southern Bluefin tuna), Thunnus albacares (Yellowfin tuna), Thunnus obesus (Bigeye tuna) or Euthynnus (Katsuwonus) pelamis (Skipjack or Stripe- bellied bonito) of subheading 0305.69 from any other chapter; A change to Oncorhynchus nerka (Sockeye or Red salmon), Oncorhynchus gorbuscha (Pink or Humpback salmon), Oncorhynchus keta (Chum or Dog salmon), Oncorhynchus tschawytscha (King or Chinook salmon), Oncorhynchus kisutch (Silver or Coho salmon), Oncorhynchus masou (Cherry salmon), Oncorhynchus rhodurus (Biwa masu), Salmo salar (Atlantic salmon) or Hucho hucho (Danube salmon) of subheading 0305.69 from any other chapter; A change to Xiphias gladius (Swordfish) of subheading 0305.69 from any other chapter; A change to Sardina pilchardus (European pilchard), Sardinops spp. (Sardines), Sardinella spp. (Sardinella) or Sprattus sprattus (Brisling or Sprats) of subheading 0305.69 from any other chapter; A change to Merluccius angustimanus (Panama hake) or Merluccius productus (North Pacific hake) of subheading 0305.69 from any other chapter; A change to any other good of subheading 0305.69 from any other heading. |
0305.71 | A change to a good of subheading 0305.71 from any other heading. |
0305.72 - 0305.79 | A change to Thunnus thynnus (Atlantic Bluefin tuna), Thunnus orientalis (Pacific Bluefin tuna), Thunnus maccoyii (Southern Bluefin tuna), Thunnus albacares (Yellowfin tuna), Thunnus obesus (Bigeye tuna) or Euthynnus (Katsuwonus) pelamis (Skipjack or Stripe- bellied bonito) of subheading 0305.72 through 0305.79 from any other chapter; A change to Oncorhynchus nerka (Sockeye or Red salmon), Oncorhynchus gorbuscha (Pink or Humpback salmon), Oncorhynchus keta (Chum or Dog salmon), Oncorhynchus tschawytscha (King or Chinook salmon), Oncorhynchus kisutch (Silver or Coho salmon), Oncorhynchus masou (Cherry salmon), Oncorhynchus rhodurus (Biwa masu), Salmo salar (Atlantic salmon) or Hucho hucho (Danube salmon) of subheading 0305.72 through 0305.79 from any other chapter; A change to Xiphias gladius (Swordfish) of subheading 0305.72 through 0305.79 from any other chapter; A change to Sardina pilchardus (European pilchard), Sardinops spp. (Sardines), Sardinella spp. (Sardinella) or Sprattus sprattus (Brisling or Sprats) of subheading 0305.72 through 0305.79 from any other chapter; A change to Engraulis spp. (Anchovies) of subheading 0305.72 through 0305.79 from any other chapter; A change to Merluccius angustimanus (Panama hake) or Merluccius productus (North Pacific hake) of subheading 0305.72 through 0305.79 from any other chapter; A change to any other good of subheading 0305.72 through 0305.79 from any other heading. |
0306.11 - 0306.14 | A change to a good of subheading 0306.11 0306.14 from any other chapter; or No change in tariff classification required for a good of subheading 0306.11 through 0306.14, provided that the good is smoked from a good that is not smoked. |
0306.15 | A change to a good of subheading 0306.15 from any other chapter; or No change in tariff classification required for a good of subheading 0306.15, provided that the good is smoked from a good that is not smoked; or No change in tariff classification required for a good of subheading 0306.15, provided there is a regional value content of not less than 40 per cent under the build-down method. |
0306.16 - 0306.17 | A change to a good of subheading 0306.16 0306.17 from any other chapter; or No change in tariff classification required for a good of subheading 0306.16 through 0306.17, provided that the good is smoked from a good that is not smoked. |
0306.19 | A change to a good of subheading 0306.19 from any other chapter; or No change in tariff classification required for a good of subheading 0306.19, provided that the good is smoked from a good that is not smoked; or No change in tariff classification required for a good of subheading 0306.19, provided there is a regional value content of not less than 40 per cent under the build-down method. |
0306.21 - 0306.24 | A change to a good of subheading 0306.21 0306.24 from any other chapter; or No change in tariff classification required for a good of subheading 0306.21 through 0306.24, provided that the good is smoked from a good that is not smoked. |
0306.25 | A change to a good of subheading 0306.25 from any other chapter; or No change in tariff classification required for a good of subheading 0306.25, provided that the good is smoked from a good that is not smoked; or No change in tariff classification required for a good of subheading 0306.25, provided there is a regional value content of not less than 45 per cent under the build-down method. |
0306.26 - 0306.27 | A change to a good of subheading 0306.26 0306.27 from any other chapter; or No change in tariff classification required for a good of subheading 0306.26 through 0306.27, provided that the good is smoked from a good that is not smoked. |
0306.29 | A change to a good of subheading 0306.29 from any other chapter; or No change in tariff classification required for a good of subheading 0306.29, provided that the good is smoked from a good that is not smoked; or No change in tariff classification required for a good of subheading 0306.29, provided there is a regional value content of not less than 45 per cent under the build-down method. |
0307.11 | A change to a good of subheading 0307.11 from any other chapter. |
0307.19 | A change to a good of subheading 0307.19 from any other chapter; or No change in tariff classification required for a good of subheading 0307.19, provided that the good is smoked from a good that is not smoked. |
0307.21 | A change to a good of subheading 0307.21 from any other chapter. |
0307.29 | A change to a good of subheading 0307.29 from any other chapter; or No change in tariff classification required for a good of subheading 0307.29, provided that the good is smoked from a good that is not smoked. |
0307.31 | A change to a good of subheading 0307.31 from any other chapter. |
0307.39 | A change to a good of subheading 0307.39 from any other chapter; or No change in tariff classification required for a good of subheading 0307.39, provided that the good is smoked from a good that is not smoked. |
0307.41 | A change to a good of subheading 0307.41 from any other chapter. |
0307.49 | A change to a good of subheading 0307.49 from any other chapter; or No change in tariff classification required for a good of subheading 0307.49, provided that the good is smoked from a good that is not smoked. |
0307.51 | A change to a good of subheading 0307.51 from any other chapter. |
0307.59 - 0307.60 | A change to a good of subheading 0307.59 0307.60 from any other chapter; or No change in tariff classification required for a good of subheading 0307.59 through 0307.60, provided that the good is smoked from a good that is not smoked. |
0307.71 | A change to a good of subheading 0307.71 from any other chapter; or No change in tariff classification required for a good of subheading 0307.71, provided there is a regional value content of not less than 40 per cent under the build-down method. |
0307.79 | A change to a good of subheading 0307.79 from any other chapter; or No change in tariff classification required for a good of subheading 0307.79, provided that the good is smoked from a good that is not smoked; or No change in tariff classification required for a good of subheading 0307.79, provided there is a regional value content of not less than 40 per cent under the build-down method. |
0307.81 | A change to a good of subheading 0307.81 from any other chapter. |
0307.89 | A change to a good of subheading 0307.89 from any other chapter; or No change in tariff classification required for a good of subheading 0307.89, provided that the good is smoked from a good that is not smoked. |
0307.91 | A change to a good of subheading 0307.91 from any other chapter; or No change in tariff classification required for a good of subheading 0307.91, provided there is a regional value content of not less than 40 per cent under the build-down method. |
0307.99 | A change to a good of subheading 0307.99 from any other chapter; or No change in tariff classification required for a good of subheading 0307.99, provided that the good is smoked from a good that is not smoked; or No change in tariff classification required for a good of subheading 0307.99, provided there is a regional value content of not less than 40 per cent under the build-down method. |
0308.11 | A change to a good of subheading 0308.11 from any other chapter; or No change in tariff classification required for a good of subheading 0308.11, provided there is a regional value content of not less than 40 per cent under the build-down method. |
0308.19 | A change to a good of subheading 0308.19 from any other chapter; or No change in tariff classification required for a good of subheading 0308.19, provided that the good is smoked from a good that is not smoked; or No change in tariff classification required for a good of subheading 0308.19, provided there is a regional value content of not less than 40 per cent under the build-down method. |
0308.21 | A change to a good of subheading 0308.21 from any other chapter; or No change in tariff classification required for a good of subheading 0308.21, provided there is a regional value content of not less than 40 per cent under the build-down method. |
0308.29 - 0308.90 | A change to a good of subheading 0308.29 0308.90 from any other chapter; or No change in tariff classification required for a good of subheading 0308.29 through 0308.90, provided that the good is smoked from a good that is not smoked; or No change in tariff classification required for a good of subheading 0308.29 through 0308.90, provided there is a regional value content of not less than 40 per cent under the build-down method. |
Chapter 4
Dairy produce; birds’ eggs; natural honey; edible products of animal origin, not elsewhere specified or included
HS Classification (HS 2012) | Product-Specific Rule of Origin |
---|---|
04.01 - 04.04 | A change to a good of heading 04.01 through 04.04 from any other chapter, except from dairy preparations of subheading 1901.90 containing more than 10 per cent by dry weight of milk solids. |
04.05 | A change to a good of heading 04.05 from any other chapter, except from dairy preparations of subheading 1901.90 containing more than 10 per cent by dry weight of milk solids or dairy preparations of subheading 2106.90 containing more than 10 per cent by dry weight of milk solids. |
04.06 | A change to a good of heading 04.06 from any other chapter, except from dairy preparations of subheading 1901.90 containing more than 10 per cent by dry weight of milk solids. |
04.07 - 04.09 | A change to a good of heading 04.07 through 04.09 from any other chapter. |
04.10 | No change in tariff classification required for edible birds' nests of heading 04.10, provided there is a regional value content of not less than 40 per cent under the build-down method; A change to any other good of heading 04.10 from any other chapter. |
Chapter 5
Products of animal origin, not elsewhere specified or included
HS Classification (HS 2012) | Product-Specific Rule of Origin |
---|---|
05.01 - 05.11 | A change to a good of heading 05.01 through 05.11 from any other chapter. |
Section II
Vegetable products
Section Note:
An agricultural or horticultural good grown in the territory of a Party is originating even if grown from seed, bulbs, rhizomes, rootstock, cuttings, slips, grafts, shoots, buds or other live parts of plants that are imported from a non- Party.
Chapter 6
Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage
HS Classification (HS 2012) | Product-Specific Rule of Origin |
---|---|
06.01 - 06.04 | A change to a good of heading 06.01 through 06.04 from any other chapter. |
Chapter 7
Edible vegetables and certain roots and tubers
HS Classification (HS 2012) | Product-Specific Rule of Origin |
---|---|
07.01 - 07.14 | A change to a good of heading 07.01 through 07.14 from any other chapter. |
Chapter 8
Edible fruit and nuts; peel of citrus fruit or melons
HS Classification (HS 2012) | Product-Specific Rule of Origin |
---|---|
0801.11 - 0801.31 | A change to a good of subheading 0801.11 0801.31 from any other chapter. |
0801.32 | A change to a good of subheading 0801.32 from any other subheading. |
08.02 - 08.13 | A change to a good of heading 08.02 through 08.13 from any other chapter. |
08.14 | A change to a good of heading 08.14 from any other chapter; or No change in tariff classification required for a good of heading 08.14, provided there is a regional value content of not less than 45 per cent under the build-down method. |
Chapter 9
Coffee, tea, maté and spices
HS Classification (HS 2012) | Product-Specific Rule of Origin |
---|---|
0901.11 - 0901.12 | A change to a good of subheading 0901.11 0901.12 from any other chapter. |
0901.21 - 0901.90 | A change to a good of subheading 0901.21 0901.90 from any other subheading, provided that the dry weight of non-originating materials of subheading 0901.11 and 0901.12 does not exceed 60 per cent by dry weight of the materials of subheading 0901.11 and 0901.12 used in the preparation of the good. |
0902.10 | A change to a good of subheading 0902.10 from any other chapter; or No change in tariff classification required for a good of subheading 0902.10, provided there is a regional value content of not less than 40 per cent under the build-down method. |
0902.20 | A change to a good of subheading 0902.20 from any other chapter. |
0902.30 | A change to a good of subheading 0902.30 from any other subheading. |
0902.40 | A change to a good of subheading 0902.40 from any other chapter. |
09.03 | A change to a good of heading 09.03 from any other chapter. |
0904.11 | A change to a good of subheading 0904.11 from any other chapter. |
0904.12 | A change to a good of subheading 0904.12 from any other chapter; or No change in tariff classification required for a good of subheading 0904.12, provided there is a regional value content of not less than 40 per cent under the build-down method. |
0904.21 | A change to capsicum of subheading 0904.21 from any other chapter, except from subheading 0709.60; A change to any other good of subheading 0904.21 from any other chapter. |
0904.22 | A change to capsicum of subheading 0904.22 from any other chapter, except from subheading 0709.60; A change to any other good of subheading 0904.22 from any other subheading. |
0905.10 | A change to a good of subheading 0905.10 from any other chapter. |
0905.20 | A change to a good of subheading 0905.20 from any other subheading. |
0906.11 - 0906.19 | A change to a good of subheading 0906.11 0906.19 from any other chapter. |
0906.20 | A change to a good of subheading 0906.20 from any other subheading. |
0907.10 | A change to a good of subheading 0907.10 from any other chapter. |
0907.20 | A change to a good of subheading 0907.20 from any other subheading. |
0908.11 | A change to a good of subheading 0908.11 from any other chapter. |
0908.12 | A change to a good of subheading 0908.12 from any other subheading. |
0908.21 | A change to a good of subheading 0908.21 from any other chapter. |
0908.22 | A change to a good of subheading 0908.22 from any other subheading. |
0908.31 | A change to a good of subheading 0908.31 from any other chapter. |
0908.32 | A change to a good of subheading 0908.32 from any other subheading. |
0909.21 | A change to a good of subheading 0909.21 from any other chapter. |
0909.22 | A change to a good of subheading 0909.22 from any other subheading. |
0909.31 | A change to a good of subheading 0909.31 from any other chapter. |
0909.32 | A change to a good of subheading 0909.32 from any other subheading. |
0909.61 | A change to a good of subheading 0909.61 from any other chapter. |
0909.62 | A change to a good of subheading 0909.62 from any other subheading. |
0910.11 | A change to a good of subheading 0910.11 from any other chapter. |
0910.12 | A change to a good of subheading 0910.12 from any other subheading. |
0910.20 - 0910.30 | A change to a good of subheading 0910.20 0910.30 from any other chapter; or No change in tariff classification required for a good of subheading 0910.20 through 0910.30, provided that the good is crushed or ground from a good that is not crushed or ground. |
0910.91 | A change to a good of subheading 0910.91 from any other subheading. |
0910.99 | A change to a good of subheading 0910.99 from any other subheading; or No change in tariff classification required for a good of subheading 0910.99, provided that the good is crushed or ground from a good that is not crushed or ground. |
Chapter 10
Cereals
HS Classification (HS 2012) | Product-Specific Rule of Origin |
---|---|
10.01 - 10.08 | A change to a good of heading 10.01 through 10.08 from any other chapter. |
Chapter 11
Products of the milling industry; malt; starches; inulin; wheat gluten
HS Classification (HS 2012) | Product-Specific Rule of Origin |
---|---|
11.01 | A change to a good of heading 11.01 from any other chapter. |
1102.20 | A change to a good of subheading 1102.20 from any other chapter. |
1102.90 | A change to a good of subheading 1102.90 from any other chapter, except from heading 10.06. |
1103.11 - 1103.19 | A change to a good of subheading 1103.11 1103.19 from any other chapter. |
1103.20 | A change to a good of subheading 1103.20 from any other chapter, except from heading 10.06. |
11.04 | A change to a good of heading 11.04 from any other chapter. |
11.05 | A change to a good of heading 11.05 from any other chapter, except from heading 07.01. |
11.06 - 11.07 | A change to a good of heading 11.06 through 11.07 from any other chapter. |
1108.11 - 1108.12 | A change to a good of subheading 1108.11 1108.12 from any other chapter. |
1108.13 | A change to a good of subheading 1108.13 from any other chapter, except from heading 07.01. |
1108.14 | A change to a good of subheading 1108.14 from any other chapter, except from subheading 0714.10. |
1108.19 - 1108.20 | A change to a good of subheading 1108.19 1108.20 from any other chapter. |
11.09 | A change to a good of heading 11.09 from any other chapter. |
Chapter 12
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder
HS Classification (HS 2012) | Product-Specific Rule of Origin |
---|---|
12.01 - 12.07 | A change to a good of heading 12.01 through 12.07 from any other chapter. |
1208.10 | A change to a good of subheading 1208.10 from any other chapter. |
1208.90 | A change to flours or meals of safflower seeds of subheading 1208.90 from any other chapter; A change to any other good of subheading 1208.90 from any other heading. |
12.09 - 12.14 | A change to a good of heading 12.09 through 12.14 from any other chapter. |
Chapter 13
Lac; gums, resins and other vegetable saps and extracts
HS Classification (HS 2012) | Product-Specific Rule of Origin |
---|---|
13.01 | A change to a good of heading 13.01 from any other chapter. |
1302.11 - 1302.32 | A change to a good of subheading 1302.11 1302.32 from any other chapter. |
1302.39 | A change to mucilage and thickener derived from Caesalpinia spinosa (Tara) of subheading 1302.39 from any other chapter; or No change in tariff classification required for mucilage or thickener derived from Caesalpinia spinosa (Tara) of subheading 1302.39, provided there is a regional value content of not less than 45 per cent under the build-down method; A change to any other good of subheading 1302.39 from any other chapter; or No change in tariff classification required for any other good of subheading 1302.39, provided there is a regional value content of not less than 40 per cent under the build-down method. |
Chapter 14
Vegetable plaiting materials; vegetable products not elsewhere specified or included
HS Classification (HS 2012) | Product-Specific Rule of Origin |
---|---|
14.01 - 14.04 | A change to a good of heading 14.01 through 14.04 from any other chapter. |
Section III
Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes
Chapter 15
Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes
HS Classification (HS 2012) | Product-Specific Rule of Origin |
---|---|
15.01 - 15.09 | A change to a good of heading 15.01 through 15.09 from any other chapter. |
15.10 | A change to a good of heading 15.10 from any other chapter; or No change in tariff classification required for a good of heading 15.10, provided there is a regional value content of not less than 40 per cent under the build-down method. |
1511.10 | A change to a good of subheading 1511.10 from any other chapter. |
1511.90 | A change to a good of subheading 1511.90 from any other chapter; or No change in tariff classification required for a good of subheading 1511.90, provided there is a regional value content of not less than 40 per cent under the build-down method. |
15.12 | A change to a good of heading 15.12 from any other chapter. |
1513.11 | A change to a good of subheading 1513.11 from any other chapter. |
