Consolidated TPP Text – Annex 4-A – Appendix 1 – Short Supply List of Products
Temporary: Products will be removed from the Short Supply List five years after the date of entry into force of this Agreement in accordance with Article 4.2.9 (Rules of Origin and Related Matters).
Product Number | Short Supply Item Description | End Use Requirement (If Applicable) |
---|---|---|
1 | 100 per cent polyester crushed panne velour fabric of circular knit construction, of subheading 6001.92, weighing 271 grams per square metre (g/m2) or less | |
2 | 100 per cent polyester microfibre twill, weighing 170 to 237 g/m2, chemically peached, of subheading 5407.52 or 5407.61 | Woven trousers, shorts or skirts of heading 62.03 or 62.04 |
3 | 100 per cent nylon woven twill fabric, of heading 54.07, 70 denier x 160 denier, 155 x 90 yarns per square inch, weighing 115 g/m2 | Men’s trousers, other than water resistant, of subheading 6203.43 |
4 | Bonded fabric, of heading 60.01, consisting of a plain woven face of 82 to 88 per cent nylon, 12 to 18 per cent elastomeric, and a brushed fleece back fabric of 100 per cent polyester, weighing 254 to 326 g/m2, treated for water resistance such that, under a head pressure of 600 millimetres, not more than 1.0 gram of water penetrates after two minutes when tested in accordance with American Association of Textile Chemists and Colorists (AATCC) Test Method 35 | Men’s and women’s water-resistant garments of chapter 61 |
5 | 100 per cent polyester, dobby weave or poplin fabric, of heading 54.07, weighing 67 to 78 g/m2, treated for water resistance such that, under a head pressure of 600 millimetres, not more than 1.0 gram of water penetrates after two minutes when tested in accordance with AATCC Test Method 35 | Women’s and girls’ water-resistant insulated outerwear of subheading 6202.13 or 6202.93 |
6 | Yarns of cotton fibres, not put up for retail sale, of heading 52.06, containing over 50 per cent of cotton fibres and containing at least 35 per cent of acrylic fibres, not to include yarn count 67 metric number (nm) or finer for single yarn or of count 135 nm or finer per ply for multiple yarns | Garments and accessories of chapter 61, except for babies’ socks, booties and hosiery of heading 61.11 and hosiery of heading 61.15 |
7 | Polyester woven fabrics of staple or filament yarns, of chapter 54 or 55, containing 3 to 21 per cent chlorine-resistant elastomeric yarns | Woven swimwear of subheading 6211.11 or 6211.12 |
8 | Polyester fabrics of staple or filament yarns, of chapter 54 or 55, treated for water resistance such that, under a head pressure of 600 millimetres, not more than 1.0 gram of water penetrates after two minutes when tested in accordance with AATCC Test Method 35 | Woven swimwear of subheading 6211.11 or 6211.12 |
Permanent Product Number | Short Supply Item Description | End Use Requirement (If Applicable) |
---|---|---|
9 | Yarn of combed Kashmir (cashmere) goats, not put up for retail sale, of subheading 5108.20 | |
10 | Yarn of combed camel hair, not put up for retail sale, of subheading 5108.20 | |
11 | Yarn of carded Kashmir (cashmere) goats, not put up for retail sale, of subheading 5108.10 | |
12 | Yarn of carded camel hair, not put up for retail sale, of subheading 5108.10 | |
13 | Velveteen fabrics of subheading 5801.23 | |
14 | Cut pile corduroy fabrics of subheading 5801.22, containing 85 per cent or more of cotton | |
15 | Fabrics of subheading 5111.11 or 5111.19, hand-woven, with a loom width of less than 76 centimetres, woven in the United Kingdom in accordance with the rules and regulations of the Harris Tweed Authority, and so certified by the Authority | |
16 | Fabrics of chapter 55, weighing not more than 340 g/m2, containing not more than 15 per cent of wool, mohair, cashmere or camel hair and not less than 15 per cent of man-made staple fibres | Garments of chapter 62 |
17 | Woven fabrics of subheading 5112.90, of combed wool, mohair, Kashmir (cashmere) goats or camel hair containing 30 per cent or more of silk | Garments of chapter 62 |
18 | Woven fabrics, not including denim, of subheading 5209.41, of 85 per cent or more of cotton, weighing more than 240 g/m2, of yarns of different colours (shall not include fabrics containing yarns of count 67 metric number (nm) or finer for single yarn, or of yarn count 135 metric number (nm) or finer per ply for multiple yarns) | |
19 | Dyed or white woven fabric of artificial filament yarn of subheading 5408.21, 5408.22, 5408.31 or 5408.32 | Garments of chapter 62 |
20 | Chenille fabrics of subheading 5801.26 or 5801.36 | Garments of chapter 62 |
21 | 100 per cent man-made fibre woven fabric, coating polyurethane (PU) 600-1500 millimetres, weighing 92 to 475 g/m2, of subheading 5903.20 | Textile bags of subheading 4202.12, 4202.22, 4202.32 or 4202.92 |
22 | 100 per cent man-made fibre knit fabric, other than velour, of subheading 6001.92, weighing 107 to 375 g/m2 | Textile bags of subheading 4202.12, 4202.22, 4202.32 or 4202.92 |
23 | 100 per cent dyed man-made fibre knit fabric, other than of double knit or interlock construction, of subheading 6006.32, weighing 107 to 375 g/m2 | Textile bags of subheading 4202.12, 4202.22, 4202.32 or 4202.92 |
24 | 100 per cent dyed man-made fibre knit fabric, other than of double knit or interlock construction, of subheading 6006.32, laminated or coated with polyurethane (PU), weighing 107 to 375 g/m2 | Textile bags of subheading 4202.12, 4202.22, 4202.32 or 4202.92 |
25 | 100 per cent rayon challis fabric of heading 54.08, weighing 68 to 153 g/m2. Challis is a very soft, lightweight, plain-weave fabric. | Garments and accessories of chapter 62 |
26 | Velour fabric of subheading 6001.91, of 70 to 83 per cent cotton and 17 to 30 per cent polyester, weighing 200 to 275 g/m2 | Garments and accessories of chapter 61 |
27 | Yarn of nylon staple fibre, not put up for retail sale, of subheading 5509.99, of 51 to 68 per cent nylon fibres, 33 to 47 per cent rayon fibres and 2 to 10 per cent elastomeric fibres | Garments and accessories of chapter 61, except for babies’ socks, booties and hosiery of heading 61.11 and hosiery of heading 61.15 |
28 | Woven fabric of subheading 5515.99 made of yarn of nylon staple fibre, not put up for retail sale, of 51 to 68 per cent nylon fibres, 33 to 47 per cent rayon fibres, and 2 to 10 per cent elastomeric fibres | Garments and accessories of chapter 62 |
29 | Yarn of nylon staple fibre, not put up for retail sale, of subheading 5509.99, of 51 to 65 per cent nylon fibres and 35 to 49 per cent rayon fibres | Garments and accessories of chapter 61, except for babies’ socks, booties and hosiery of heading 61.11 and hosiery of heading 61.15 |
30 | Fabric of subheading 5515.99 made of yarn of nylon staple fibre, not put up for retail sale, of 51 to 65 per cent nylon fibres and 35 to 49 per cent rayon fibres | Garments and accessories of chapter 62 |
31 | Yarn of man-made staple fibre of subheading 5509.69, not put for retail sale, of 38 to 42 per cent rayon fibres, 38 to 42 per cent acrylic fibres, and 16 to 24 per cent polyester fibres | Garments and accessories of chapter 61, except for babies’ socks, booties and hosiery of heading 61.11 and hosiery of heading 61.15 |
32 | Fabric of subheading 5515.99 of yarn of man-made staple fibre, of 38 to 42 per cent rayon fibres, 38 to 42 per cent acrylic fibres, and 16 to 24 per cent polyester fibres | Garments and accessories of chapter 62 |
33 | Woven jacquard fabrics of rayon staple fibres, of subheading 5516.13 or 5516.23, weighing 375 g/m2 or less | Garments and accessories of chapter 62 |
34 | Carded wool blend fabrics of at least 50 per cent polyester staple fibres, containing no less than 20 per cent carded wool, and no more than 49 per cent carded wool, and containing up to 8 per cent of other fibres, of subheading 5515.13, weighing 200 to 400 g/m2 | Men’s, women’s and children’s outerwear of heading 62.01 or 62.02 and babies’ garments of 6209.30, similar to garments of heading 62.01 or 62.02 |
35 | Carded wool blend fabrics of no more than 50 per cent carded wool fibres and no less than 35 per cent man-made fibres of heading 51.11, weighing 200 to 400 g/m2 | Men’s, women’s and children’s outerwear of heading 62.01 or 62.02 and babies’ garments of 6209.90, similar to garments of heading 62.01 or 62.02 |
36 | Carded wool blend fabrics containing no less than 50 per cent nylon staple fibres, containing 20 to 49 per cent carded wool, and containing up to 8 per cent of other fibres, of subheading 5515.99, weighing 200 to 400 g/m2 | Men’s, women's and children’s outerwear of heading 62.01 and 62.02 and babies’ garments of 6209.30, similar to garments of heading 62.01 or 62.02 |
37 | Carded wool blend fabrics containing at least 50 per cent acrylic or modacrylic staple fibres, containing no less than 20 per cent carded wool, but no more than 49 per cent carded wool and containing up to 8 per cent of other fibres, of subheading 5515.22, weighing 200 to 400 g/m2 | Men’s, women’s and children’s outerwear of heading 62.01 or 62.02 and babies’ garments of 6209.30, similar to garments of heading 62.01 or 62.02 |
38 | 100 per cent polyester chiffon fabrics of heading 54.07, weighing not more than 170 g/m2. Chiffon fabric is a plain weave, lightweight, sheer, transparent fabric made from fine, highly twisted yarns, usually a square fabric with approximately the same number of ends and picks and the same count in both warp and filling. | |
39 | Knit artificial furs (long pile fabrics) of subheading 6001.10 in which the pile fabric is composed of 50 per cent or more acrylic or modacrylic fibres, containing up to 35 per cent polyester fibres, regardless of fibre content of ground fabric | Goods of chapter 61, 62 or 63 |
40 | Knit artificial furs (long pile fabrics) of subheading 6001.10 in which the pile fabric is composed of 50 per cent or more acetate fibres and containing up to 35 per cent polyester fibres, regardless of fibre content of ground fabric | Goods of chapter 61, 62 or 63 |
41 | Woven fabrics of cotton, containing 35 to 49 per cent of vegetable fibres of chapter 53, of heading 52.12 | Garments of chapter 61 or 62 |
42 | Woven fabrics of man-made staple fibres, containing 35 to 49 per cent of vegetable fibres of chapter 53, of heading 55.15 or 55.16 | Garments of chapter 61 or 62 |
43 | Woven fabrics of cotton, containing no less than 30 per cent of vegetable fibres of chapter 53 and containing no less than 5 per cent of elastomeric fibres, of heading 52.12 | Garments of chapter 61 or 62 |
44 | Woven fabrics of man-made staple fibres, containing no less than 30 per cent of vegetable fibres of chapter 53 and containing no less than 5 per cent of elastomeric fibres, of heading 55.15 or 55.16 | Garments of chapter 61 or 62 |
45 | Knit fabrics of heading 60.04 through 60.06, of 51 to 65 per cent of man-made staple fibres, 35 to 49 per cent of vegetable fibres of chapter 53, and may contain 5 per cent or more of elastomeric yarn or rubber thread | Garments of chapter 61 |
46 | Knit fabrics of heading 60.04 through 60.06, of 51 to 65 per cent of cotton fibres, 35 to 49 per cent of vegetable fibres of chapter 53, and may contain 5 per cent or more elastomeric yarn or rubber thread | Garments of chapter 61 |
47 | Knit fabrics of heading 60.04, of at least 30 per cent of vegetable fibres of chapter 53, containing up to 65 per cent of polyester, and 5 per cent or more of elastomeric yarn or rubber thread | Garments and accessories of chapter 61 |
48 | Knit fabrics of heading 60.04, of at least 30 per cent of vegetable fibres of chapter 53, containing up to 65 per cent of cotton, and 5 per cent or more of elastomeric yarn or rubber thread | Garments and accessories of chapter 61 |
49 | Chenille yarns of subheading 5606.00 | Women’s and girls’ upper body garments of heading 61.06, 61.09 or 61.10 |
50 | Stretch woven fabric of heading 55.15, of 51 to 65 per cent polyester, 34 to 49 per cent rayon, and 1 to 6 per cent elastomeric yarns, weighing 180 to 300 g/m2 | Trousers, bib and brace overalls, shorts, skirts and divided skirts of heading 62.03, 62.04 or 62.09 |
51 | Stretch denim fabric of 55 to 61 per cent ramie, 23 to 29 per cent cotton, 16 to 22 per cent polyester, and 1 to 3 per cent elastomeric, of heading 53.11, weighing 272 to 400 g/m2 before wash or 222 to 400 g/m2 after wash | Trousers, bib and brace overalls, shorts, skirts and divided skirts of heading 62.03, 62.04 or 62.09 |
52 | 100 per cent polyester microfibre satin fabric of heading 54.07, chemically peached, with Ultraviolet Protection Factor (UPF) treatment, weighing 135 to 220 g/m2 | Shorts of heading 62.03, 62.04 or 62.09 |
53 | Cotton flannel fabrics of heading 52.08 or 52.10, either wholly of cotton or containing at least 60 per cent cotton and containing up to 40 per cent of polyester, weighing not more than 200 g/m2 | |
54 | Artificial filament yarn (other than sewing thread), not put up for retail sale, of viscose rayon, of subheading 5403.10, 5403.31, 5403.32 or 5403.41 | |
55 | Viscose rayon filament tow of heading 55.02 | |
56 | Acrylic or modacrylic staple fibres; not carded, combed or otherwise processed for spinning; of subheading 5501.30 or 5503.30; excluding greige or bleached fibres, polyacrylonitrile (PAN) precursor for carbon fibre production, and undyed fibre or gel dyed fibres for use in acrylic yarns put up for retail sale | |
57 | Viscose rayon staple fibres, not carded, combed, or otherwise processed for spinning, of subheading 5504.10 | |
58 | Acrylic or modacrylic staple fibres, carded, combed or otherwise processed for spinning, of subheading 5501.30 or 5506.30, excluding greige or bleached fibres, polyacrylonitrile (PAN) precursor for carbon fibre production, and undyed fibre or gel dyed fibres for use in acrylic yarns put up for retail sale | |
59 | Flannel fabrics of subheading 5208.41 or 5208.43, of 85 per cent or more of cotton, of yarns of different colours, weighing less than 200 g/m2 | Garments of chapter 62 |
60 | Yarns of cotton fibres, not put up for retail sale, of heading 52.06, containing 51 to 65 per cent cotton fibres and 35 to 49 per cent rayon fibres | Garments and accessories of chapter 61 and 62 except for babies’ socks, booties and hosiery of 61.11 and hosiery of 61.15 |
61 | Breathable waterproof laminated 100 per cent synthetic fibre woven fabric, with durable water repellant (DWR) finish; of heading 54.07 or 55.12, or subheading 5903.20 or 5903.90; performing to 5,000 millimetres hydrostatic pressure test (International Organization for Standardization (ISO) 811) and moisture vapour transfer result of max 60 resistance evaporation transmission (RET) (ISO 11092); fabric laminated to a breathable waterproof membrane of either Hydrophilic Monolithic or Hydrophobic Polyurethane membrane or polytetrafluoroethylene (PTFE); treated with a DWR finish. Product may contain a third layer as a lining laminated to waterproof membrane. | Men’s or boys’, women’s or girls’ coats, anoraks (including ski-jackets), windbreakers and similar articles, men’s or boys’, women’s or girls’ pants, vests, other than padded or insulated vests, of heading 62.01, 62.02, 62.03, 62.04 or 62.10 |
62 | Breathable waterproof laminated 100 per cent synthetic fibre woven fabric, of subheading 54.07, 55.12, 5903.20 or 5903.90, with DWR finish; performing to 5,000 millimetres hydrostatic pressure test (ISO 811) and Moisture vapor transfer result of max 60RET (ISO 11092). Fabric laminated to a breathable waterproof membrane of either Hydrophilic Monolithic or Hydrophobic Polyurethane membrane or PTFE; treated with a DWR finish. Product may contain a third layer as a lining laminated to waterproof membrane. | Sport gloves of heading 62.16, excluding ice hockey and field hockey gloves |
63 | Breathable waterproof laminated 100 per cent synthetic fibre knit fabric with DWR finish; performing to 5,000 millimetres hydrostatic pressure test (ISO 811) and moisture vapour transfer result of max 60RET (ISO 11092); of subheading 5903.20, 5903.90, 60.05 or 60.06. Fabric laminated to a breathable waterproof membrane of either Hydrophilic Monolithic or Hydrophobic Polyurethane membrane or PTFE; treated with a DWR finish. Product may contain a third layer as a lining laminated to waterproof membrane. | Men’s, boys, women’s, girls’ coats, anoraks, windbreakers and similar articles, men’s, boys’, women’s, girls’ pants of heading 61.01, 61.02, 61.03, 61.04 or 61.13 |
64 | Breathable waterproof laminated 100 per cent synthetic fibre knit fabric with DWR finish; performing to 5,000 millimetres hydrostatic pressure test (ISO 811) and moisture vapour transfer result of max 60RET (ISO 11092); of subheading 5903.20 or 5903.90, or heading 60.05 or 60.06. Fabric laminated to a breathable waterproof membrane of either Hydrophilic Monolithic or Hydrophobic Polyurethane membrane or PTFE; treated with a DWR finish. Product may contain a third layer as a lining laminated to waterproof membrane. | Gloves of heading 61.16 |
65 | Plain weave 4 way stretch fabric, weighing 135 to 200 g/m2, of 85 to 98 per cent polyester, 2 to 15 per cent elastomeric yarn, of subheading 5512.19 | Garments of chapter 62 |
66 | Cotton woven fabric, of subheading 5208.21, 5208.22, 5208.23, 5208.29, 5208.31, 5208.32, 5208.33, 5208.39, 5208.41, 5208.42, 5208.43, 5208.49, 5210.21, 5210.29, 5210.31, 5210.32, 5210.39, 5210.41 or 5210.49; bleached, dyed or of yarns of different colours; weighing not more than 200 g/m2; of yarn count 67 nm or finer for single yarn or of yarn count 135 nm or finer per ply for multiple yarns (with the exception of interlining materials). The fabric for the collar, cuffs and chest pocket may be of “like” fabric. For the purposes of this provision, “like” fabric is fabric which also meets the above criteria for construction and fibre content but differs in its colour or colour pattern from the fabric of the outershell. Shirts and blouses means those that have a top-stitched collar (whether or not button down) and a full front, button opening. If long sleeves, shall have either button cuff or fold-over cuffs that would require cuff-links or other closure device. Men’s or boys’ shirts shall be either long or short-sleeved, women’s or girls’ shirts or blouses shall be either long or short sleeved or sleeveless. Shirts or blouses may have one chest pocket, no other pockets are allowed. The garment shall not have knit collars, knit cuffs, knit waistbands or any means of tightening at the bottom. No lining shall be present. The term lining does not include interlining or double layers of fabric required for cuffs, collars, plackets, yokes, pockets or embroidery. Shirts and blouses may have a back yoke, but no front yoke. Shirts and blouses shall be appropriate for wearing under a suit, suit-type jacket or blazer. Embroidered logo or initials are permitted on the chest, chest pocket, collar or cuffs. | Men’s and boys’ dress shirts of subheading 6205.20 and women’s and girls’ blouses of subheading 6206.30 |
67 | 100 per cent rayon woven fabric, weighing more than 200 g/m2, printed, of subheading 5516.14 | |
68 | Knit fleece fabric of subheading 6001.22, of 67 to 73 per cent acrylic and 27 to 33 per cent viscose, weighing 200 to 280 g/m2 | Sweaters, pullovers, sweatshirts and waistcoats and similar articles of subheading 6110.30 |
69 | Jersey knit fabric of heading 60.04, of 31 to 37 per cent acrylic, 15 to 21 per cent viscose, 35 to 41 per cent polyester, and 7 to 13 per cent elastomeric, weighing 125 to 180 g/m2 | Garments of chapter 61 |
70 | Dyed knit fabric of subheading 6006.32, of 52 to 58 per cent nylon, 27 to 33 per cent wool, and 12 to 18 per cent acrylic | Sweaters, pullovers, sweatshirts, vests and similar articles of subheading 6110.30 |
71 | Dyed knit fabric of subheading 6006.32, of 42 to 48 per cent nylon, 37 to 43 per cent viscose, and 12 to 18 per cent wool | Sweaters, pullovers, sweatshirts, vests and similar articles of subheading 6110.30 |
72 | Dyed knit fabric of subheading 6006.32, of 41 to 47 per cent nylon, 18 to 24 per cent wool, 18 to 24 per cent acrylic, and 11 to 17 per cent mohair | Sweaters, pullovers, sweatshirts, vests and similar articles, of subheading 6110.30 |
73 | Dyed knit fabric of subheading 6006.22 or 6006.32, of 50 to 56 cotton, 34 to 40 per cent acrylic, and 7 to 13 per cent polyester | Sweaters, pullovers, sweatshirts, vests and similar articles of heading 61.10 |
74 | Knit fabric of 35 to 41 per cent polyester, 32 to 38 per cent acrylic, 15 to 21 per cent viscose and 6 to 11 per cent elastomeric, of heading 60.04 | Garments of chapter 61 |
75 | Woven jacquard fabric of subheading 5208.49, 5209.49, 5210.49 or 5211.49, of yarns of different colours, of chief weight cotton | Apparel of chapter 62 |
76 | Dyed knit fabric of subheading 6006.22, of 51 to 60 per cent cotton, 30 to 40 per cent rayon, and 4 to 10 per cent nylon | Garments of chapter 61 |
77 | Rayon knit fabric, not containing any flame-retardant rayon fibres, of subheading 6006.42, weighing 125 to 225 g/m2 | |
78 | Raschel warp knit fabric, of micro-fibre (less than 1.0 denier per filament (dpf)) man-made fibre yarns, of subheading 6005.32, weighing 90 to 240 g/m2, with “zoned G” venting. “Zoned G” venting means engineered patterns with areas of open holes (could vary in size) as well as solid areas with no visible open holes. The areas of open holes shall not be linear stripes. | Men’s, boys’, women’s, girls’ tops, trousers and shorts of chapter 61. “Tops” in this provision includes: shirts and blouses of heading 61.05 and 61.06, T-shirts, singlets, tank tops and similar garments of heading 61.09, pullovers and similar garments of heading 61.10, tops of heading 61.14, and other garments of heading 61.14 similar to the garments listed herein. |
79 | Circular knit fabric of subheading 6006.22, 6006.23, 6006.24, 6006.32, 6006.33 or 6006.34, made with tri-blend yarn of polyester (5 to 60 per cent), cotton (5 to 60 per cent), and rayon (35 to 90 per cent), weighing up to 250 g/m2 | Men’s, boys’, women’s, girls’ tops, trousers and shorts of chapter 61. “Tops” in this provision includes shirts and blouses of heading 61.05 and 61.06, T-shirts, singlets, tank tops and similar garments of heading 61.09, pullovers and similar garments of heading 61.10, tops of heading 61.14, and other garments of heading 61.14 similar to the garments listed herein. |
80 | Double weave fabric of subheading 5407.10, of 66 to 72 per cent nylon, 19 to 25 per cent polyester, and 6 to 12 per cent elastomeric, weighing 200 to 250 g/m2, treated for water resistance such that, under a head pressure of 600 millimetres, not more than 1.0 gram of water penetrates after two minutes when tested in accordance with AATCC Test Method 35 | Men’s water-resistant jackets of subheading 6201.93 |
81 | Woven synthetic fibre fabric with breathable, waterproof coating, with DWR finish, of heading 54.07 , 55.12 or 59.03; performing to 5,000 millimetres hydrostatic pressure test (ISO 811) and moisture vapour transfer result of max 60RET (ISO 11092); with critical seams sealed. Fabric coated with waterproof and breathable coating, treated with a DWR finish. Product may contain a third layer as a lining bonded to coating. Product seams are “seam sealed”. Garments are highly constructed. | Men’s, boys’, women’s or girls’ outerwear including jackets and trousers, and similar articles, of chapter 62 |
82 | 100 per cent woven wool fabric, of subheading 5111.11 or 5111.19, weighing 285 to 315 g/m2, treated for water resistance such that, under a head pressure of 600 millimetres, not more than 1.0 gram of water penetrates after two minutes when tested in accordance with AATCC Test Method 35 | Women’s water-resistant anoraks, ski-jackets and similar articles of subheading 6202.91 |
83 | White or dyed body sized tubular man-made fibre fabric; of subheading 6004.10, 6005.31, 6005.32, 6005.41, 6005.42, 6006.31, 6006.32, 6006.41 or 6006.42, of laid-in elastomeric yarns inserted in the weft bands and areas, having engineered shaping, compression or patterns, weighing up to 250 g/m2 | Seamless circular knit garments of chapter 61, which may have minimal seams but no side seams |
84 | White or dyed double needle bar jacquard raschel warp knit fabric, of man-made fibre micro-denier nylon or polyester yarns (less than 1 denier per filament (dpf)), of subheading 6004.10, 6005.31, 6005.32, 6005.41 or 6005.42 | Body sized seamless garments with engineered shaping, compression, or patterns, of chapter 61, which may have minimal seams but no side seams |
85 | Combination performance composite man-made fibre fabric, of heading 59.03 or subheading 6001.10, 6001.22, 6001.92, 6004.10, 6005.32 or 6006.32, consisting of 1 or 2 layers of knit, bonded with interior membrane of breathable and water proof material, performing to 5,000 millimetres hydrostatic pressure test (ISO 811) and moisture vapour transfer result of max 60RET (ISO 11092); with DWR finish, treated for water resistance such that, under a head pressure of 600 millimetres, not more than 1.0 gram of water penetrates after two minutes when tested in accordance with AATCC Test Method 35. The membrane can be sandwiched between 2 layers of knit fabric or bonded to single layer of knit. | Men’s, boys’, women’s or girls’ outerwear (including jackets and pants), wind breaker jackets and similar articles of chapter 61, utilizing man-made fibre composite fabric comprised of 1 or 2 layers of knit fabric with a windproof, breathable, and water resistant membrane sandwiched between the 2 layers or bonded to back of single layer, treated with a DWR finish. Often referred to as “softshell” garment, including attached headgear. |
86 | Dyed woven or knit fabrics with not less than 5 per cent of retro-reflective yarns not to exceed 5 millimetres in width (made from slit reflective film), woven or knit into the fabric, weighing up to 300 g/m2, of heading 54.07, 60.01, 60.04, 60.05 or 60.06 | |
87 | Knit fabric of subheading 6004.10, 6006.21, 6006.22 or 6006.24, of 51 to 70 per cent cotton, 33 to 49 per cent rayon, and 2 to 7 per cent elastomeric yarns, weighing up to 275 g/m2 | Upper body garments of heading 61.05, 61.06, 61.09 or 61.10 |
88 | 100 per cent man-made fibre woven fabric, of subheading 5903.20, coating polyurethane (PU) 500 to 1500 millimetres, weighing 92 to 475 g/m2 | Backpacks of subheading 4202.92 |
89 | Plain weave synthetic fabric of 90 to 96 per cent nylon and 4 to 10 per cent elastomeric, of heading 54.07, weighing 125 to 135 g/m2, treated for water resistance such that, under a head pressure of 600 millimetres, not more than 1.0 gram of water penetrates after two minutes when tested in accordance with AATCC Test Method 35 | Men’s, boys’, women’s, and girls’ water-resistant trousers, other than ski or snowboard pants, of subheading 6203.43 or 6204.63 |
90 | Double weave fabric of heading 54.07, of 47 to 53 per cent nylon, 40 to 46 per cent polyester, and 4 to 10 per cent elastomeric, weighing 270 to 280 g/m2, treated for water resistance such that, under a head pressure of 600 millimetres, not more than 1.0 gram of water penetrates after two minutes when tested in accordance with AATCC Test Method 35 | Men’s and boys’ water-resistant trousers, other than ski or snowboard pants, of subheading 6203.43 |
91 | Double weave fabric of heading 54.07, of 90 to 99 per cent polyester and 1 to 10 per cent elastomeric, weighing 229 to 241 g/m2, treated for water resistance such that, under a head pressure of 600 millimetres, not more than 1.0 gram of water penetrates after two minutes when tested in accordance with AATCC Test Method 35 | Men’s, boys’, women’s, and girls’ articles other than sweaters, vests or sweatshirts of subheading 6110.30, and men’s and boys’ water-resistant anoraks and similar articles of subheading 6201.93 |
92 | Double weave fabric of heading 5407.10, of 51 to 57 per cent polyester, 37 to 43 per cent nylon, and 3 to 9 per cent elastomeric, weighing 215 to 225 g/m2, treated for water resistance such that, under a head pressure of 600 millimetres, not more than 1.0 gram of water penetrates after two minutes when tested in accordance with AATCC Test Method 35 | Men’s and boys’ water-resistant trousers, other than ski or snowboard pants, of subheading 6203.43 |
93 | 100 per cent nylon woven ripstop fabric of heading 54.07, weighing 37 to 47 g/m2, treated for water resistance such that, under a head pressure of 600 millimetres, not more than 1.0 gram of water penetrates after two minutes when tested in accordance with AATCC Test Method 35 | Men’s and women’s water-resistant insulated apparel of subheading 6201.93 or 6202.93 |
94 | 100 per cent polyester plain weave taffeta, of heading 54.07, weighing 53 to 63 g/m2, treated for water resistance such that, under a head pressure of 600 millimetres, not more than 1.0 gram of water penetrates after two minutes when tested in accordance with AATCC Test Method 35 | Men’s and boys’ water-resistant synthetic insulated trousers, other than ski or snowboard pants, of subheading 6203.43 |
95 | Printed warp knit fabrics of polyester or nylon fibres, of subheading 6004.10, 6004.90 or 6005.34, containing 3 to 21 per cent chlorine-resistant elastomeric yarns | Women’s or girls’ swimwear of subheading 6112.41 and babies’ swimwear and rash guards of subheading 6111.30 |
96 | Acrylic and modacrylic staple fibre yarns, not put up for retail sale, of subheading 5509.31, 5509.32, 5509.61, 5509.62 or 5509.69 | Upper body garments of heading 61.05, 61.06, 61.09, 61.10, 61.11 and 61.14 and excluding babies’ socks, booties and hosiery of heading 61.11 and hosiery of heading 61.15 |
97 | Woven fabrics of acrylic and modacrylic staple fibres, of subheading 5512.29 | Men’s, boys’, women’s and girls’ outerwear garments of heading 62.01 and 62.02 and babies’ garments of 6209.30 similar to garments of 62.01 and 62.02 |
98 | Bleached or dyed satin weave or twill weave fabric, of at least 60 per cent lyocell and up to 40 per cent nylon, polyester or elastomeric, of subheading 55.16 and that does not meet the National Fire Protection Association (NFPA) 2112 or ASTM 1506 protective standards | Woven apparel of chapter 62 |
99 | Dyed knit fabric of 57 to 63 per cent polyester, 27 to 33 per cent wool, and 7 to 13 per cent nylon, of subheading 6006.32 | Sweaters, pullovers, sweatshirts, vests and similar articles of subheading 6110.30 |
100 | Bleached or dyed twill fabric, of subheading 5212.22 or 5212.23, of 52 to 58 per cent cotton and 42 to 48 per cent flax, weighing 230 to 285 g/m2 | |
101 | Man-made fibre velvet, cut warp pile fabrics, of subheading 5801.37 | |
102 | Woven seersucker fabrics of cotton, of subheading 5208.42 or 5208.52, weighing 200 g/m2 or less, produced by weaving two warp yarns in differing tensions to create an alternating puckering effect which results in a striped pattern on the fabric, whether yarn-dyed, printed or monochromatic. Shall not include fabrics containing yarns of count 67 nm or finer for single yarn, or of yarn count 135 nm or finer per ply for multiple yarns. | |
103 | Cotton fabrics of heading 52.10 or 52.11, containing 51 to 70 per cent cotton and 30 to 49 per cent nylon, treated for water resistance such that, under a head pressure of 600 millimetres, not more than 1.0 gram of water penetrates after two minutes when tested in accordance with AATCC Test Method 35 | Woven swimwear of subheading 6211.11 or 6211.12 |
104 | Woven seersucker fabrics of polyester staple fibres, of subheading 5512.19, weighing 200 g/m2 or less, produced by weaving two warp yarns in differing tensions to create an alternating puckering effect which results in a striped pattern on the fabric, whether yarn-dyed, printed or monochromatic | |
