Appendix 3 - Detailed estimation tables
Region | Full-time Undergraduate | Full-time Graduate | Full-time Other | Part-time Undergraduate | Part-time Graduate | Part-time Other |
---|---|---|---|---|---|---|
Newfoundland and Labrador | 1,372 | 1,462 | n/a | 159 | 18 | n/a |
Prince Edward Island | 870 | 312 | 75 | 85 | 5 | 5 |
Nova Scotia | 7,088 | 1,763 | 408 | 673 | 121 | 189 |
New Brunswick | 1,974 | 513 | 194 | 305 | 114 | 44 |
Quebec | 20,187 | 16,806 | 3,581 | 1,628 | 2,257 | 568 |
Ontario | 70,157 | 28,316 | 3,970 | 8,332 | 692 | 2,295 |
Manitoba | 6,293 | 1,891 | 493 | 707 | 27 | 196 |
Saskatchewan | 2,682 | 1,798 | 331 | 291 | 65 | 442 |
Alberta | 6,609 | 4,778 | 1,644 | 254 | 44 | 459 |
British Columbia | 26,113 | 9,740 | 5,547 | 11,713 | 1,135 | 4,632 |
Territories | 74 | 30 | 4 | 9 | 1 | 2 |
Canada | 143,418 | 67,408 | 16,248 | 24,157 | 4,478 | 8,832 |
Note 1: Student totals are taken from IRCC secondary plus study permits. Allocation to University type are estimated using Statistics Canada Table 37-10-0018-01 (formerly CANSIM 477-0019)
Source: Government of Canada Temporary Residents: Study Permit Holders IRCC, December 31 2018 Worksheet - RptUniversity
Region | Full-time Undergraduate | Full-time Graduate | Full-time Other | Part-time Undergraduate | Part-time Graduate | Part-time Other |
---|---|---|---|---|---|---|
Newfoundland and Labrador | 1,553 | 1,655 | 0 | 180 | 20 | 0 |
Prince Edward Island | 1,102 | 395 | 96 | 108 | 6 | 6 |
Nova Scotia | 8,781 | 2,184 | 505 | 832 | 150 | 234 |
New Brunswick | 2,345 | 609 | 231 | 362 | 135 | 52 |
Quebec | 23,131 | 19,258 | 4,103 | 1,876 | 2,600 | 654 |
Ontario | 82,986 | 33,494 | 4,696 | 9,890 | 821 | 2,724 |
Manitoba | 7,520 | 2,259 | 589 | 846 | 33 | 235 |
Saskatchewan | 3,250 | 2,178 | 401 | 353 | 78 | 536 |
Alberta | 7,813 | 5,648 | 1,944 | 303 | 52 | 547 |
British Columbia | 30,433 | 11,351 | 6,465 | 1,3630 | 1,321 | 5,390 |
Territories | 82 | 33 | 5 | 10 | 1 | 3 |
Note 1: Student totals are taken from IRCC secondary plus study permits. Allocation to University type are estimated using Statistics Canada Table 37-10-0018-01 (formerly CANSIM 477-0019)
Source: Government of Canada Temporary Residents: Study Permit Holders IRCC, December 31 2018 Worksheet - RptUniversity
Region | Full-time Undergraduate | Full-time Graduate | Full-time Other | Part-time Undergraduate | Part-time Graduate | Part-time Other |
---|---|---|---|---|---|---|
Newfoundland and Labrador | $9,703 | $3,338 | $9,703 | $4,852 | $1,669 | $4,852 |
Prince Edward Island | $22,243 | $12,368 | $22,243 | $11,122 | $6,184 | $11,122 |
Nova Scotia | $17,553 | $19,265 | $17,553 | $8,776 | $9,633 | $8,776 |
New Brunswick | $14,566 | $11,807 | $14,566 | $7,283 | $5,904 | $7,283 |
Quebec | $22,241 | $15,704 | $22,241 | $11,121 | $7,852 | $11,121 |
Ontario | $33,999 | $23,337 | $33,999 | $17,000 | $11,669 | $17,000 |
Manitoba | $15,347 | $10,831 | $15,347 | $7,673 | $5,415 | $7,673 |
Saskatchewan | $20,135 | $5,896 | $20,135 | $10,067 | $2,948 | $10,067 |
Alberta | $22,095 | $12,238 | $22,095 | $11,048 | $6,119 | $11,048 |
British Columbia | $25,474 | $16,995 | $25,474 | $12,737 | $8,498 | $12,737 |
Territories | $33,999 | $23,337 | $33,999 | $17,000 | $11,669 | $17,000 |
Note 1: Part-time tuition is 50% of full-time
Note 2: Calculations are base * 0.9 + base * 12/8 * 0.1
Note 3: Ontario data used for territories
Note 4: For Other use Undergraduate
Source: Statistics Canada Table 37-10-0045-01
Region | Full-time Undergraduate | Full-time Graduate | Full-time Other | Part-time Undergraduate | Part-time Graduate | Part-time Other |
---|---|---|---|---|---|---|
Newfoundland and Labrador | $12,644 | $4,285 | $12,644 | $6,322 | $2,143 | $3,161 |
Prince Edward Island | $22,036 | $12,650 | $22,036 | $11,018 | $6,325 | $5,509 |
Nova Scotia | $18,605 | $20,245 | $18,605 | $9,302 | $10,123 | $4,651 |
New Brunswick | $15,390 | $12,224 | $15,390 | $7,695 | $6,112 | $3,847 |
Quebec | $23,749 | $16,090 | $23,749 | $11,874 | $8,045 | $5,937 |
Ontario | $36,780 | $23,653 | $36,780 | $18,390 | $11,827 | $9,195 |
Manitoba | $16,323 | $11,111 | $16,323 | $8,162 | $5,556 | $4,081 |
Saskatchewan | $21,175 | $6,594 | $21,175 | $10,588 | $3,297 | $5,294 |
Alberta | $22,566 | $14,086 | $22,566 | $11,283 | $7,043 | $5,641 |
British Columbia | $27,003 | $18,105 | $27,003 | $13,501 | $9,053 | $6,751 |
Territories | $36,780 | $23,653 | $36,780 | $18,390 | $11,827 | $9,195 |
Note 1: Part-time tuition is 50% of full-time
Note 2: Calculations are base * 0.9 + base * 12/8 * 0.1
Note 3: Ontario data used for territories
Note 4: For Other use Undergraduate
Source: Statistics Canada Table 37-10-0045-01
Region | Full-time Undergraduate | Full-time Graduate | Full-time Other | Part-time Undergraduate | Part-time Graduate | Part-time Other |
---|---|---|---|---|---|---|
Newfoundland and Labrador | $880 | $988 | $880 | $440 | $494 | $440 |
Prince Edward Island | $679 | $679 | $679 | $340 | $340 | $340 |
Nova Scotia | $869 | $798 | $869 | $435 | $399 | $435 |
New Brunswick | $596 | $551 | $596 | $298 | $276 | $298 |
Quebec | $907 | $802 | $907 | $454 | $401 | $454 |
Ontario | $978 | $972 | $978 | $489 | $486 | $489 |
Manitoba | $837 | $668 | $837 | $418 | $334 | $418 |
Saskatchewan | $433 | $333 | $433 | $216 | $166 | $216 |
Alberta | $1,140 | $1,147 | $1,140 | $570 | $573 | $570 |
British Columbia | $768 | $742 | $768 | $384 | $371 | $384 |
Territories | $978 | $972 | $978 | $489 | $486 | $489 |
Note 1: Part-time tuition is 50% of full-time
Note 2: Calculations are base * 0.9 + base * 12/8 * 0.1
Note 3: Ontario data used for territories
Note 4: For Other use Undergraduate
Source: Statistics Canada Table 37-10-0045-01
Region | Full-time Undergraduate | Full-time Graduate | Full-time Other | Part-time Undergraduate | Part-time Graduate | Part-time Other |
---|---|---|---|---|---|---|
Newfoundland and Labrador | $885 | $992 | $885 | $443 | $496 | $443 |
Prince Edward Island | $683 | $683 | $683 | $341 | $341 | $341 |
Nova Scotia | $987 | $995 | $987 | $494 | $498 | $494 |
New Brunswick | $618 | $582 | $618 | $309 | $291 | $309 |
Quebec | $914 | $830 | $914 | $457 | $415 | $457 |
Ontario | $1,027 | $1,003 | $1,027 | $513 | $501 | $513 |
Manitoba | $915 | $663 | $915 | $457 | $331 | $457 |
Saskatchewan | $479 | $386 | $479 | $239 | $193 | $239 |
Alberta | $1,224 | $1,106 | $1,224 | $612 | $553 | $612 |
British Columbia | $776 | $756 | $776 | $388 | $378 | $388 |
Territories | $315 | $1,003 | $1,027 | $513 | $501 | $513 |
Note 1: Part-time tuition is 50% of full-time
Note 2: Calculations are base * 0.9 + base * 12/8 * 0.1
Note 3: Ontario data used for territories
Note 4: For Other use Undergraduate Source: Statistics Canada Table 37-10-0045-01
Region | Full-time Undergraduate | Full-time Graduate | Full-time Other | Part-time Undergraduate | Part-time Graduate | Part-time Other |
---|---|---|---|---|---|---|
Newfoundland and Labrador | $1,311 | $1,311 | $1,311 | $655 | $655 | $655 |
Prince Edward Island | $1,311 | $1,311 | $1,311 | $655 | $655 | $655 |
Nova Scotia | $1,311 | $1,311 | $1,311 | $655 | $655 | $655 |
New Brunswick | $1,311 | $1,311 | $1,311 | $655 | $655 | $655 |
Quebec | $1,311 | $1,311 | $1,311 | $655 | $655 | $655 |
Ontario | $1,311 | $1,311 | $1,311 | $655 | $655 | $655 |
Manitoba | $1,311 | $1,311 | $1,311 | $655 | $655 | $655 |
Saskatchewan | $1,311 | $1,311 | $1,311 | $655 | $655 | $655 |
Alberta | $1,311 | $1,311 | $1,311 | $655 | $655 | $655 |
British Columbia | $1,311 | $1,311 | $1,311 | $655 | $655 | $655 |
Territories | $1,311 | $1,311 | $1,311 | $655 | $655 | $655 |
Note 1: Books and Materials = $1,200 * 1.02 * 1.02
Note 2: Calculations are base * 0.9 + base * 12/8 * 0.1
Note 3: Part-time Books and Materials is 50% of full-time
Note 4: For Other use Undergraduate
Source: Global Affairs "Economic Impact of International Education in Canada", December 2017.
Region | Full-time Undergraduate | Full-time Graduate | Full-time Other | Part-time Undergraduate | Part-time Graduate | Part-time Other |
---|---|---|---|---|---|---|
Newfoundland and Labrador | $1,337 | $1,337 | $1,337 | $669 | $669 | $669 |
Prince Edward Island | $1,337 | $1,337 | $1,337 | $669 | $669 | $669 |
Nova Scotia | $1,337 | $1,337 | $1,337 | $669 | $669 | $669 |
New Brunswick | $1,337 | $1,337 | $1,337 | $669 | $669 | $669 |
Quebec | $1,337 | $1,337 | $1,337 | $669 | $669 | $669 |
Ontario | $1,337 | $1,337 | $1,337 | $669 | $669 | $669 |
Manitoba | $1,337 | $1,337 | $1,337 | $669 | $669 | $669 |
Saskatchewan | $1,337 | $1,337 | $1,337 | $669 | $669 | $669 |
Alberta | $1,337 | $1,337 | $1,337 | $669 | $669 | $669 |
British Columbia | $1,337 | $1,337 | $1,337 | $669 | $669 | $669 |
Territories | $1,337 | $1,337 | $1,337 | $669 | $669 | $669 |
Note 1: Books and Materials = $1,200*1.02*1.02*1.02
Note 2: Calculations are base * 0.9 + base * 12/8 * 0.1
Note 3: Part-time Books and Materials is 50% of full-time
Note 4: For Other use Undergraduate
Source: Global Affairs "Economic Impact of International Education in Canada”, December 2017.
Region | Full-time Undergraduate | Full-time Graduate | Full-time Other | Part-time Undergraduate | Part-time Graduate | Part-time Other |
---|---|---|---|---|---|---|
Newfoundland and Labrador | $14,341 | $14,341 | $14,341 | $10,612 | $10,612 | $10,612 |
Prince Edward Island | $15,206 | $15,206 | $15,206 | $10,612 | $10,612 | $10,612 |
Nova Scotia | $15,922 | $15,922 | $15,922 | $10,612 | $10,612 | $10,612 |
New Brunswick | $15,516 | $15,516 | $15,516 | $10,612 | $10,612 | $10,612 |
Quebec | $18,772 | $18,772 | $18,772 | $10,612 | $10,612 | $10,612 |
Ontario | $15,938 | $15,938 | $15,938 | $10,612 | $10,612 | $10,612 |
Manitoba | $12,754 | $12,754 | $12,754 | $10,612 | $10,612 | $10,612 |
Saskatchewan | $14,114 | $14,114 | $14,114 | $10,612 | $10,612 | $10,612 |
Alberta | $15,601 | $15,601 | $15,601 | $10,612 | $10,612 | $10,612 |
British Columbia | $14,824 | $14,824 | $14,824 | $10,612 | $10,612 | $10,612 |
Territories | $15,938 | $15,938 | $15,938 | $10,612 | $10,612 | $10,612 |
Living Expenses Statistics Canada Custom Run (Email Nov. 15 2019 Our Living Expenses - Accomm Sheet) computed by Canmac Economics Ltd. *12/8
Note 1: Part-time Accommodation Expenses is 850*12*1.02*1.02 for 2017
Note 2: Ontario data used for territories
Note 3: For Other use Undergraduate
Source: Statistics Canada Table 37-10-0045-01
Region | Full-time Undergraduate | Full-time Graduate | Full-time Other | Part-time Undergraduate | Part-time Graduate | Part-time Other |
---|---|---|---|---|---|---|
Newfoundland and Labrador | $14,600 | $14,600 | $14,600 | $10,824 | $10,824 | $10,824 |
Prince Edward Island | $15,522 | $15,522 | $15,522 | $10,824 | $10,824 | $10,824 |
Nova Scotia | $16,315 | $16,315 | $16,315 | $10,824 | $10,824 | $10,824 |
New Brunswick | $15,846 | $15,846 | $15,846 | $10,824 | $10,824 | $10,824 |
Quebec | $19,094 | $19,094 | $19,094 | $10,824 | $10,824 | $10,824 |
Ontario | $16,605 | $16,605 | $16,605 | $10,824 | $10,824 | $10,824 |
Manitoba | $13,873 | $13,873 | $13,873 | $10,824 | $10,824 | $10,824 |
Saskatchewan | $12,017 | $12,017 | $12,017 | $10,824 | $10,824 | $10,824 |
Alberta | $16,145 | $16,145 | $16,145 | $10,824 | $10,824 | $10,824 |
British Columbia | $15,450 | $15,450 | $15,450 | $10,824 | $10,824 | $10,824 |
Territories | $16,605 | $16,605 | $16,605 | $10,824 | $10,824 | $10,824 |
Living Expenses Statistics Canada Custom Run (Email Nov. 15 2019 Our Living Expenses - Accomm Sheet) computed by Canmac Economics Ltd. *12/8
Note 1: Part-time Accommodation Expenses is 850 * 12*1.02 * 1.02* 1.02 for 2018
Note 2: Ontario data used for territories
Note 3: For Other use Undergraduate
Source: Statistics Canada Table 37-10-0045-01
Region | Full-time Undergraduate | Full-time Graduate | Full-time Other | Part-time Undergraduate | Part-time Graduate | Part-time Other |
---|---|---|---|---|---|---|
Newfoundland and Labrador | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 |
Prince Edward Island | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 |
Nova Scotia | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 |
New Brunswick | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 |
Quebec | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 |
Ontario | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 |
Manitoba | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 |
Saskatchewan | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 |
Alberta | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 |
British Columbia | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 |
Territories | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 |
Note 1: Discretionary Expenses = $2,500 (no inflation)
Note 2: Part-time Discretionary Expenses = $2,500 (no inflation)
Note 3: For Other use Undergraduate
Source: Global Affairs "Economic Impact of International Education in Canada", December 2017.
Region | Full-time Undergraduate | Full-time Graduate | Full-time Other | Part-time Undergraduate | Part-time Graduate | Part-time Other |
---|---|---|---|---|---|---|
Newfoundland and Labrador | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 |
Prince Edward Island | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 |
Nova Scotia | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 |
New Brunswick | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 |
Quebec | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 |
Ontario | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 |
Manitoba | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 |
Saskatchewan | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 |
Alberta | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 |
British Columbia | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 |
Territories | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 |
Note 1: Discretionary Expenses = $2,500 (no Inflation)
Note 2: Part-time Discretionary Expenses = $2,500 (no inflation)
Note 3: For Other use Undergraduate
Source: Global Affairs "Economic Impact of International Education in Canada", December 2017.
Region | Full-time Undergraduate | Full-time Graduate | Full-time Other | Part-time Undergraduate | Part-time Graduate | Part-time Other |
---|---|---|---|---|---|---|
Newfoundland and Labrador | $1,029 | $1,029 | $1,029 | $514 | $514 | $514 |
Prince Edward Island | $911 | $911 | $911 | $456 | $456 | $456 |
Nova Scotia | $856 | $856 | $856 | $428 | $428 | $428 |
New Brunswick | $505 | $505 | $505 | $252 | $252 | $252 |
Quebec | $918 | $918 | $918 | $459 | $459 | $459 |
Ontario | $1,528 | $1,528 | $1,528 | $764 | $764 | $764 |
Manitoba | $1,131 | $1,131 | $1,131 | $565 | $565 | $565 |
Saskatchewan | $880 | $880 | $880 | $440 | $440 | $440 |
Alberta | $1,544 | $1,544 | $1,544 | $772 | $772 | $772 |
British Columbia | $1,774 | $1,774 | $1,774 | $887 | $887 | $887 |
Territories | $1,528 | $1,528 | $1,528 | $764 | $764 | $764 |
Note 1: Part-time Transportation Expenses is 50% of full-time
Note 2: Ontario data used for territories
Note 3: For Other use Undergraduate
Source: Statistics Canada Table 11-10-0222-01 & Other Tab * 1.02*1.02
Region | Full-time Undergraduate | Full-time Graduate | Full-time Other | Part-time Undergraduate | Part-time Graduate | Part-time Other |
---|---|---|---|---|---|---|
Newfoundland and Labrador | $1,071 | $1,071 | $1,071 | $535 | $535 | $535 |
Prince Edward Island | $948 | $948 | $948 | $474 | $474 | $474 |
Nova Scotia | $891 | $891 | $891 | $445 | $445 | $445 |
New Brunswick | $525 | $525 | $525 | $262 | $262 | $262 |
Quebec | $955 | $955 | $955 | $477 | $477 | $477 |
Ontario | $1,590 | $1,590 | $1,590 | $795 | $795 | $795 |
Manitoba | $1,177 | $1,177 | $1,177 | $588 | $588 | $588 |
Saskatchewan | $916 | $916 | $916 | $458 | $458 | $458 |
Alberta | $1,606 | $1,606 | $1,606 | $803 | $803 | $803 |
British Columbia | $1,846 | $1,846 | $1,846 | $923 | $923 | $923 |
Territories | $1,590 | $1,590 | $1,590 | $795 | $795 | $795 |
Note 1: Part-time Transportation Expenses is 50% of full-time
Note 2: Ontario data used for territories
Note 3: For Other use Undergraduate
Source: Statistics Canada Table 11-10-0222-01 & Other Tab *1.02*1.02*1.02
Region | Tuition & Fees | Books & Materials | Accommodation | Discretionary | Transportation | Compulsory | Total Expenses |
---|---|---|---|---|---|---|---|
Newfoundland and Labrador | $12,547,803 | $1,712,360 | $13,112,761 | $3,428,890 | $1,411,270 | $1,149,364 | $33,362,448 |
Prince Edward Island | $18,250,201 | $1,086,441 | $8,821,327 | $2,175,527 | $793,102 | $563,026 | $31,689,625 |
Nova Scotia | $117,311,149 | $8,849,675 | $75,238,382 | $17,720,899 | $6,069,402 | $5,869,162 | $231,058,670 |
New Brunswick | $27,109,544 | $2,464,504 | $20,419,422 | $4,935,009 | $996,070 | $1,121,234 | $57,045,785 |
Quebec | $423,317,236 | $25,202,602 | $252,625,564 | $50,466,572 | $18,523,913 | $17,441,247 | $787,577,133 |
Ontario | $2,248,952,293 | $87,589,045 | $745,430,848 | $175,391,367 | $107,223,590 | $65,315,745 | $3,429,902,888 |
Manitoba | $91,052,932 | $7,856,187 | $53,502,841 | $15,731,503 | $7,116,396 | $5,015,203 | $180,275,062 |
Saskatchewan | $50,920,880 | $3,348,762 | $25,238,831 | $6,705,678 | $2,360,877 | $1,105,096 | $89,680,123 |
Alberta | $137,685,429 | $8,251,383 | $68,739,215 | $16,522,857 | $10,204,210 | $7,177,529 | $248,580,623 |
British Columbia | $627,192,125 | $32,601,553 | $258,070,389 | $65,282,490 | $46,321,374 | $19,088,600 | $1,048,556,532 |
Territories | $2,377,328 | $665,278 | $135,888 | $142,588 | $8,125 | $39,279 | $3,368,486 |
Canada | $3,756,716,920 | $179,627,791 | $1,521,335,468 | $358,503,380 | $201,028,329 | $123,885,485 | $6,141,097,372 |
Source: Computed by Canmac Economics Limited
Region | Tuition & Fees | Books & Materials | Accommodation | Discretionary | Transportation | Compulsory | Total Expenses |
---|---|---|---|---|---|---|---|
Newfoundland and Labrador | $18,510,198 | $1,977,238 | $15,112,071 | $3,881,658 | $1,662,165 | $1,308,895 | $42,452,225 |
Prince Edward Island | $22,898,337 | $1,403,460 | $11,404,462 | $2,755,233 | $1,045,017 | $716,361 | $40,222,871 |
Nova Scotia | $154,031,899 | $11,181,962 | $95,507,987 | $21,952,110 | $7,822,342 | $8,253,993 | $298,750,293 |
New Brunswick | $34,024,001 | $2,985,980 | $24,769,645 | $5,861,990 | $1,230,970 | $1,381,085 | $70,253,672 |
Quebec | $517,945,300 | $29,456,169 | $294,446,128 | $57,827,512 | $22,083,290 | $20,123,974 | $941,882,374 |
Ontario | $2,877,862,816 | $105,679,054 | $918,639,186 | $207,466,109 | $131,956,150 | $81,160,742 | $4,322,764,057 |
Manitoba | $115,733,135 | $9,576,033 | $69,545,228 | $18,799,395 | $8,847,775 | $6,549,709 | $229,051,276 |
Saskatchewan | $64,884,924 | $4,138,558 | $26,035,871 | $8,124,700 | $2,976,037 | $1,481,945 | $107,642,035 |
Alberta | $166,223,071 | $9,949,042 | $84,090,698 | $19,531,675 | $12,549,721 | $9,109,573 | $301,453,780 |
British Columbia | $774,814,469 | $38,754,665 | $313,463,137 | $76,082,054 | $56,165,198 | $22,489,855 | $1,281,769,378 |
Territories | $2,842,534 | $745,265 | $162,479 | $171,087 | $9,134 | $23,565 | $3,954,064 |
Canada | $4,749,770,685 | $215,847,426 | $1,853,176,890 | $422,453,525 | $246,347,800 | $152,599,698 | $7,640,196,025 |
Source: Computed by Canmac Economics Limited
Region | Tuition & Fees | Books & Materials | Accommodation | Discretionary | Transportation | Compulsory | Total Expenses |
---|---|---|---|---|---|---|---|
Newfoundland and Labrador | $4,601,309 | $1,825,313 | $13,977,718 | $3,655,070 | $1,504,362 | $1,375,768 | $26,939,540 |
Prince Edward Island | $3,636,752 | $389,360 | $3,161,401 | $779,669 | $284,233 | $201,778 | $8,453,193 |
Nova Scotia | $32,017,762 | $2,200,638 | $18,709,438 | $4,406,635 | $1,509,271 | $1,339,617 | $60,183,360 |
New Brunswick | $5,708,457 | $640,185 | $5,304,196 | $1,281,929 | $258,742 | $269,205 | $13,462,715 |
Quebec | $248,842,014 | $20,982,375 | $210,322,899 | $42,015,841 | $15,422,046 | $12,840,041 | $550,425,215 |
Ontario | $623,059,439 | $35,352,047 | $300,865,321 | $70,790,175 | $43,276,797 | $26,220,681 | $1,099,564,460 |
Manitoba | $19,305,709 | $2,360,277 | $16,074,148 | $4,726,301 | $2,138,017 | $1,202,371 | $45,806,823 |
Saskatchewan | $9,993,528 | $2,244,478 | $16,916,106 | $4,494,422 | $1,582,357 | $569,893 | $35,800,785 |
Alberta | $55,128,940 | $5,965,045 | $49,692,587 | $11,944,616 | $7,376,773 | $5,217,408 | $135,325,369 |
British Columbia | $156,077,411 | $12,160,373 | $96,260,208 | $24,350,357 | $17,277,864 | $6,886,281 | $313,012,494 |
Territories | $658,625 | $135,888 | $142,588 | $8,125 | $39,279 | $0.00 | $984,505 |
Canada | $1,159,029,946 | $84,255,980 | $731,426,611 | $168,453,139 | $90,669,741 | $56,123,043 | $2,289,958,460 |
Source: Computed by Canmac Economics Limited
Region | Tuition & Fees | Books & Materials | Accommodation | Discretionary | Transportation | Compulsory | Total Expenses |
---|---|---|---|---|---|---|---|
Newfoundland and Labrador | $6,686,844 | $2,107,663 | $16,108,909 | $4,137,704 | $1,771,807 | $1,564,052 | $32,376,979 |
Prince Edward Island | $4,711,011 | $502,974 | $4,087,148 | $987,425 | $374,515 | $256,730 | $10,919,803 |
Nova Scotia | $41,679,481 | $2,780,605 | $23,749,856 | $5,458,805 | $1,945,172 | $2,069,979 | $77,683,899 |
New Brunswick | $7,020,112 | $775,645 | $6,434,220 | $1,522,724 | $319,760 | $337,436 | $16,409,897 |
Quebec | $292,153,506 | $24,523,674 | $245,140,524 | $48,144,178 | $18,385,398 | $15,213,560 | $643,560,840 |
Ontario | $746,982,589 | $42,653,403 | $370,774,398 | $83,735,947 | $53,259,172 | $31,987,132 | $1,329,392,639 |
Manitoba | $23,667,803 | $2,876,979 | $20,893,849 | $5,648,004 | $2,658,185 | $1,425,556 | $57,170,376 |
Saskatchewan | $13,542,328 | $2,773,833 | $17,450,316 | $5,445,509 | $1,994,663 | $801,579 | $42,008,227 |
Alberta | $75,008,830 | $7,192,308 | $60,790,399 | $14,119,734 | $9,072,377 | $5,947,232 | $172,130,881 |
British Columbia | $193,775,499 | $14,455,483 | $116,921,692 | $28,378,592 | $20,949,608 | $8,173,035 | $382,653,909 |
Territories | $737,813 | $42,130 | $366,223 | $82,708 | $52,605 | $31,594 | $1,313,073 |
Canada | $1,405,965,815 | $100,684,697 | $882,717,534 | $197,661,330 | $110,783,263 | $67,807,885 | $2,765,620,524 |
Source: Computed by Canmac Economics Limited
Region | Tuition & Fees | Books & Materials | Accommodation | Discretionary | Transportation | Compulsory | Total Expenses |
---|---|---|---|---|---|---|---|
Newfoundland and Labrador | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Prince Edward Island | $1,582,387 | $94,200 | $764,855 | $188,630 | $68,766 | $48,817 | $2,747,655 |
Nova Scotia | $6,746,328 | $508,927 | $4,326,808 | $1,019,093 | $349,039 | $337,524 | $13,287,719 |
New Brunswick | $2,669,531 | $242,685 | $2,010,741 | $485,960 | $98,085 | $110,410 | $5,617,412 |
Quebec | $75,088,584 | $4,470,472 | $44,811,064 | $8,951,829 | $3,285,797 | $3,093,752 | $139,701,497 |
Ontario | $127,264,202 | $4,956,508 | $42,182,603 | $9,925,085 | $6,067,592 | $3,696,102 | $194,092,091 |
Manitoba | $7,136,224 | $615,724 | $4,193,256 | $1,232,948 | $557,744 | $393,064 | $14,128,960 |
Saskatchewan | $6,279,787 | $412,984 | $3,112,564 | $826,974 | $291,154 | $136,285 | $11,059,747 |
Alberta | $34,256,346 | $2,052,957 | $17,102,422 | $4,110,912 | $2,538,823 | $1,785,780 | $61,847,240 |
British Columbia | $133,236,510 | $6,925,656 | $54,822,751 | $13,868,177 | $9,840,204 | $4,055,055 | $222,748,353 |
Territories | $134,529 | $5,239 | $44,590 | $10,492 | $6,414 | $3,907 | $205,171 |
Canada | $394,394,427 | $20,285,352 | $173,371,655 | $40,620,099 | $23,103,617 | $13,660,696 | $665,435,846 |
Source: Computed by Canmac Economics Limited
Region | Tuition & Fees | Books & Materials | Accommodation | Discretionary | Transportation | Compulsory | Total Expenses |
---|---|---|---|---|---|---|---|
Newfoundland and Labrador | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Prince Edward Island | $1,985,405 | $121,687 | $988,826 | $238,893 | $90,608 | $62,112 | $3,487,532 |
Nova Scotia | $8,858,064 | $643,052 | $5,492,472 | $1,262,422 | $449,847 | $474,671 | $17,180,528 |
New Brunswick | $3,350,411 | $294,035 | $2,439,116 | $577,242 | $121,216 | $135,998 | $6,918,019 |
Quebec | $91,873,838 | $5,224,975 | $52,229,253 | $10,257,522 | $3,917,164 | $3,569,618 | $167,072,370 |
Ontario | $162,853,127 | $5,980,189 | $51,984,154 | $11,740,137 | $7,467,163 | $4,592,742 | $244,617,513 |
Manitoba | $9,070,522 | $750,516 | $5,450,569 | $1,473,392 | $693,440 | $513,330 | $17,951,769 |
Saskatchewan | $8,001,894 | $510,385 | $3,210,858 | $1,001,974 | $367,018 | $182,760 | $13,274,889 |
Alberta | $41,356,555 | $2,475,337 | $20,921,895 | $4,859,511 | $3,122,390 | $2,266,476 | $75,002,163 |
British Columbia | $164,596,416 | $8,232,782 | $66,590,017 | $16,162,364 | $11,931,360 | $4,777,595 | $272,290,534 |
Territories | $160,854 | $5,907 | $51,346 | $11,596 | $7,375 | $4,536 | $241,615 |
Canada | $492,107,086 | $24,238,867 | $209,358,506 | $47,585,053 | $28,167,582 | $16,579,837 | $818,036,931 |
Source: Computed by Canmac Economics Limited
Region | Tuition & Fees | Books & Materials | Accommodation | Discretionary | Transportation | Compulsory | Total Expenses |
