Appendix 2 – Economic impacts
Direct economic impacts[1]
This section presents the results of direct economic impacts associated with all students in Canada, by province and territory. First, we present the results for 2022 for all students, then long-term and short-term students separately.[2]
Annual Expenditures | Output | GDP at Basic Prices | Labour Income | Jobs | |
---|---|---|---|---|---|
Newfoundland and Labrador | $192.5 | $175.7 | $108.9 | $54.1 | 1,215 |
Prince Edward Island | $159.5 | $141.0 | $78.3 | $45.7 | 1,087 |
Nova Scotia | $837.9 | $821.4 | $527.7 | $294.1 | 6,372 |
New Brunswick | $392.6 | $378.9 | $225.0 | $120.6 | 2,480 |
Quebec | $4,245.1 | $4,221.3 | $2,530.4 | $1,476.4 | 33,502 |
Ontario | $20,795.3 | $19,010.9 | $12,462.9 | $7,012.5 | 139,287 |
Manitoba | $780.1 | $717.8 | $467.7 | $265.2 | 5,238 |
Saskatchewan | $460.9 | $422.3 | $273.0 | $160.1 | 2,929 |
Alberta | $1,892.4 | $1,997.4 | $1,281.7 | $753.5 | 14,777 |
British Columbia | $7,523.3 | $6,649.1 | $4,248.0 | $2,534.3 | 63,728 |
Yukon | $5.1 | $5.6 | $3.5 | $2.0 | 31 |
Northwest Territories | $0.8 | $3.7 | $1.8 | $0.8 | 11 |
Nunavut | $0.1 | $2.4 | $1.4 | $0.6 | 9 |
Canada | $37,285.6 | $34,547.5 | $22,210.4 | $12,719.9 | 270,666 |
Source: Customized Statistics Canada expenditure model, based on expenditure produced by RKA
Annual Expenditures | Output | GDP at basic prices | Labour Income | Jobs | |
---|---|---|---|---|---|
Newfoundland and Labrador | $192.5 | $174.9 | $108.4 | $53.9 | 1,212 |
Prince Edward Island | $157.5 | $139.2 | $77.4 | $45.2 | 1,074 |
Nova Scotia | $820.5 | $806.6 | $518.6 | $289.2 | 6,260 |
New Brunswick | $388.8 | $374.4 | $222.5 | $119.2 | 2,452 |
Quebec | $4,154.7 | $4,133.8 | $2,480.0 | $1,448.8 | 32,886 |
Ontario | $20,425.2 | $18,687.5 | $12,263.7 | $6,907.4 | 137,160 |
Manitoba | $777.4 | $712.8 | $465.1 | $263.8 | 5,211 |
Saskatchewan | $452.6 | $414.3 | $268.2 | $157.4 | 2,877 |
Alberta | $1,830.8 | $1,939.0 | $1,245.7 | $734.6 | 14,398 |
British Columbia | $7,230.3 | $6,413.1 | $4,101.2 | $2,455.8 | 61,808 |
Yukon | $0.8 | $5.5 | $3.4 | $2.0 | 31 |
Northwest Territories | $0.1 | $3.6 | $1.8 | $0.8 | 10 |
Nunavut | $5.1 | $2.3 | $1.3 | $0.5 | 9 |
Canada | $36,436.2 | $33,807.0 | $21,757.3 | $12,478.6 | 265,387 |
Source: Customized Statistics Canada expenditure model, based on expenditure produced by RKA
Annual Expenditures | Output | GDP at basic prices | Labour Income | Jobs | |
---|---|---|---|---|---|
Newfoundland and Labrador | $0.0 | $0.8 | $0.4 | $0.2 | 4 |
Prince Edward Island | $1.9 | $1.7 | $0.9 | $0.5 | 12 |
Nova Scotia | $17.3 | $14.7 | $9.1 | $4.9 | 110 |
New Brunswick | $3.8 | $4.5 | $2.5 | $1.4 | 27 |
Quebec | $90.5 | $86.2 | $49.8 | $27.0 | 600 |
Ontario | $370.1 | $319.8 | $197.4 | $103.7 | 2,088 |
Manitoba | $2.8 | $5.0 | $2.6 | $1.4 | 27 |
Saskatchewan | $8.3 | $7.9 | $4.8 | $2.7 | 51 |
Alberta | $61.7 | $57.6 | $35.6 | $18.6 | 371 |
British Columbia | $293.0 | $232.5 | $145.0 | $77.2 | 1,880 |
Yukon | $0.0 | $0.1 | $0.1 | $0.0 | 0 |
Northwest Territories | $0.0 | $0.2 | $0.1 | $0.0 | 0 |
Nunavut | $0.0 | $0.1 | $0.0 | $0.0 | 0 |
Canada | $849.4 | $730.9 | $448.4 | $237.7 | 5,172 |
Source: Customized Statistics Canada expenditure model, based on expenditure produced by RKA
Total (direct, indirect and induced) economic impacts
This section presents the values of the total direct, indirect and induced impact that international students bring to the provincial/territorial economy and the aggregate to Canada. The impact values apply to all international students. As expected, all indicators, including GDP contribution and the jobs supported, were significantly higher than those for the direct or combined direct and indirect impacts. First, we present the results for 2022 for all students, then long-term and short-term students.
Output | GDP at basic prices | Labour Income | Jobs | |
---|---|---|---|---|
Newfoundland and Labrador | $332.3 | $191.3 | $97.6 | 1,978 |
Prince Edward Island | $237.2 | $131.3 | $72.6 | 1,740 |
Nova Scotia | $1,388.3 | $849.3 | $464.5 | 10,122 |
New Brunswick | $763.0 | $415.3 | $223.5 | 4,641 |
Quebec | $8,750.5 | $4,910.6 | $2,796.3 | 58,497 |
Ontario | $34,608.3 | $21,231.0 | $11,810.5 | 223,482 |
Manitoba | $1,500.9 | $884.8 | $467.4 | 9,233 |
Saskatchewan | $1,021.1 | $571.5 | $280.0 | 5,374 |
Alberta | $4,929.6 | $2,772.8 | $1,470.8 | 26,060 |
British Columbia | $11,652.8 | $7,227.1 | $4,030.8 | 93,140 |
Yukon | $13.7 | $8.2 | $4.9 | 73 |
Northwest Territories | $18.3 | $9.2 | $3.8 | 46 |
Nunavut | $7.9 | $4.5 | $2.0 | 29 |
Canada | $65,224.1 | $39,207.0 | $21,724.7 | 434,414 |
Source: Customized Statistics Canada expenditure model, based on expenditure produced by RKA
Output | GDP at basic prices | Labour Income | Jobs | |
---|---|---|---|---|
Newfoundland and Labrador | $329.5 | $189.9 | $96.9 | 1,966 |
Prince Edward Island | $234.1 | $129.6 | $71.7 | 1,718 |
Nova Scotia | $1,362.9 | $834.2 | $456.4 | 9,942 |
New Brunswick | $752.1 | $409.8 | $220.5 | 4,579 |
Quebec | $8,567.2 | $4,810.2 | $2,741.0 | 57,359 |
Ontario | $33,987.5 | $20,866.9 | $11,614.3 | 219,787 |
Manitoba | $1,483.5 | $876.3 | $463.1 | 9,149 |
Saskatchewan | $1,000.1 | $560.4 | $274.8 | 5,271 |
Alberta | $4,794.1 | $2,697.6 | $1,433.1 | 25,385 |
British Columbia | $11,250.0 | $6,981.0 | $3,902.0 | 90,236 |
Yukon | $13.4 | $8.1 | $4.8 | 71 |
Northwest Territories | $17.8 | $8.9 | $3.7 | 45 |
Nunavut | $7.7 | $4.4 | $2.0 | 28 |
Canada | $63,800.1 | $38,377.3 | $21,284.0 | 425,537 |
Source: Customized Statistics Canada expenditure model, based on expenditure produced by RKA
Output | GDP at basic prices | Labour Income | Jobs | |
---|---|---|---|---|
Newfoundland and Labrador | $2.7 | $1.4 | $0.7 | 12 |
Prince Edward Island | $3.1 | $1.7 | $0.9 | 22 |
Nova Scotia | $25.1 | $15.0 | $8.0 | 177 |
New Brunswick | $10.7 | $5.5 | $3.0 | 60 |
Quebec | $180.3 | $98.8 | $54.4 | 1,112 |
Ontario | $612.6 | $360.0 | $193.6 | 3,634 |
Manitoba | $17.0 | $8.4 | $4.3 | 82 |
Saskatchewan | $20.7 | $11.0 | $5.1 | 101 |
Alberta | $133.3 | $74.1 | $37.1 | 662 |
British Columbia | $396.5 | $242.6 | $126.7 | 2,847 |
Yukon | $0.3 | $0.2 | $0.1 | 1 |
Northwest Territories | $0.5 | $0.3 | $0.1 | 1 |
Nunavut | $0.2 | $0.1 | $0.1 | 1 |
Canada | $1,402.9 | $819.0 | $434.0 | 8,713 |
Source: Customized Statistics Canada expenditure model, based on expenditure produced by RKA
Indirect Taxes | Personal Income Taxes | Total Tax Revenue | |
---|---|---|---|
Newfoundland and Labrador | $31.4 | $19.4 | $50.8 |
Prince Edward Island | $24.0 | $12.8 | $36.8 |
Nova Scotia | $128.7 | $90.3 | $219.0 |
New Brunswick | $71.1 | $38.3 | $109.4 |
Quebec | $908.4 | $560.0 | $1,468.4 |
Ontario | $3,327.1 | $2,353.6 | $5,680.7 |
Manitoba | $135.4 | $87.0 | $222.5 |
Saskatchewan | $63.7 | $49.0 | $112.7 |
Alberta | $240.2 | $273.4 | $513.6 |
British Columbia | $906.8 | $669.6 | $1,576.4 |
Yukon | $0.6 | $0.6 | $1.2 |
Northwest Territories | $0.6 | $0.6 | $1.2 |
Nunavut | $0.2 | $0.3 | $0.5 |
Canada | $5,838.1 | $4,154.8 | $9,992.9 |
Source: Customized Statistics Canada expenditure model, based on expenditure produced by RKA
Indirect Taxes | Personal Income Taxes | Total Tax Revenue | |
---|---|---|---|
Newfoundland and Labrador | $31.2 | $19.3 | $50.5 |
Prince Edward Island | $23.7 | $12.6 | $36.3 |
Nova Scotia | $125.8 | $88.7 | $214.5 |
New Brunswick | $70.2 | $37.8 | $108.0 |
Quebec | $887.7 | $548.9 | $1,436.7 |
Ontario | $3,257.8 | $2,314.5 | $5,572.3 |
Manitoba | $134.3 | $86.2 | $220.6 |
Saskatchewan | $62.3 | $48.1 | $110.4 |
Alberta | $231.9 | $266.3 | $498.3 |
British Columbia | $866.2 | $648.2 | $1,514.4 |
Yukon | $0.6 | $0.6 | $1.2 |
Northwest Territories | $0.5 | $0.6 | $1.1 |
Nunavut | $0.2 | $0.3 | $0.5 |
Canada | $5,692.6 | $4,072.1 | $9,764.7 |
Source: Customized Statistics Canada expenditure model, based on expenditure produced by RKA
Indirect Taxes | Personal Income Taxes | Total Tax Revenue | |
---|---|---|---|
Newfoundland and Labrador | $0.1 | $0.1 | $0.3 |
Prince Edward Island | $0.3 | $0.2 | $0.5 |
Nova Scotia | $2.9 | $1.6 | $4.4 |
New Brunswick | $0.9 | $0.5 | $1.4 |
Quebec | $20.2 | $10.9 | $31.1 |
Ontario | $68.2 | $38.6 | $106.8 |
Manitoba | $1.1 | $0.8 | $1.9 |
Saskatchewan | $1.4 | $0.9 | $2.3 |
Alberta | $8.1 | $6.9 | $15.0 |
British Columbia | $39.9 | $21.0 | $60.9 |
Yukon | $0.0 | $0.0 | $0.0 |
Northwest Territories | $0.0 | $0.0 | $0.0 |
Nunavut | $0.0 | $0.0 | $0.0 |
Canada | $143.2 | $81.5 | $224.7 |
Source: Customized Statistics Canada expenditure model, based on expenditure produced by RKA
Report a problem on this page
- Date modified: