Appendix 4 – Data tables for 2022
Province/Territory | Secondary or Less | Post-Secondary | Other Studies | Not Stated | Total |
---|---|---|---|---|---|
Newfoundland and Labrador | 795 | 5,315 | 65 | 0 | 6,175 |
Prince Edward Island | 815 | 2,940 | 725 | - | 4,475 |
Nova Scotia | 2,675 | 16,945 | 1,225 | - | 20,845 |
New Brunswick | 2,215 | 8,990 | 195 | - | 11,405 |
Quebec | 8,050 | 77,980 | 7,385 | 10 | 93,425 |
Ontario | 36,720 | 349,265 | 25,855 | 80 | 411,920 |
Manitoba | 3,280 | 17,525 | 1,250 | 5 | 22,060 |
Saskatchewan | 2,155 | 10,515 | 450 | 5 | 13,130 |
Alberta | 7,995 | 33,955 | 1,510 | 10 | 43,470 |
British Columbia | 27,135 | 127,655 | 10,110 | 45 | 164,945 |
Northwest Territories | 25 | 10 | 0 | 0 | 40 |
Nunavut | - | 5 | 0 | 0 | 10 |
Yukon | 120 | 135 | 65 | 0 | 255 |
Not Stated | - | - | - | - | 15,100 |
Canada | 91,980 | 651,535 | 48,770 | 155 | 807,260 |
Source: IRCC, January 31, 2023
Province/Territory | Secondary or Less | College | University – Bachelor’s Degree | University – Master’s Degree | University – Doctorate | Other Studies | All Levels of Study |
---|---|---|---|---|---|---|---|
Newfoundland and Labrador | 620 | 614 | 2,842 | 1,232 | 626 | 65 | 6,000 |
Prince Edward Island | 705 | 934 | 1,699 | 268 | 39 | 725 | 4,370 |
Nova Scotia | 1,940 | 330 | 13,470 | 2,705 | 440 | 1,225 | 20,110 |
New Brunswick | 1,730 | 3,578 | 4,076 | 950 | 387 | 195 | 10,915 |
Quebec | 7,205 | 13,700 | 32,222 | 20,238 | 11,820 | 7,385 | 92,580 |
Ontario | 25,870 | 176,131 | 133,124 | 28,035 | 11,975 | 25,855 | 401,070 |
Manitoba | 2,730 | 3,951 | 11,349 | 1,407 | 818 | 1,250 | 21,510 |
Saskatchewan | 1,545 | 1,767 | 5,781 | 1,860 | 1,106 | 450 | 12,515 |
Alberta | 4,840 | 12,179 | 13,900 | 4,454 | 3,421 | 1,510 | 40,315 |
British Columbia | 22,085 | 40,334 | 72,299 | 9,669 | 5,352 | 10,110 | 159,905 |
Yukon | 50 | 26 | 109 | 0 | 0 | 0 | 185 |
Northwest Territories | 25 | 2 | 8 | 0 | 0 | 0 | 35 |
Nunavut | 0 | 1 | 4 | 0 | 0 | 0 | 5 |
Canada | 69,345 | 253,547 | 290,883 | 70,819 | 35,986 | 48,770 | 769,515 |
Source: IRCC, with adjustments by RKA
Province/Territory | Number of Students | Number of Student Weeks |
---|---|---|
Newfoundland and Labrador | 0 | 0 |
Prince Edward Island | 121 | 1,824 |
Nova Scotia | 1,090 | 16,418 |
New Brunswick | 242 | 3,648 |
Quebec | 9,823 | 94,669 |
Ontario | 31,202 | 351,166 |
Manitoba | 255 | 2,512 |
Saskatchewan | 764 | 7,536 |
Alberta | 4,451 | 62,706 |
British Columbia | 26,981 | 288,922 |
Yukon | 0 | 0 |
Northwest Territories | 0 | 0 |
Nunavut | 0 | 0 |
Canada | 74,929 | 829,401 |
Source: Languages Canada, with adjustments by RKA
Country | Number of Students | Percentage of Total |
---|---|---|
India | 319,000 | 40% |
China, People’s Republic of | 100,010 | 12% |
Philippines | 32,425 | 4% |
France | 27,110 | 3% |
Nigeria | 21,645 | 3% |
Iran | 21,105 | 3% |
Korea, Republic of | 16,500 | 2% |
Vietnam | 16,130 | 2% |
Mexico | 14,920 | 2% |
United States of America | 14,465 | 2% |
Total of top 10 countries | 583,310 | 72% |
All countries | 807,260 | 100% |
Source: IRCC
Country | Number of Students | Percentage of Total |
---|---|---|
Japan | 12,539 | 14% |
Brazil | 12,372 | 13% |
Mexico | 11,754 | 13% |
Colombia | 8,249 | 9% |
China | 7,671 | 8% |
South Korea | 6,494 | 7% |
France | 2,452 | 3% |
Chile | 1,995 | 2% |
Taiwan | 1,592 | 2% |
Italy | 1,540 | 2% |
Total of top 10 countries | 66,658 | 72% |
All countries | 93,250 | 100% |
Source: Languages Canada
Province/Territory | Canadian Students | International Students |
---|---|---|
Newfoundland and Labrador | $3,193 | $14,377 |
Prince Edward Island | $7,018 | $19,085 |
Nova Scotia | $9,153 | $20,885 |
New Brunswick | $8,152 | $16,864 |
Quebec | $3,316 | $28,507 |
Ontario | $7,923 | $42,890 |
Manitoba | $5,155 | $18,083 |
Saskatchewan | $8,649 | $23,448 |
Alberta | $6,893 | $28,611 |
British Columbia | $6,196 | $32,105 |
Yukon | - | - |
Northwest Territories | - | - |
Nunavut | - | - |
Canada | $6,766 | $34,641 |
Source: Statistics Canada, Table 37-10-0045-01 Canadian and international tuition fees by level of study (current dollars)
Province/Territory | Canadian Students | International Students |
---|---|---|
Newfoundland and Labrador | $3,307 | $4,835 |
Prince Edward Island | $5,428 | $10,868 |
Nova Scotia | $10,259 | $21,992 |
New Brunswick | $7,103 | $13,032 |
Quebec | $3,509 | $18,954 |
Ontario | $9,316 | $26,641 |
Manitoba | $5,480 | $12,176 |
Saskatchewan | $4,900 | $7,805 |
Alberta | $7,140 | $16,028 |
British Columbia | $10,174 | $21,649 |
Yukon | - | - |
Northwest Territories | - | - |
Nunavut | - | - |
Canada | $7,362 | $20,701 |
Source: Statistics Canada, Table 37-10-0045-01 Canadian and international tuition fees by level of study (current dollars)
Province/Territory | Tuition and Fees | Accommodation and Food | Transportation | Discretionary | Total |
---|---|---|---|---|---|
Newfoundland and Labrador | $7,663,200 | $5,921,000 | $0 | $620,000 | $14,204,200 |
Prince Edward Island | $7,473,000 | $6,732,750 | $0 | $705,000 | $14,910,750 |
Nova Scotia | $23,990,506 | $21,058,875 | $0 | $1,940,000 | $46,989,380 |
New Brunswick | $22,394,850 | $18,564,637 | $0 | $1,730,000 | $42,689,487 |
Quebec | $108,099,641 | $98,796,336 | $0 | $7,205,000 | $214,100,977 |
Ontario | $487,275,327 | $316,489,824 | $0 | $25,870,000 | $829,635,150 |
Manitoba | $39,421,200 | $29,458,951 | $0 | $2,730,000 | $71,610,151 |
Saskatchewan | $23,816,175 | $18,430,933 | $0 | $1,545,000 | $43,792,108 |
Alberta | $68,587,584 | $50,512,314 | $0 | $4,840,000 | $123,939,898 |
British Columbia | $387,520,802 | $278,614,664 | $0 | $22,085,000 | $688,220,466 |
Yukon | $644,450 | $501,368 | $0 | $50,000 | $1,195,818 |
Northwest Territories | $322,225 | $250,684 | $0 | $25,000 | $597,909 |
Nunavut | $0 | $0 | $0 | $0 | $0 |
Canada | $1,177,208,959 | $845,332,336 | $0 | $69,345,000 | $2,091,886,295 |
Source: Various data sources detailed in Appendix 1, with adjustments by RKA
Province/Territory | Tuition and Fees | Accommodation and Food | Transportation | Discretionary | Total |
---|---|---|---|---|---|
Newfoundland and Labrador | $7,527,877 | $9,588,469 | $331,948 | $3,011,154 | $20,459,448 |
Prince Edward Island | $14,771,248 | $15,658,112 | $740,913 | $4,657,911 | $35,828,184 |
Nova Scotia | $5,126,529 | $5,346,129 | $205,452 | $1,468,244 | $12,146,354 |
New Brunswick | $50,057,979 | $59,455,086 | $1,334,652 | $17,610,928 | $128,458,645 |
Quebec | $104,057,313 | $273,553,516 | $8,851,221 | $66,034,269 | $452,496,319 |
Ontario | $3,554,974,055 | $3,059,347,848 | $201,406,537 | $842,737,374 | $7,658,465,815 |
Manitoba | $58,228,727 | $58,125,159 | $3,556,876 | $19,012,444 | $138,923,206 |
Saskatchewan | $31,378,305 | $22,526,040 | $1,396,028 | $8,261,234 | $63,561,607 |
Alberta | $278,649,707 | $209,487,591 | $14,330,321 | $59,624,067 | $562,091,686 |
British Columbia | $920,096,650 | $624,094,112 | $56,545,824 | $179,584,570 | $1,780,321,156 |
Yukon | $309,883 | $398,913 | $22,093 | $18,815 | $749,704 |
Northwest Territories | $20,967 | $29,549 | $1,637 | $1,394 | $53,547 |
Nunavut | $7,338 | $14,775 | $818 | $697 | $23,627 |
Canada | $5,025,206,580 | $4,337,625,298 | $288,724,322 | $1,202,023,100 | $10,853,579,299 |
Source: Various data sources detailed in Appendix 1, with adjustments by RKA
Province/Territory | Tuition and Fees | Accommodation and Food | Transportation | Discretionary | Total |
---|---|---|---|---|---|
Newfoundland and Labrador | $55,886,150 | $72,652,770 | $2,540,599 | $22,660,944 | $153,740,463 |
Prince Edward Island | $37,566,480 | $32,970,838 | $1,591,591 | $9,717,132 | $81,846,042 |
Nova Scotia | $350,762,937 | $275,877,982 | $10,332,891 | $76,488,887 | $713,462,697 |
New Brunswick | $90,993,067 | $88,502,238 | $2,019,089 | $26,016,085 | $207,530,479 |
Quebec | $1,577,556,336 | $1,282,091,783 | $41,531,161 | $309,462,869 | $3,210,642,149 |
Ontario | $6,758,054,348 | $3,017,131,146 | $197,978,474 | $831,948,810 | $10,805,112,777 |
Manitoba | $244,356,363 | $198,811,554 | $12,220,025 | $64,763,367 | $520,151,309 |
Saskatchewan | $164,553,006 | $112,655,927 | $6,910,531 | $42,355,209 | $326,474,672 |
Alberta | $561,793,031 | $377,862,784 | $25,622,412 | $107,890,259 | $1,073,168,486 |
British Columbia | $2,446,675,811 | $1,346,293,126 | $122,419,222 | $386,661,337 | $4,302,049,496 |
Yukon | $1,233,020 | $1,702,120 | $91,134 | $53,004 | $3,079,279 |
Northwest Territories | $14,889 | $126,083 | $6,751 | $3,926 | $151,649 |
Nunavut | $7,444 | $63,041 | $3,375 | $1,963 | $75,824 |
Canada | $12,289,452,884 | $6,806,741,393 | $423,267,253 | $1,878,023,793 | $21,397,485,323 |
Source: Various data sources detailed in Appendix 1, with adjustments by RKA
Province/Territory | Tuition and Fees | Accommodation and Food | Transportation | Discretionary | Total |
---|---|---|---|---|---|
Newfoundland and Labrador | $659,189 | $1,026,798 | $35,130 | $162,500 | $1,883,617 |
Prince Edward Island | $9,031,234 | $12,176,413 | $575,192 | $1,812,500 | $23,595,340 |
Nova Scotia | $15,417,697 | $21,625,415 | $761,845 | $3,062,500 | $40,867,457 |
New Brunswick | $2,232,555 | $3,275,431 | $72,745 | $487,500 | $6,068,231 |
Quebec | $69,747,633 | $152,576,197 | $4,771,402 | $18,462,500 | $245,557,731 |
Ontario | $432,942,102 | $464,523,080 | $29,565,228 | $64,637,500 | $991,667,910 |
Manitoba | $16,080,339 | $18,762,834 | $1,125,314 | $3,125,000 | $39,093,486 |
Saskatchewan | $6,975,516 | $5,851,164 | $355,488 | $1,125,000 | $14,307,167 |
Alberta | $25,126,140 | $26,378,516 | $1,776,723 | $3,775,000 | $57,056,379 |
British Columbia | $195,220,941 | $169,013,093 | $14,173,645 | $25,275,000 | $403,682,678 |
Yukon | $0 | $0 | $0 | $0 | $0 |
Northwest Territories | $0 | $0 | $0 | $0 | $0 |
Nunavut | $0 | $0 | $0 | $0 | $0 |
Canada | $773,433,344 | $875,208,941 | $53,212,712 | $121,925,000 | $1,823,779,997 |
Source: Various data sources detailed in Appendix 1, with adjustments by RKA
Province/Territory | Tuition and Fees | Accommodation and Food | Transportation | Discretionary | Total |
---|---|---|---|---|---|
Newfoundland and Labrador | $71,736,417 | $89,189,037 | $2,907,677 | $26,454,597 | $190,287,728 |
Prince Edward Island | $68,841,963 | $67,538,113 | $2,907,697 | $16,892,543 | $156,180,315 |
Nova Scotia | $395,297,669 | $323,908,401 | $11,300,188 | $82,959,631 | $813,465,889 |
New Brunswick | $165,678,452 | $169,797,391 | $3,426,486 | $45,844,513 | $384,746,842 |
Quebec | $1,859,460,922 | $1,807,017,833 | $55,153,784 | $401,164,638 | $4,122,797,177 |
Ontario | $11,233,245,831 | $6,857,491,897 | $428,950,240 | $1,765,193,684 | $20,284,881,652 |
Manitoba | $358,086,629 | $305,158,498 | $16,902,215 | $89,630,811 | $769,778,152 |
Saskatchewan | $226,723,002 | $159,464,064 | $8,662,046 | $53,286,443 | $448,135,555 |
Alberta | $934,156,462 | $664,241,205 | $41,729,456 | $176,129,326 | $1,816,256,449 |
British Columbia | $3,949,514,204 | $2,418,014,995 | $193,138,691 | $613,605,907 | $7,174,273,797 |
Yukon | $2,187,353 | $2,602,402 | $113,227 | $121,819 | $5,024,801 |
Northwest Territories | $358,081 | $406,316 | $8,387 | $30,320 | $803,105 |
Nunavut | $14,782 | $77,816 | $4,194 | $2,660 | $99,452 |
Canada | $19,265,301,767 | $12,864,907,968 | $765,204,287 | $3,271,316,893 | $36,166,730,915 |
Source: Various data sources detailed in Appendix 1, with adjustments by RKA
Province/Territory | Total Spending |
---|---|
Newfoundland and Labrador | $2,219,690 |
Prince Edward Island | $1,363,230 |
Nova Scotia | $7,062,990 |
New Brunswick | $4,009,280 |
Quebec | $31,859,190 |
Ontario | $140,300,490 |
Manitoba | $7,575,370 |
Saskatchewan | $4,510,440 |
Alberta | $14,509,330 |
British Columbia | $56,002,760 |
Yukon | $69,190 |
Northwest Territories | $13,090 |
Nunavut | $1,870 |
Canada | $269,496,920 |
Source: RKA, based on ACPET study
Province/Territory | Tuition, Fees and Books/Material | Homestay | Transportation | Utilities | Discretionary | Total Annual Expenditures |
---|---|---|---|---|---|---|
Newfoundland and Labrador | $0 | $0 | $0 | $0 | $0 | $0 |
Prince Edward Island | $621,316 | $707,133 | $102,980 | $99,548 | $375,879 | $1,906,855 |
Nova Scotia | $5,591,841 | $6,364,194 | $926,824 | $895,930 | $3,382,909 | $17,161,698 |
New Brunswick | $1,242,631 | $1,414,265 | $205,961 | $199,096 | $751,758 | $3,813,711 |
Quebec | $22,268,296 | $36,698,151 | $5,344,391 | $5,166,245 | $19,507,027 | $88,984,109 |
Ontario | $117,955,951 | $136,128,437 | $19,824,530 | $19,163,712 | $72,359,533 | $365,432,163 |
Manitoba | $957,225 | $973,769 | $141,811 | $137,084 | $517,610 | $2,727,499 |
Saskatchewan | $2,871,674 | $2,921,308 | $425,433 | $411,252 | $1,552,831 | $8,182,497 |
Alberta | $16,814,855 | $24,307,791 | $3,539,970 | $3,421,971 | $12,920,889 | $61,005,476 |
British Columbia | $85,359,024 | $111,999,739 | $16,310,642 | $15,766,953 | $59,533,842 | $288,970,199 |
Yukon | $0 | $0 | $0 | $0 | $0 | $0 |
Northwest Territories | $0 | $0 | $0 | $0 | $0 | $0 |
Nunavut | $0 | $0 | $0 | $0 | $0 | $0 |
Canada | $253,682,812 | $321,514,787 | $46,822,542 | $45,261,790 | $170,902,277 | $838,184,208 |
Source: Languages Canada, with adjustments by RKA
Province/Territory | Total Spending |
---|---|
Newfoundland and Labrador | $0 |
Prince Edward Island | $18,114 |
Nova Scotia | $163,027 |
New Brunswick | $36,228 |
Quebec | $1,469,521 |
Ontario | $4,667,819 |
Manitoba | $38,111 |
Saskatchewan | $114,332 |
Alberta | $665,870 |
British Columbia | $4,036,358 |
Yukon | $0 |
Northwest Territories | $0 |
Nunavut | $0 |
Canada | $11,209,378 |
Source: RKA, based on ACPET study
Report a problem on this page
- Date modified: